The 2021 NFL Draft is fast approaching and teams are zeroing in on their needs for the draft. Here is the 2021 NFL Draft Big Board.
For position rankings: Big Board QB RB WR TE OT OG/C EDGE DL LB CB S
# | Player | Position Rank |
1 | Penei Sewell | OT1 |
2 | Trevor Lawrence | QB1 |
3 | Micah Parsons | LB1 |
4 | Ja’Marr Chase | WR1 |
5 | Kyle Pitts | TE1 |
6 | DeVonta Smith | WR2 |
7 | Caleb Farley | CB1 |
8 | Justin Fields | QB2 |
9 | Rashawn Slater | OT2 |
10 | Patrick Surtain II | CB2 |
11 | Jaylen Waddle | WR3 |
12 | Christian Darrisaw | OT3 |
13 | Rashod Bateman | WR4 |
14 | Zach Wilson | QB3 |
15 | Gregory Rousseau | EDGE1 |
16 | Jaycee Horn | CB3 |
17 | Azeez Ojulari | EDGE2 |
18 | Rondale Moore | WR5 |
19 | Jeremiah Owusu-Koramoah | LB2 |
20 | Christian Barmore | DL1 |
21 | Trey Lance | QB4 |
22 | Trevon Moehrig-Woodard | S1 |
23 | Wyatt Davis | OG/C1 |
24 | Najee Harris | RB1 |
25 | Kadarius Toney | WR6 |
26 | Jalen Mayfield | OT4 |
27 | Alijah Vera-Tucker | OG/C2 |
28 | Jamin Davis | LB3 |
29 | Asante Samuel Jr. | CB4 |
30 | Kwity Paye | EDGE3 |
31 | Sam Cosmi | OT5 |
32 | Travis Etienne | RB2 |
33 | Terrace Marshall Jr. | WR7 |
34 | Greg Newsome | CB5 |
35 | Jaelan Phillips | EDGE4 |
36 | Pat Freiermuth | TE2 |
37 | Dillon Radunz | OT6 |
38 | Zaven Collins | LB4 |
39 | Elijah Moore | WR8 |
40 | Teven Jenkins | OT7 |
41 | Landon Dickerson | OG/C3 |
42 | Ronnie Perkins | EDGE5 |
43 | Ifeatu Melifonwu | CB6 |
44 | Hamsah Nasirildeen | S2 |
45 | Nick Bolton | LB5 |
46 | Javonte Williams | RB3 |
47 | Kelvin Joseph | CB7 |
48 | Tyson Campbell | CB8 |
49 | Creed Humphrey | OG/C4 |
50 | Alex Leatherwood | OT8 |
51 | Dyami Brown | WR9 |
52 | Brevin Jordan | TE3 |
53 | Jayson Oweh | EDGE6 |
54 | Alim McNeill | DL2 |
55 | Kenneth Gainwell | RB4 |
56 | Richie Grant | S3 |
57 | Jabril Cox | LB6 |
58 | Mac Jones | QB5 |
59 | Eric Stokes | CB9 |
60 | Liam Eichenberg | OT9 |
61 | Marvin Wilson | DL3 |
62 | Joseph Ossai | EDGE7 |
63 | Aaron Banks | OG/C5 |
64 | Andre Cisco | S4 |
65 | Robert Rochell | CB10 |
66 | Elijah Molden | CB11 |
67 | Chazz Surratt | LB7 |
68 | Cade Johnson | WR10 |
69 | Walker Little | OT10 |
70 | Quinn Meinerz | OG/C6 |
71 | Carlos Basham | EDGE8 |
72 | Michael Carter | RB5 |
73 | Deonte Brown | OG/C7 |
74 | Daviyon Nixon | DL4 |
75 | Kary Vincent | S5 |
76 | Levi Onwuzurike | DL5 |
77 | Amon-Ra St. Brown | WR11 |
78 | Payton Turner | EDGE9 |
79 | Paulson Adebo | CB12 |
80 | Dylan Moses | LB8 |
81 | James Hudson | OT11 |
82 | Demetric Felton | RB6 |
83 | Tylan Wallace | WR12 |
84 | Kendrick Green | OG/C8 |
85 | Divine Deablo | S6 |
86 | Davis Mills | QB6 |
87 | Joe Tryon | EDGE10 |
88 | D’Wayne Eskridge | WR13 |
89 | Jevon Holland | S7 |
90 | Bobby Brown | DL6 |
91 | Pete Werner | LB9 |
92 | Tommy Tremble | TE4 |
93 | Ben Cleveland | OG/C9 |
94 | Seth Williams | WR14 |
95 | Aaron Robinson | CB13 |
96 | Khalil Herbert | RB7 |
97 | Jaylen Twyman | DL7 |
98 | Jackson Carman | OT12 |
99 | Jamie Newman | QB7 |
100 | Jay Tufele | DL8 |
101 | Trey Smith | OG/C10 |
102 | Brady Christensen | OT13 |
103 | Hunter Long | TE5 |
104 | Kylin Hill | RB8 |
105 | Sage Surratt | WR15 |
106 | Jamar Johnson | S8 |
107 | Shakur Brown | CB14 |
108 | Justin Hilliard | LB10 |
109 | Kyle Trask | QB8 |
110 | James Wiggins | S9 |
111 | Baron Browning | LB11 |
112 | Spencer Brown | OT14 |
113 | Tyler Shelvin | DL9 |
114 | Jonathan Adams | WR16 |
115 | Josh Myers | OG/C11 |
116 | Kenny Yeboah | TE6 |
117 | Ambry Thomas | CB15 |
118 | Patrick Jones | EDGE11 |
119 | Jaelon Dardon | WR17 |
120 | Larry Rountree III | RB9 |
121 | Kellen Mond | QB9 |
122 | Anthony Schwartz | WR18 |
123 | Tommy Togiai | DL10 |
124 | Tyrie Gillespie | S10 |
125 | Simi Fehoko | WR19 |
126 | Drake Jackson | OG/C12 |
127 | Quincy Roche | EDGE12 |
128 | Cameron McGrone | LB12 |
129 | Trey Sermon | RB10 |
130 | Bryce Thomspon | CB16 |
131 | Stone Forsythe | OT15 |
132 | Benjamin St. Juste | CB17 |
133 | Shaun Wade | CB18 |
134 | Osa Odighizuwa | DL11 |
135 | Amari Rodgers | WR20 |
136 | Monty Rice | LB13 |
137 | Elijah Mitchell | RB11 |
138 | Nico Collins | WR21 |
139 | Rashad Weaver | EDGE13 |
140 | Shawn Davis | S11 |
141 | Shane Buechele | QB10 |
142 | Chuba Hubbard | RB12 |
143 | Milton Williams | DL12 |
144 | Cornell Powell | WR22 |
145 | Tommy Kraemer | OG/C13 |
146 | KJ Britt | LB14 |
147 | Dayo Odeyingbo | EDGE14 |
148 | Israel Mukuamu | CB19 |
149 | Tre’ McKitty | TE7 |
150 | Rakeem Boyd | RB13 |
151 | D’Ante Smith | OT16 |
152 | Jamien Sherwood | S12 |
153 | Dazz Newsome | WR23 |
154 | Feleipe Franks | QB11 |
155 | Christian Uphoff | S13 |
156 | Tamorrion Terry | WR24 |
157 | Pooka Williams | RB14 |
158 | Sadarius Hutcherson | OG/C14 |
159 | Patrick Johnson | EDGE15 |
160 | Ernest Jones | LB15 |
161 | Jordan Smith | EDGE16 |
162 | Caden Sterns | S14 |
163 | Nick Eubanks | TE8 |
164 | Jaret Patterson | RB15 |
165 | Sam Ehlinger | QB12 |
166 | Ihmir Smith-Marsette | WR25 |
167 | Tre Brown | CB20 |
168 | Royce Newman | OG/C15 |
169 | Noah Gray | TE9 |
170 | Alaric Jackson | OT17 |
171 | Joshua Kaindoh | EDGE17 |
172 | Isaiah McDuffie | LB16 |
173 | Ar’Darius Washington | S15 |
174 | Talanoa Hufanga | S16 |
175 | Rhamondre Stevenson | RB16 |
176 | Shi Smith | WR26 |
177 | Austin Watkins | WR27 |
178 | Daelin Hayes | EDGE18 |
179 | Damar Hamlin | S17 |
180 | Riley Cole | LB17 |
181 | Jermar Jefferson | RB17 |
182 | Jared Hocker | OG/C16 |
183 | DeAngelo Malone | EDGE19 |
184 | Tony Poljan | TE10 |
185 | Olaijah Griffin | CB21 |
186 | Richard LeCounte | S18 |
187 | Brenden Jaimes | OT18 |
188 | Dustin Crum | QB13 |
189 | Tommy Doyle | OT19 |
190 | Chris Rumph | EDGE20 |
191 | Josh Palmer | WR28 |
192 | Dave Moore | OG/C17 |
193 | Kylen Granson | TE11 |
194 | Chauncey Golston | EDGE21 |
195 | Garrett Wallow | LB18 |
196 | Donovan Stiner | S19 |
197 | Rodarius Williams | CB22 |
198 | Javian Hawkins | RB18 |
199 | Robert Jones | OG/C18 |
200 | DJ Daniel | CB23 |
201 | Jonathan Marshall | DL13 |
202 | Marquez Stevenson | WR29 |
203 | Tanner Morgan | QB14 |
204 | Charles Snowden | EDGE22 |
205 | JaCoby Stevens | S20 |
206 | Marco Wilson | CB24 |
207 | Tony Fields | LB19 |
208 | Kobie Whiteside | DL14 |
209 | Robert Hainsey | OT20 |
210 | Victor Dimukeje | EDGE23 |
211 | Warren Jackson | WR30 |
212 | Michael Menet | OG/C19 |
213 | Tutu Atwell | WR31 |
214 | Michael Carter | CB25 |
215 | Whop Philyor | WR32 |
216 | Ian Book | QB15 |
217 | Trevon Grimes | WR33 |
218 | Frank Darby | WR34 |
219 | John Bates | TE12 |
220 | Jonathon Cooper | EDGE24 |
221 | Trill Williams | S21 |
222 | Malcolm Koonce | EDGE25 |
223 | Tuf Borland | LB20 |
224 | Zech McPhearson | CB26 |
225 | Cameron Sample | EDGE26 |
226 | Larry Borom | OT21 |
227 | Drew Dalman | OG/20 |
228 | O’Bryan Goodson | DL15 |
229 | Deommodore Lenoir | CB27 |
230 | Landon Young | OT22 |
231 | Elerson Smith | EDGE27 |
232 | Demetrius Taylor | DL16 |
233 | Paddy Fisher | LB21 |
234 | Tay Gowan | CB28 |
235 | Hamilcar Rashed | EDGE28 |
236 | Marlon Williams | WR35 |
237 | Trey Hill | OG/C21 |
238 | Thomas Graham | CB29 |
239 | Josh Imatorbhebhe | WR36 |
240 | Quintin Morris | TE13 |
241 | Cole Van Lanen | OT23 |
242 | Wyatt Hubert | EDGE29 |
243 | Adetokunbo Ogundeji | EDGE30 |
244 | Rachad Wildgoose | CB30 |
245 | Ventrell Miller | LB22 |
246 | Damonte Coxie | WR37 |
247 | Jarrett Patterson | OG/C22 |
248 | Carlo Kemp | DL17 |
249 | Bryan Mills | CB31 |
250 | Jimmy Morrissey | OG/C23 |
251 | Jalen Virgil | WR38 |
252 | Ryan McCollum | OG/C24 |
253 | Malik Herring | EDGE31 |
254 | Jamar Watson | EDGE32 |
255 | Darren Hall | CB32 |
256 | Brandon Stephens | CB33 |
257 | Mark Webb | S22 |
258 | Tarron Jackson | EDGE33 |
259 | KJ Stepherson | WR39 |
260 | Josh Ball | OT24 |
261 | Tristen Hoge | OG/C25 |
262 | Raymond Johnson | EDGE34 |
263 | Antjuan Simmons | LB23 |
264 | Nahshon Wright | CB34 |
265 | KJ Costello | QB16 |
266 | Sam Webb | CB35 |
267 | Rico Bussey | WR40 |
268 | Chris Wilcox | CB36 |
269 | Camryn Bynum | CB37 |
270 | Tre Norwood | CB38 |
271 | Brandin Echols | CB39 |
272 | William Bradley-King | EDGE35 |
273 | Keith Taylor | CB40 |
Make sure to check out our brand new NFL Draft page for more content!
You can like The Game Haus on Facebook and follow us on Twitter for more sports and esports articles from great TGH writers!