Ever wanted to dunk like Lebron or even…Dr Disrespect? How about pulling off some of the most fanciest dunks you’ve ever seen? As long as players meet the NBA 2K24 dunking animation requirements these dunks can be possible. Here are the exact builds players need to make to have their ideal dunking animation.
[Related: NBA 2k24 Locker Codes: An Updating List of All Codes]
NBA 2K24 Animation Requirements
Type Of Dunk | Dunk type | Drv Dunk | Drv Layup | Min Height | Max Height | Stand Dunk | Vertical |
Signature Dunks | Giannis Antetokounpo | 75 | Any | 6’5 | 7’3 | 75 | 50 |
Signature Dunks | Devin Booker | 80 | Any | 5’7 | 6’9 | Any | 60 |
Signature Dunks | Kobe Bryant | 92 | Any | 5’7 | 6’9 | Any | 76 |
Signature Dunks | Vince Carter | 86 | Any | 5’7 | 6’9 | Any | 70 |
Signature Dunks | Darryl Dawkins | 75 | Any | 6’10 | 7’3 | 75 | 50 |
Signature Dunks | Demar Derozan | 75 | Any | 5’7 | 6’9 | Any | 55 |
Signature Dunks | Dr Disrespect | 85 | Any | 5’7 | 6’9 | Any | 70 |
Signature Dunks | Luka Doncic | 70 | Any | 5’7 | 6’9 | Any | 50 |
Signature Dunks | Clyde Drexler | 84 | Any | 5’7 | 6’9 | Any | 64 |
Signature Dunks | Anthony Edwards | 82 | Any | 5’7 | 6’9 | Any | 62 |
Signature Dunks | Julius Erving | 84 | Any | 5’7 | 6’9 | Any | 64 |
Signature Dunks | Paul George | 80 | Any | 6’5 | 6’9 | Any | 60 |
Signature Dunks | Aaron Gordon | 80 | Any | 6’5 | 6’9 | Any | 60 |
Signature Dunks | Manu Ginobili | 50 | Any | 5’7 | 6’9 | Any | 35 |
Signature Dunks | Draymond Green | 60 | Any | 6’5 | 7’3 | 58 | 45 |
Signature Dunks | Blake Griffin | 82 | Any | 6’5 | 7’3 | 70 | 55 |
Signature Dunks | James Harden | 83 | Any | 5’7 | 6’9 | Any | 63 |
Signature Dunks | Dwight Howard | 65 | Any | 6’10 | 7’3 | 75 | 50 |
Signature Dunks | Lebron James | 84 | Any | 6’5 | 7’3 | Any | 64 |
Signature Dunks | Michael Jordan | 94 | Any | 5’7 | 6’9 | Any | 78 |
Signature Dunks | Shawn Kemp | 82 | Any | 6’10 | 7’3 | 70 | 55 |
Signature Dunks | Zach Lavine | 88 | Any | 5’7 | 6’9 | Any | 73 |
Signature Dunks | Karl Malone | 75 | Any | 6’5 | 7’3 | 50 | 50 |
Signature Dunks | CJ McCollum | 40 | Any | 5’7 | 6’9 | Any | Any |
Signature Dunks | Tracy McGrady | 84 | Any | 5’7 | 6’9 | Any | 64 |
Signature Dunks | Ja Morant | 89 | Any | 5’7 | 6’9 | Any | 68 |
Signature Dunks | Glenn Robinson III | 80 | Any | 5’7 | 6’9 | Any | 60 |
Signature Dunks | Shaquille O’Neal | 55 | Any | 6’10 | 7’3 | 80 | 50 |
Signature Dunks | Scottie Pippen | 85 | Any | 6’5 | 7’3 | Any | 65 |
Signature Dunks | Ben Simmons | 75 | Any | 6’5 | 7’3 | 65 | 45 |
Signature Dunks | Latrell Spreewell | 80 | Any | 5’7 | 6’9 | Any | 60 |
Signature Dunks | Klay Thompson | 55 | Any | 5’7 | 6’9 | Any | 35 |
Signature Dunks | Karl Anthony-Towns | 70 | Any | 6’10 | 7’3 | 75 | 40 |
Signature Dunks | Russel Westbrook | 93 | Any | 5’7 | 6’9 | Any | 65 |
Signature Dunks | Andrew Wiggins | 92 | Any | 6’5 | 6’9 | Any | 75 |
Signature Dunks | Dominique Wilkins | 88 | Any | 6’5 | 7’3 | Any | 65 |
Signature Dunks | Zion Williamson | 86 | Any | 6’5 | 7’3 | 60 | 60 |
Dunks Packages Requirements
Type Of Dunk | Dunk type | Drv Dunk | Drv Layup | Min Height | Max Height | Stand Dunk | Vertical |
Dunk Packages | Under Basket Rim Pulls 1 | Any | Any | 5’7 | 7’3 | 70 | Any |
Dunk Packages | Under Basket Rim Pulls 2 | Any | Any | 5’7 | 7’3 | 65 | Any |
Dunk Packages | One Hand Under Basket Athletic | Any | Any | 5’7 | 7’3 | 85 | Any |
Dunk Packages | Two-Hand Under Basket Regular | Any | Any | 5’7 | 7’3 | 80 | Any |
Dunk Packages | One Hand Under Basket Regular | Any | Any | 5’7 | 7’3 | 45 | Any |
Dunk Packages | Two Hand Under Basket Regular | Any | Any | 5’7 | 7’3 | 40 | Any |
Dunk Packages | One Foot One Hand Rim Grazers | 36 | Any | 5’7 | 7’3 | Any | Any |
Dunk Packages | Two Foot Two Hand Rim Grazers | 36 | Any | 5’7 | 7’3 | Any | Any |
Dunk Packages | One Foot One Hand Basic | 50 | Any | 5’7 | 7’3 | Any | 30 |
Dunk Packages | One Foot Two Hand Basic | 50 | Any | 5’7 | 7’3 | Any | 30 |
Dunk Packages | Two-Hand Under Basket Athletic | 45 | Any | 5’7 | 7’3 | Any | Any |
Dunk Packages | Two Foot Two Hand Basic | 45 | Any | 5’7 | 7’3 | Any | Any |
Dunk Packages | One Foot Big Man Basic | 40 | Any | 6’10 | 7’3 | Any | Any |
Dunk Packages | Two Foot One Hand Big Man | 36 | Any | 6’10 | 7’3 | Any | Any |
Dunk Packages | One Foot One Hand Athletic | 75 | Any | 5’7 | 7’3 | Any | 55 |
Dunk Packages | Two-Foot-One-Hand Basic | 70 | Any | 5’7 | 7’3 | Any | 50 |
Dunk Packages | Two-Foot-One-Hand Athletic | 55 | Any | 5’7 | 7’3 | Any | 35 |
Dunk Packages | One Foot Big Man Basic Hangs | 50 | Any | 6’10 | 7’3 | Any | 30 |
Dunk Packages | One-Foot Athletic Hangs | 40 | Any | 5’7 | 7’3 | Any | Any |
Dunk Packages | Two-Foot Athletic Hangs | 65 | Any | 5’7 | 7’3 | Any | 45 |
Dunk Packages | One-Foot Basic Hangs | 60 | Any | 5’7 | 7’3 | Any | 40 |
Dunk Packages | Two Foot Two Hand Fist Pump Rim Pulls | 60 | Any | 5’7 | 7’3 | Any | 40 |
Dunk Packages | One Foot Big Man Tomahawks | 55 | Any | 6’10 | 7’3 | Any | 35 |
Dunk Packages | Two Foot Big Man Tomahawks | 50 | Any | 6’10 | 7’3 | Any | Any |
Dunk Packages | One Foot Side Arm Tomahawks | 84 | Any | 5’7 | 7’3 | Any | 65 |
Dunk Packages | One Foot Straight Arm Tomahawks | 95 | Any | 5’7 | 7’3 | Any | 80 |
Dunk Packages | One Foot Cockback Tomahawks | 94 | Any | 5’7 | 7’3 | Any | 75 |
Dunk Packages | Two-Foot Back Scratch Rim Hangs | 80 | Any | 5’7 | 7’3 | Any | 60 |
Dunk Packages | Two-Foot Athletic Side Tomahawks | 90 | Any | 5’7 | 7’3 | Any | 70 |
Dunk Packages | One Foot Uber Athletic Tomahawks | 90 | Any | 5’7 | 7’3 | Any | 70 |
Dunk Packages | Two-Foot Athletic Front Tomahawks | 85 | Any | 5’7 | 7’3 | Any | 65 |
Dunk Packages | Two Foot Leans | 80 | Any | 5’7 | 7’3 | Any | 60 |
Dunk Packages | One Foot Front Double Clutch | 90 | Any | 5’7 | 7’3 | Any | 74 |
Dunk Packages | Two Foot Front Double Clutch | 75 | Any | 5’7 | 7’3 | Any | 55 |
Dunk Packages | One Foot Side Double Clutch | 92 | Any | 5’7 | 7’3 | Any | 75 |
Dunk Packages | One Foot Big Man Side Double Clutch | 50 | Any | 6’10 | 7’3 | Any | 30 |
Dunk Packages | Two Foot Side Double Clutch | 75 | Any | 5’7 | 7’3 | Any | 55 |
Dunk Packages | One Foot Back Scratchers | 89 | Any | 5’7 | 7’3 | Any | 70 |
Dunk Packages | Two Foot Back Scratchers | 70 | Any | 5’7 | 7’3 | Any | 50 |
Dunk Packages | Two-Foot Quick Drop In Back Scratchers | 70 | Any | 5’7 | 7’3 | Any | 50 |
Dunk Packages | Two Foot Big Man Back Scratchers | 60 | Any | 6’10 | 7’3 | Any | 40 |
Dunk Packages | Two-Foot Quick Drop-In Back Scratchers | 85 | Any | 5’7 | 7’3 | Any | 60 |
Dunk Packages | One Foot Two Hand Basic Reverses | 75 | Any | 5’7 | 7’3 | Any | 55 |
Dunk Packages | Two Foot One Hand Double Clutch Reverses | 85 | Any | 5’7 | 7’3 | Any | 65 |
Dunk Packages | Two Foot Two Hand Reverses | 70 | Any | 5’7 | 7’3 | Any | 50 |
Dunk Packages | One Foot Two Hand Double Clutch Reverses | 80 | Any | 5’7 | 7’3 | Any | 60 |
Dunk Packages | Two Foot Two Hand Double Clutch Reverses | 75 | Any | 5’7 | 7’3 | Any | 55 |
Dunk Packages | Two Foot Two Hand Baseline Double Clutch Reverses | 80 | Any | 5’7 | 7’3 | Any | 60 |
Dunk Packages | Two Foot Two Hand Windmill Reverses | 80 | Any | 5’7 | 7’3 | Any | 60 |
Dunk Packages | One Foot Athletic Baseline 180 Reverses | 80 | Any | 5’7 | 7’3 | Any | 60 |
Contact Dunks
Type Of Dunk | Dunk type | Drv Dunk | Drv Layup | Min Height | Max Height | Stand Dunk | Vertical |
Contact Dunk | Two Foot Pro | 87 | Any | 5’7 | 7’3 | Any | 75 |
Contact Dunk | One Foot Pro | 89 | Any | 5’7 | 7’3 | Any | 78 |
Contact Dunk | Two Foot Elite | 94 | Any | 5’7 | 7’3 | Any | 82 |
Contact Dunk | One Foot Elite | 96 | Any | 5’7 | 7’3 | Any | 86 |
Contact Dunk | Two Foot Small | 86 | Any | 5’7 | 6’4 | Any | 85 |
Contact Dunk | One Foot Small | 93 | Any | 5’7 | 6’4 | Any | 85 |
Contact Dunk | Pro Standing Bigs | Any | Any | 6’10 | 7’3 | 80 | 60 |
Contact Dunk | Elite Standing Bigs | Any | Any | 6’10 | 7’3 | 90 | 75 |
Stay Connected
You can find more pieces like “All NBA 2K24 Dunking Animation Requirements” and you can “Like” The Game Haus on Facebook and “Follow” us on Twitter for more sports and esports articles from other great TGH writers along with Varno