The NBA Draft Lottery took place at 8:00pm ET on Tuesday, May 17. This article will quickly lay out the odds of each lottery team receiving the first overall selection, the results of the lottery and the entire order of the 2022 NBA Draft.
Chances of receiving first pick
- Houston Rockets – 14%
- Orlando Magic – 14%
- Detroit Pistons – 14%
- Oklahoma City Thunder – 12.5%
- Indiana Pacers – 10.5%
- Portland Trail Blazers – 9%
- Sacramento Kings – 7.5%
- New Orleans Pelicans (via Lakers) – 6%
- Memphis Grizzlies (via Lakers) – 6%
- San Antonio Spurs – 4.5%
- Washington Wizards – 3%
- New York Knicks – 2%
- Oklahoma City Thunder (via Clippers) – 1.5%
- Charlotte Hornets – 1%
- Cleveland Cavaliers – 0.5%
NBA Draft Lottery results
- Pick No. 1 – Orlando Magic
- Pick No. 2 – Oklahoma City Thunder
- Pick No. 3 – Houston Rockets
- Pick No. 4 – Sacramento Kings
- Pick No. 5 – Detroit Pistons
- Pick No. 6 – Indiana Pacers
- Pick No. 7 – Portland Trail Blazers
- Pick No. 8 – New Orleans Pelicans (via Lakers)
- Pick No. 9 – San Antonio Spurs
- Pick No. 10 – Washington Wizards
- Pick No. 11 – New York Knicks
- Pick No. 12 – Oklahoma City Thunder (via Clippers)
- Pick No. 13 – Charlotte Hornets
- Pick No. 14 – Cleveland Cavaliers
2022 NBA Draft order
Round 1
1 | Orlando Magic |
2 | Oklahoma City Thunder |
3 | Houston Rockets |
4 | Sacramento Kings |
5 | Detroit Pistons |
6 | Indiana Pacers |
7 | Portland Trail Blazers |
8 | New Orleans Pelicans (via Lakers) |
9 | San Antonio Spurs |
10 | Washington Wizards |
11 | New York Knicks |
12 | Oklahoma City Thunder (via Clippers) |
13 | Charlotte Hornets |
14 | Cleveland Cavaliers |
The above picks are the results of the 2022 NBA Draft Lottery. | |
The Kings were the only team to move into the top four after the first 10 picks were announced. |
15 | New Orleans (to Charlotte) |
16 | Atlanta |
17 | Brooklyn (to Houston) |
18 | Chicago |
19 | Minnesota |
20 | Toronto (to San Antonio) |
21 | Denver |
22 | Utah (to Memphis) |
23 | Philadelphia |
24 | Milwaukee |
25 | Boston (to San Antonio) |
26 | Dallas |
27 | Miami |
28 | Golden State |
29 | Memphis |
30 | Phoenix (to Oklahoma City) |
Round 2
31 | Houston (to Indiana via Cleveland) |
32 | Orlando |
33 | Detroit (to Toronto via San Antonio, Washington, and Chicago) |
34 | Oklahoma City |
35 | Indiana (to Orlando via Milwaukee) |
36 | Portland |
37 | Sacramento |
38 | Los Angeles Lakers (to San Antonio via Chicago and Washington) |
39 | San Antonio (to Cleveland via Utah) |
40 | Washington (to Minnesota via Cleveland) |
41 | New Orleans |
42 | New York |
43 | LA Clippers |
44 | Atlanta |
45 | Charlotte |
46 | Brooklyn (to Detroit) |
47 | Cleveland |
48 | Minnesota |
49 | Chicago (to Sacramento via Memphis and Detroit) |
50 | Denver (to Minnesota via Philadelphia) |
51 | Toronto (to Golden State via Philadelphia) |
52 | Utah (to New Orleans) |
53 | Boston |
— | Milwaukee (forfeited) |
— | Philadelphia (to Miami via Denver; forfeited by Miami) |
54 | Dallas (to Washington) |
55 | Golden State |
56 | Miami (to Cleveland via Indiana) |
57 | Memphis (to Portland via Utah) |
58 | Phoenix (to Indiana) |
Stay tuned for more breaking NBA content, including continued 2022 NBA Draft coverage spanning every team.
Featured image courtesy of Patrick Gorski/USA TODAY Sports
You can “Like” The Game Haus on Facebook and “Follow” us on Twitter for more sports and esports articles from other great TGH writers along with Ben!
“From Our Haus to Yours“