The 2024 NFL Draft is over, giving fans a clearer picture of rosters for the 2024 season. With that, the 2024 Fantasy Football Rankings can be released. Here are the 2024 fantasy football rankings. (Note: These are best used for standard-scoring leagues and will be updated until the season starts)
For Position Rankings: Big Board  QB  RB  WR  TE    D/ST   K
Ovr Rank | Player Name | Team | Position Rank |
1 | Christian McCaffrey | San Francisco 49ers | RB1 |
2 | Tyreek Hill | Miami Dolphins | WR1 |
3 | CeeDee Lamb | Dallas Cowboys | WR2 |
4 | Ja’Marr Chase | Cincinnati Bengals | WR3 |
5 | Justin Jefferson | Minnesota Vikings | WR4 |
6 | Jonathan Taylor | Indianapolis Colts | RB2 |
7 | Bijan Robinson | Atlanta Falcons | RB3 |
8 | Amon-Ra St. Brown | Detroit Lions | WR5 |
9 | Saquan Barkley | Philadelphia Eagles | RB4 |
10 | Breece Hall | New York Jets | RB5 |
11 | AJ Brown | Philadelphia Eagles | WR6 |
12 | Puka Nacua | Los Angeles Rams | WR7 |
13 | Jahmyr Gibbs | Detroit Lions | RB6 |
14 | Travis Etienne | Jacksonville Jaguars | RB7 |
15 | Garrett Wilson | New York Jets | WR8 |
16 | Deebo Samuel | San Francisco 49ers | WR9 |
17 | Josh Jacobs | Green Bay Packers | RB8 |
18 | Josh Allen | Buffalo Bills | QB1 |
19 | Kyren Williams | Los Angeles Rams | RB9 |
20 | Derrick Henry | Baltimore Ravens | RB10 |
21 | Mike Evans | Tampa Bay Buccaneers | WR10 |
22 | Sam LaPorta | Detroit Lions | TE1 |
23 | Marvin Harrison Jr. | Arizona Cardinals | WR11 |
24 | Brandon Aiyuk | San Francisco 49ers | WR12 |
25 | Davante Adams | Las Vegas Raiders | WR13 |
26 | Chris Olave | New Orleans Saints | WR14 |
27 | DJ Moore | Chicago Bears | WR15 |
28 | DK Metcalf | Seattle Seahawks | WR16 |
29 | Jaylen Waddle | Miami Dolphins | WR17 |
30 | De’Von Achane | Miami Dolphins | RB11 |
31 | Isiah Pacheco | Kansas City Chiefs | RB12 |
32 | Lamar Jackson | Baltimore Ravens | QB2 |
33 | Stefon Diggs | Houston Texans | WR18 |
34 | Tee higgins | Cincinnati Bengals | WR19 |
35 | Jalen Hurts | Philadelphia Eagles | QB3 |
36 | Nico Collins | Houston Texans | WR20 |
37 | DeVonta Smith | Philadelphia Eagles | WR21 |
38 | Drake London | Atlanta Falcons | WR22 |
39 | Travis Kelce | Kansas City Chiefs | TE2 |
40 | Patrick Mahomes | Kansas City Chiefs | QB4 |
41 | Amari Cooper | Cleveland Browns | WR23 |
42 | Michael Pittman Jr. | Indianapolis Colts | WR24 |
43 | Kenneth Walker | Seattle Seahawks | RB13 |
44 | Rachaad White | Tampa Bay Buccaneers | RB14 |
45 | Joe Mixon | Houston Texans | RB15 |
46 | Aaron Jones | Minnesota Vikings | RB16 |
47 | Alvin Kamara | New Orleans Saints | RB17 |
48 | Cooper Kupp | Los Angeles Rams | WR25 |
49 | Tank Dell | Houston Texans | WR26 |
50 | Zay Flowers | Baltimore Ravens | WR27 |
51 | George Kittle | San Francisco 49ers | TE3 |
52 | Mark Andrews | Baltimore Ravens | TE4 |
53 | James Cook | Buffalo Bills | RB18 |
54 | Joe Burrow | Cincinnati Bengals | QB5 |
55 | Zamir White | Las Vegas Raiders | RB19 |
56 | Dak Prescott | Dallas Cowboys | QB6 |
57 | CJ Stroud | Houston Texans | QB7 |
58 | David Montgomery | Detroit Lions | RB20 |
59 | James Conner | Arizona Cardinals | RB21 |
60 | Rhamondre Stevenson | New England Patriots | RB22 |
61 | Malik Nabers | New York Giants | WR28 |
62 | George Pickens | Pittsburgh Steelers | WR29 |
63 | Christian Kirk | Jacksonville Jaguars | WR30 |
64 | Kyle Pitts | Atlanta Falcons | TE5 |
65 | Trey McBride | Arizona Cardinals | TE6 |
66 | Keenan Allen | Chicago Bears | WR31 |
67 | Terry McLaurin | Washington Commanders | WR32 |
68 | Hollywood Brown | Kansas City Chiefs | WR33 |
69 | D’Andre Swift | Chicago Bears | RB23 |
70 | Anthony Richardson | Indianapolis Colts | QB8 |
71 | Kyler Murray | Arizona Cardinals | QB9 |
72 | Najee Harris | Pittsburgh Steelers | RB24 |
73 | Tony Pollard | Tennessee Titans | RB25 |
74 | Brian Robinson | Washington Commanders | RB26 |
75 | Raheem Mostert | Miami Dolphins | RB27 |
76 | Devin Singletary | New York Giants | RB28 |
77 | Javonte Williams | Denver Broncos | RB29 |
78 | Nick Chubb | Cleveland Browns | RB30 |
79 | Chase Brown | Cincinnati Bengals | RB31 |
80 | Zack Moss | Cincinnati Bengals | RB32 |
81 | Calvin Ridley | Tennessee Titans | WR34 |
82 | David Njoku | Cleveland Browns | TE7 |
83 | Tua Tagovailoa | Miami Dolphins | QB10 |
84 | Austin Ekeler | Washington Commanders | RB33 |
85 | Gus Edwards | Los Angeles Chargers | RB34 |
86 | Jayden Reed | Green Bay Packers | WR35 |
87 | Chris Godwin | Tampa Bay Buccaneers | WR36 |
88 | Rashee Rice | Kansas City Chiefs | WR37 |
89 | Christian Watson | Green Bay Packers | WR38 |
90 | Jordan Addison | Minnesota Vikings | WR39 |
91 | DeAndre Hopkins | Tennessee Titans | WR40 |
92 | Diontae Johnson | Carolina Panthers | WR41 |
93 | Xavier Worthy | Kansas City Chiefs | WR42 |
94 | T.J. Hockenson | Minnesota Vikings | TE8 |
95 | Dallas Goedert | Philadelphia Eagles | TE9 |
96 | Jordan Love | Green Bay Packers | QB11 |
97 | Brock Purdy | San Francisco 49ers | QB12 |
98 | Justin Herbert | Los Angeles Chargers | QB13 |
99 | Jaylen Warren | Pittsburgh Steelers | RB35 |
100 | Courtland Sutton | Denver Broncos | WR43 |
101 | Rome Odunze | Chicago Bears | WR44 |
102 | Dalton Kincaid | Buffalo Bills | TE10 |
103 | Evan Engram | Jacksonville Jaguars | TE11 |
104 | Jared Goff | Detroit Lions | QB14 |
105 | Trevor Lawrence | Jacksonville Jaguars | QB15 |
106 | Trey Benson | Arizona Cardinals | RB36 |
107 | Ezekiel Elliott | Dallas Cowboys | RB37 |
108 | Jameson Williams | Detroit Lions | WR45 |
109 | Jaxson Smith-Njigba | Seattle Seahawks | WR46 |
110 | Tyler Lockett | Seattle Seahawks | WR47 |
111 | Jake Ferguson | Dallas Cowboys | TE12 |
112 | Jayden Daniels | Washington Commanders | QB16 |
113 | Tyjae Spears | Tennessee Titans | RB38 |
114 | Jerome Ford | Cleveland Browns | RB39 |
115 | Jonathan Brooks | Carolina Panthers | RB40 |
116 | Mike Williams | New York Jets | WR48 |
117 | Keon Coleman | Buffalo Bills | WR49 |
118 | Ladd McConkey | Los Angeles Chargers | WR50 |
119 | Cole Kmet | Chicago Bears | TE13 |
120 | Brock Bowers | Las Vegas Raiders | TE14 |
121 | Kirk Cousins | Atlanta Falcons | QB17 |
122 | Jakobi Meyers | Las Vegas Raiders | WR51 |
123 | Romeo Doubs | Green Bay Packers | WR52 |
124 | Brian Thomas Jr. | Jacksonville Jaguars | WR53 |
125 | Zach Charbonnet | Seattle Seahawks | RB41 |
126 | Chubba Hubbard | Carolina Panthers | RB42 |
127 | Caleb Williams | Chicago Bears | QB18 |
128 | Matt Stafford | Los Angeles Rams | QB19 |
129 | Aaron Rodgers | New York Jets | QB20 |
130 | Dalton Schultz | Houston Texans | TE15 |
131 | Rasheed Shaheed | New Orleans Saints | WR54 |
132 | Khalil Shakir | Buffalo Bills | WR55 |
133 | Taysom Hill | New Orleans Saints | TE16 |
134 | Geno Smith | Seattle Seahawks | QB21 |
135 | Baker Mayfield | Tampa Bay Buccaneers | QB22 |
136 | Will Levis | Tennessee Titans | QB23 |
137 | Blake Corum | Los Angeles Rams | RB43 |
138 | Antonio Gibson | New England Patriots | RB44 |
139 | Khalil Herbert | Chicago Bears | RB45 |
140 | Gabe Davis | Jacksonville Jaguars | WR56 |
141 | Jerry Jeudy | Cleveland Browns | WR57 |
142 | Josh Downs | Indianapolis Colts | WR58 |
143 | Rico Dowdle | Dallas Cowboys | RB46 |
144 | Kendre Miller | New Orleans Saints | RB47 |
145 | JK Dobbins | Los Angeles Chargers | RB48 |
146 | Ty Chandler | Minnesota Vikings | RB49 |
147 | Tyler Allgeier | Atlanta Falcons | RB50 |
148 | Roschon Johnson | Chicago Bears | RB51 |
149 | Curtis Samuel | Buffalo Bills | WR59 |
150 | Josh Palmer | Los Angeles Chargers | WR60 |
151 | Pat Freiermuth | Pittsburgh Steelers | TE17 |
152 | Juwan Johnson | New Orleans Saints | TE18 |
153 | Jaleel McLaughlin | Denver Broncos | RB52 |
154 | Elijah Mitchell | San Francisco 49ers | RB53 |
155 | Keaton Mitchell | Baltimore Ravens | RB54 |
156 | AD Mitchell | Indianapolis Colts | WR61 |
157 | BAL D/ST | Baltimore Ravens | D/ST1 |
158 | DAL D/ST | Dallas Cowboys | D/ST2 |
159 | Derek Carr | New Orleans Saints | QB24 |
160 | AJ Dillon | Green Bay Packers | RB55 |
161 | Dameon Pierce | Houston Texans | RB56 |
162 | Jahan Dotson | Washington Commanders | WR62 |
163 | Luke Musgrave | Green Bay Packers | TE19 |
164 | Cade Otton | Tampa Bay Buccaneers | TE20 |
165 | 49ers D/ST | San Francisco 49ers | D/ST3 |
166 | Brandon Aubrey | Dallas Cowboys | K1 |
167 | Justin Tucker | Baltimore Ravens | K2 |
168 | Hunter Henry | New England Patriots | TE21 |
169 | Chig Okonkwo | Tennessee Titans | TE22 |
170 | Isaiah Likely | Baltimore Ravens | TE23 |
171 | Marvin Mims | Denver Broncos | WR63 |
172 | Jets D/ST | New York Jets | D/ST4 |
173 | Browns D/ST | Cleveland Browns | D/ST5 |
174 | Drake Maye | New England Patriots | QB25 |
175 | Deshaun Watson | Cleveland Browns | QB26 |
176 | Miles Sanders | Carolina Panthers | RB57 |
177 | MarShawn Lloyd | Green Bay Packers | RB58 |
178 | Jaylen Wright | Miami Dolphins | RB59 |
179 | Quentin Johnston | Los Angeles Chargers | WR64 |
180 | Brandin Cooks | Dallas Cowboys | WR65 |
181 | Daniel Jones | New York Giants | QB27 |
182 | Russell Wilson | Pittsburgh Steelers | QB28 |
183 | Michael Mayer | Las Vegas Raiders | TE24 |
184 | Tucker Kraft | Green Bay Packers | TE25 |
185 | Ja’Tavion Sanders | Carolina Panthers | TE26 |
186 | Mike Gesicki | Cincinnati Bengals | TE27 |
187 | Bills D/ST | Buffalo Bills | D/ST6 |
188 | MIA D/ST | Miami Dolphins | D/ST7 |
189 | Harrison Butker | Kansas City Chiefs | K3 |
190 | Jason Sanders | Miami Sanders | K4 |
191 | Jake Elliott | Philadelphia Eagles | K5 |
192 | Ka’imi Fairbarin | Houston Texans | K6 |
193 | Younghoe Koo | Atlanta Falcons | K7 |
194 | Tyler Bass | Buffalo Bills | K8 |
195 | Evan McPherson | Cincinnati Bengals | K9 |
196 | PIT D/ST | Pittsburgh Steelers | D/ST8 |
197 | KC D/ST | Kansas City Chiefs | D/ST9 |
198 | PHI D/ST | Philadelphia Eagles | D/ST10 |
199 | CHI D/ST | Chicago Bears | D/ST11 |
200 | Jake Moody | San Francisco 49ers | K10 |
201 | Ray Davis | Buffalo Bills | RB60 |
202 | Kenneth Gainwell | Philadelphia Eagles | RB61 |
203 | D’Onta Foreman | Cleveland Browns | RB62 |
204 | Alexander Mattison | Las Vegas Raiders | RB63 |
205 | Bucky Irving | Tampa Bay Buccaneers | RB64 |
206 | Demario Douglas | New England Patriots | WR66 |
207 | JJ McCarthy | Minnesota Vikings | QB29 |
208 | Bryce Young | Carolina Panthers | QB30 |
209 | Bo Nix | Denver Broncos | QB31 |
210 | Gardner Minshew | Las Vegas Raiders | QB32 |
211 | Dustin Hopkins | Cleveland Browns | K11 |
212 | Cairos Santos | Chicago Bears | K12 |
213 | Cameron Dicker | Los Angeles Chargers | K13 |
214 | NO D/ST | New Orleans Saints | D/ST12 |
215 | HOU D/ST | Houston Texans | D/ST13 |
216 | MIN D/ST | Minnesota Vikings | D/ST14 |
Make sure to check out our Fantasy Football Page for more updates and pieces like the 2024 Fantasy Football Rankings!
You can like The Game Haus on Facebook and follow us on Twitter for more sports and esports articles from great TGH writers!