The 2023 NFL Draft is over, giving fans a clearer picture of rosters for the 2023 season. With that, the 2023 Fantasy Football Rankings can be released. Here are the 2023 fantasy football standard scoring rankings. (Note: These are best used for standard-scoring leagues and will be updated until the season starts)
Ovr Rank | Player Name | Team | Position Rank |
1 | Christian McCaffrey | San Francisco 49ers | RB1 |
2 | Justin Jefferson | Minnesota Vikings | WR1 |
3 | Derrick Henry | Tennessee Titans | RB2 |
4 | Ja’Marr Chase | Cincinnati Bengals | WR2 |
5 | Tyreek Hill | Miami Dolphins | WR3 |
6 | Austin Ekeler | Los Angeles Chargers | RB3 |
7 | Bijan Robinson | Atlanta Falcons | RB4 |
8 | Saquon Barkley | New York Giants | RB5 |
9 | Davante Adams | Las Vegas Raiders | WR4 |
10 | Cooper Kupp | Los Angeles Rams | WR5 |
11 | Stefon Diggs | Buffalo Bills | WR6 |
12 | Travis Kelce | Kansas City Chiefs | TE1 |
13 | Nick Chubb | Cleveland Browns | RB6 |
14 | Josh Jacobs | Las Vegas Raiders | RB7 |
15 | AJ Brown | Philadelphia Eagles | WR7 |
16 | CeeDee Lamb | Dallas Cowboys | WR8 |
17 | Jaylen Waddle | Miami Dolphins | WR9 |
18 | Tony Pollard | Dallas Cowboys | RB8 |
19 | Amon-Ra St. Brown | Detroit Lions | WR10 |
20 | Deebo Samuel | San Francisco 49ers | WR11 |
21 | Aaron Jones | Green Bay Packers | RB9 |
22 | Joe Mixon | Cincinnati Bengals | RB10 |
23 | Travis Etienne | Jacksonville Jaguars | RB11 |
24 | Mark Andrews | Baltimore Ravens | TE2 |
25 | Tee Higgins | Cincinnati Bengals | WR12 |
26 | Garrett Wilson | New York Jets | WR13 |
27 | George Kittle | San Francisco 49ers | TE3 |
28 | Amari Cooper | Cleveland Browns | WR14 |
29 | DeVonta Smith | Philadelphia Eagles | WR15 |
30 | Chris Olave | New Orleans Saints | WR16 |
31 | DK Metcalf | Seattle Seahawks | WR17 |
32 | Kenneth Walker | Seattle Seahawks | RB12 |
33 | Najee Harris | Pittsburgh Steelers | RB13 |
34 | Jahmyr Gibbs | Detroit Lions | RB14 |
35 | JK Dobbins | Baltimore Ravens | RB15 |
36 | Rhamondre Stevenson | New England Patriots | RB16 |
37 | Breece Hall | New York Jets | RB17 |
38 | Patrick Mahomes | Kansas City Chiefs | QB1 |
39 | Jalen Hurts | Philadelphia Eagles | QB2 |
40 | DJ Moore | Chicago Bears | WR18 |
41 | Keenan Allen | Los Angeles Chargers | WR19 |
42 | Terry McLaurin | Washington Commanders | WR20 |
43 | Calvin Ridley | Jacksonville Jaguars | WR21 |
44 | Jonathan Taylor | Indianapolis Colts | RB18 |
45 | Alvin Kamara | New Orleans Saints | RB19 |
46 | Dalvin Cook | New York Jets | RB20 |
47 | Josh Allen | Buffalo Bills | QB3 |
48 | T.J. Hockenson | Minnesota Vikings | TE4 |
49 | Darren Waller | New York Giants | TE5 |
50 | Joe Burrow | Cincinnati Bengals | QB4 |
51 | Dameon Pierce | Houston Texans | RB21 |
52 | Cam Akers | Los Angeles Rams | RB22 |
53 | James Conner | Arizona Cardinals | RB23 |
54 | Jerry Jeudy | Denver Broncos | WR22 |
55 | Tyler Lockett | Seattle Seahawks | WR23 |
56 | Christian Watson | Green Bay Packers | WR24 |
57 | Mike Evans | Tampa Bay Buccaneers | WR25 |
58 | Lamar Jackson | Baltimore Ravens | QB5 |
59 | Justin Fields | Chicago Bears | QB6 |
60 | Miles Sanders | Carolina Panthers | RB24 |
61 | D’Andre Swift | Philadelphia Eagles | RB25 |
62 | Isaiah Pacheco | Kansas City Chiefs | RB26 |
63 | DeAndre Hopkins | Arizona Cardinals | WR26 |
64 | Mike Williams | Los Angeles Chargers | WR27 |
65 | Chris Godwin | Tampa Bay Buccaneers | WR28 |
66 | Dallas Goedert | Philadelphia Eagles | TE6 |
67 | Kyle Pitts | Atlanta Falcons | TE7 |
68 | Khalil Herbert | Chicago Bears | RB27 |
69 | Rachaad White | Tampa Bay Buccaneers | RB28 |
70 | Brian Robinson | Washington Commanders | RB29 |
71 | Trevor Lawerence | Jacksonville Jaguars | QB7 |
72 | Justin Herbert | Los Angeles Chargers | QB8 |
73 | David Montgomery | Detroit Lions | RB30 |
74 | Jamaal Williams | New Orleans Saints | RB31 |
75 | Jordan Addison | Minnesota Vikings | WR29 |
76 | Jaxon Smith-Njigba | Seattle Seahawks | WR30 |
77 | Drake London | Atlanta Falcons | WR31 |
78 | Brandon Aiyuk | San Francisco 49ers | WR32 |
79 | Evan Engram | Jacksonville Jaguars | TE8 |
80 | Christian Kirk | Jacksonville Jaguars | WR33 |
81 | Rashaad Penny | Philadelphia Eagles | RB32 |
82 | AJ Dillon | Green Bay Packers | RB33 |
83 | Michael Pittman | Indianapolis Colts | WR34 |
84 | George Pickens | Pittsburgh Steelers | WR35 |
85 | Treylon Burks | Tennessee Titans | WR36 |
86 | Javonte Williams | Denver Broncos | RB34 |
87 | Zack Moss | Buffalo Bills | RB35 |
88 | Damien Harris | Buffalo Bills | RB36 |
89 | Geno Smith | Seattle Seahawks | QB9 |
90 | Kirk Cousins | Minnesota Vikings | QB10 |
91 | Rashod Bateman | Baltimore Ravens | WR37 |
92 | James Cook | Minnesota Vikings | RB37 |
93 | Alexander Mattison | Atlanta Falcons | RB38 |
94 | Tua Tagovailoa | Miami Dolphins | QB11 |
95 | Jahan Dotson | Washington Commanders | WR38 |
96 | Gabe Davis | Buffalo Bills | WR39 |
97 | Diontae Johnson | Pittsburgh Steelers | WR40 |
98 | Courtland Sutton | Denver Broncos | WR41 |
99 | Daniel Jones | New York Giants | QB12 |
100 | Tyler Allgeier | Chicago Bears | RB39 |
101 | D’onte Foreman | Miami Dolphins | RB40 |
102 | Taysom Hill | New Orleans Saints | TE9 |
103 | Cole Kmet | Chicago Bears | TE10 |
104 | Aaron Rodgers | Green Bay Packers | QB13 |
105 | Dak Prescott | Dallas Cowboys | QB14 |
106 | Brandin Cooks | Dallas Cowboys | WR42 |
107 | Quentin Johnston | Los Angeles Chargers | WR43 |
108 | Jameson Williams | Detroit Lions | WR44 |
109 | Pat Freiermuth | Pittsburgh Steelers | TE11 |
110 | David Njoku | Cleveland Browns | TE12 |
111 | Jeff Wilson | San Francisco 49ers | RB41 |
112 | Elijah Mitchell | Washington Commanders | RB42 |
113 | Antonio Gibson | Denver Broncos | RB43 |
114 | Kadarius Toney | Kansas City Chiefs | WR45 |
115 | Jakobi Myers | Las Vegas Raiders | WR46 |
116 | JuJu Smith-Schuster | New England Patriots | WR47 |
117 | Deshaun Watson | Cleveland Browns | QB15 |
118 | Zay Flowers | Baltimore Ravens | WR48 |
119 | Michael Thomas | New Orleans Saints | WR49 |
120 | Samaje Perine | Miami Dolphins | RB44 |
121 | Raheem Mostert | Houston Texans | RB45 |
122 | Devin Singletary | Kansas City Chiefs | RB46 |
123 | Jerick McKinnon | Baltimore Ravens | RB47 |
124 | Juwan Johnson | New Orleans Saints | TE13 |
125 | Chigozeim Okonkwo | Tennessee Titans | TE14 |
126 | Jared Goff | Detroit Lions | QB16 |
127 | Gus Edwards | Miami Dolphins | RB48 |
128 | Allen Lazard | New York Jets | WR50 |
129 | Odell Beckham Jr. | Baltimore Ravens | WR51 |
130 | Tyler Boyd | Cincinnati Bengals | WR52 |
131 | 49ers D/ST | San Francisco 49ers | D/ST1 |
132 | Anthony Richardson | Indianapolis Colts | QB17 |
133 | Cowboys D/ST | Dallas Cowboys | D/ST2 |
134 | Justin Tucker | Baltimore Ravens | K1 |
135 | Devon Achane | Seattle Seahawks | RB49 |
136 | Zach Charbonnet | Pittsburgh Steelers | RB50 |
137 | Darnell Mooney | Chicago Bears | WR53 |
138 | Elijah Moore | Cleveland Browns | WR54 |
139 | DJ Chark | Carolina Panthers | WR55 |
140 | Eagles D/ST | Philadelphia Eagles | D/ST3 |
141 | Bills D/ST | Buffalo Bills | D/ST4 |
142 | Jaylen Warren | Philadelphia Eagles | RB51 |
143 | Kenneth Gainwell | Atlanta Falcons | RB52 |
144 | Cordarrelle Patterson | New England Patriots | RB53 |
145 | Zay Jones | Jacksonville Jaguars | WR56 |
146 | Adam Thielen | Carolina Panthers | WR57 |
147 | John Metchie | Houston Texans | WR58 |
148 | Dalton Schultz | Houston Texans | TE15 |
149 | Irv Smith | Cincinnati Bengals | TE16 |
150 | Patriots D/ST | New England Patriots | D/ST5 |
151 | Daniel Carlson | Las Vegas Raiders | K2 |
152 | Harrison Butker | Kansas City Chiefs | K3 |
153 | Jets D/ST | New York Jets | D/ST6 |
154 | Evan McPherson | Cincinnati Bengals | K4 |
155 | Tyler Bass | Buffalo Bills | K5 |
156 | Ravens D/ST | Baltimore Ravens | D/ST7 |
157 | Derek Carr | New Orleans Saints | QB18 |
158 | Zamir White | Las Vegas Raiders | RB54 |
159 | Michael Carter | New York Jets | RB55 |
160 | Chuba Hubbard | Carolina Panthers | RB56 |
161 | Nico Collins | Houston Texans | WR59 |
162 | Jason Sanders | Miami Dolphins | K6 |
163 | Younghoe Koo | Atlanta Falcons | K7 |
164 | Matt Gay | Indianapolis Colts | K8 |
165 | Bengals D/ST | Cincinnati Bengals | D/ST8 |
166 | Saints D/ST | New Orleans Saints | D/ST9 |
167 | Steelers D/ST | Pittsburgh Steelers | D/ST10 |
168 | Rashid Shaheed | New Orleans Saints | WR60 |
169 | Rondale Moore | Arizona Cardinals | WR61 |
170 | Alec Pierce | Indianapolis Colts | WR62 |
171 | Romeo Doubs | Green Bay Packers | WR63 |
172 | Jake Elliott | Philadelphia Eagles | K9 |
173 | Nick Folk | New England Patriots | K10 |
174 | Clyde Edwards-Helaire | Kansas City Chiefs | RB57 |
175 | Kendre Miller | New Orleans Saints | RB58 |
176 | Jerome Ford | Cleveland Browns | RB59 |
177 | Tank Bigsby | Jacksonville Jaguars | RB60 |
178 | Chase Edmonds | Tampa Bay Buccaneers | RB61 |
179 | Tyler Higbee | Los Angeles Rams | TE19 |
180 | Michael Mayer | Las Vegas Raiders | TE20 |
181 | Russell Wilson | Denver Broncos | QB19 |
182 | Matthew Stafford | Los Angeles Rams | QB20 |
183 | Jimmy Garoppolo | Las Vegas Raiders | QB21 |
184 | Wan’Dale Robinson | New York Giants | WR64 |
185 | Skyy Moore | Kansas City Chiefs | WR65 |
186 | Ezekiel Elliott | New England Patriots | RB62 |
187 | Roschon Johnson | Chicago Bears | RB63 |
188 | Isaiah Spiller | Los Angeles Chargers | RB64 |
189 | Pierre Strong | New England Patriots | RB65 |
190 | Greg Dulcich | Denver Broncos | TE21 |
191 | Mike Gesicki | New England Patriots | TE22 |
192 | Zach Ertz | Arizona Cardinals | TE23 |
193 | Sam LaPorta | Detroit Lions | TE24 |
194 | Brandon McManus | Denver Broncos | K11 |
195 | Wil Lutz | New Orleans Saints | K12 |
196 | Kyler Murray | Arizona Cardinals | QB22 |
197 | Jordan Love | Green Bay Packers | QB23 |
198 | Kenny Pickett | Pittsburgh Steelers | QB24 |
199 | Broncos D/ST | Denver Broncos | D/ST11 |
200 | Chiefs D/ST | Kansas City Chiefs | D/ST12 |
Make sure to check out our Fantasy Football Page for more updates and pieces like the 2023 Fantasy Football Rankings!
You can like The Game Haus on Facebook and follow us on Twitter for more sports and esports articles from great TGH writers!