The fantasy football season is just weeks away. It is never too early to look things over and get prepared. Here is the 2020 fantasy football standard scoring big board.
Overall | Player Name | Team | Position Rank |
1 | Christian McCaffrey | Carolina Panthers | RB1 |
2 | Michael Thomas | New Orleans Saints | WR1 |
3 | Ezekiel Elliot | Dallas Cowboys | RB2 |
4 | Derrick Henry | Tennessee Titans | RB3 |
5 | Saquon Barkley | New York Giants | RB4 |
6 | Davante Adams | Green Bay Packers | WR2 |
7 | Dalvin Cook | Minnesota Vikings | RB5 |
8 | Tyreek Hill | Kansas City Chiefs | WR3 |
9 | DeAndre Hopkins | Arizona Cardinals | WR4 |
10 | Alvin Kamara | New Orleans Saints | RB6 |
11 | Julio Jones | Atlanta Falcons | WR5 |
12 | Nick Chubb | Cleveland Browns | RB7 |
13 | Josh Jacobs | Las Vegas Raiders | RB8 |
14 | Kenny Golladay | Detroit Lions | WR6 |
15 | Kenyan Drake | Arizona Cardinals | RB9 |
16 | Aaron Jones | Green Bay Packers | RB10 |
17 | Mike Evans | Tampa Bay Buccaneers | WR7 |
18 | Chris Godwin | Tampa Bay Buccaneers | WR8 |
19 | Joe Mixon | Cincinnati Bengals | RB11 |
20 | George Kittle | San Francisco 49ers | TE1 |
21 | Travis Kelce | Kansas City Chiefs | TE2 |
22 | Odell Beckham Jr. | Cleveland Browns | WR9 |
23 | Amari Cooper | Dallas Cowboys | WR10 |
24 | Austin Ekeler | Los Angeles Chargers | RB12 |
25 | Courtland Sutton | Denver Broncos | WR11 |
26 | JuJu Smith-Schuster | Pittsburgh Steelers | WR12 |
27 | AJ Brown | Tennessee Titans | WR13 |
28 | Keenan Allen | Los Angeles Chargers | WR14 |
29 | Clyde Edwards-Helaire | Kansas City Chiefs | RB13 |
30 | Chris Carson | Seattle Seahawks | RB14 |
31 | Miles Sanders | Philadelphia Eagles | RB15 |
32 | Lamar Jackson | Baltimore Ravens | QB1 |
33 | Patrick Mahomes | Kansas City Chiefs | QB2 |
34 | Allen Robinson | Chicago Bears | WR15 |
35 | Adam Thielen | Minnesota Vikings | WR16 |
36 | Le’Veon Bell | New York Jets | RB16 |
37 | Mark Ingram | Baltimore Ravens | RB17 |
38 | Todd Gurley | Atlanta Falcons | RB18 |
39 | DeVante Parker | Miami Dolphins | WR17 |
40 | Jarvis Landry | Cleveland Browns | WR18 |
41 | Jonathan Taylor | Indianapolis Colts | RB19 |
42 | Leonard Fournette | Jacksonville Jaguars | RB20 |
43 | Cooper Kupp | Los Angeles Rams | WR19 |
44 | DJ Moore | Carolina Panthers | WR20 |
45 | Mark Andrews | Baltimore Ravens | TE3 |
46 | James Conner | Pittsburgh Steelers | RB21 |
47 | David Johnson | Houston Texans | RB22 |
48 | Stefon Diggs | Buffalo Bills | WR21 |
49 | TY Hilton | Indianapolis Colts | WR22 |
50 | Julian Edelman | New England Patriots | WR23 |
51 | Tyler Lockett | Seattle Seahawks | WR24 |
52 | Melvin Gordon | Denver Broncos | RB23 |
53 | Raheem Mostert | San Francisco 49ers | RB24 |
54 | Devin Singletary | Buffalo Bills | RB25 |
55 | Cam Akers | Los Angeles Rams | RB26 |
56 | Terry McLaurin | Washington Football Team | WR25 |
57 | Zach Ertz | Philadelphia Eagles | TE4 |
58 | DK Metcalf | Seattle Seahawks | WR26 |
59 | Calvin Ridley | Atlanta Falcons | WR27 |
60 | Darren Waller | Las Vegas Raiders | TE5 |
61 | DJ Chark | Jacksonville Jaguars | WR28 |
62 | David Montgomery | Chicago Bears | RB27 |
63 | AJ Green | Cincinnati Bengals | WR29 |
64 | Deebo Samuel | San Francisco 49ers | WR30 |
65 | Robert Woods | Los Angeles Rams | WR31 |
66 | Sony Michel | New England Patriots | RB28 |
67 | D’Andre Swift | Detroit Lions | RB29 |
68 | Ronald Jones | Tampa Bay Buccaneers | RB30 |
69 | Marvin Jones Jr. | Detroit Lions | WR32 |
70 | Tyler Boyd | Cincinnati Bengals | WR33 |
71 | Emmanuel Sanders | New Orleans Saints | WR34 |
72 | Kareem Hunt | Cleveland Browns | RB31 |
73 | Dak Prescott | Dallas Cowboys | QB3 |
74 | Ke’Shawn Vaughn | Tampa Bay Buccaneers | RB32 |
75 | Russell Wilson | Seattle Seahawks | QB4 |
76 | Kerryon Johnson | Detroit Lions | RB33 |
77 | Michael Gallup | Dallas Cowboys | WR35 |
78 | Deshaun Watson | Houston Texans | QB5 |
79 | Kyler Murray | Arizona Cardinals | QB6 |
80 | Jordan Howard | Miami Dolphins | RB34 |
81 | Will Fuller | Houston Texans | WR36 |
82 | Matt Breida | Miami Dolphins | RB35 |
83 | Darrell Henderson | Los Angeles Rams | RB36 |
84 | Marquise Brown | Baltimore Ravens | WR37 |
85 | Marlon Mack | Indianapolis Colts | RB37 |
86 | James White | New England Patriots | RB38 |
87 | Sterling Shepard | New York Giants | WR38 |
88 | Hunter Henry | Los Angeles Chargers | TE6 |
89 | Evan Engram | New York Giants | TE7 |
90 | Zack Moss | Buffalo Bills | RB39 |
91 | Jared Cook | New Orleans Saints | TE8 |
92 | Austin Hooper | Cleveland Browns | TE9 |
93 | Tyler Higbee | Los Angeles Rams | TE10 |
94 | Phillip Lindsay | Denver Broncos | RB40 |
95 | Brandin Cooks | Houston Texans | WR39 |
96 | Tarik Cohen | Chicago Bears | RB41 |
97 | Golden Tate | New York Giants | WR40 |
98 | Christian Kirk | Arizona Cardinals | WR41 |
99 | Diontae Johnson | Pittsburgh Steelers | WR42 |
100 | Jamison Crowder | New York Jets | WR43 |
101 | Henry Ruggs | Las Vegas Raiders | WR44 |
102 | Darius Slayton | New York Giants | WR45 |
103 | John Brown | Buffalo Bills | WR46 |
104 | Robby Anderson | Carolina Panthers | WR47 |
105 | Noah Fant | Denver Broncos | TE11 |
106 | Josh Allen | Buffalo Bills | QB7 |
107 | Preston Williams | Miami Dolphins | WR48 |
108 | Dallas Goedert | Philadelphia Eagles | TE12 |
109 | Mike Gesicki | Miami Dolphins | TE13 |
110 | Drew Brees | New Orleans Saints | QB8 |
111 | Aaron Rodgers | Green Bay Packers | QB9 |
112 | TJ Hockenson | Detroit Lions | TE14 |
113 | Latavius Murray | New Orleans Saints | RB42 |
114 | Tom Brady | New England Patriots | QB10 |
115 | Curtis Samuel | Carolina Panthers | WR49 |
116 | Carson Wentz | Philadelphia Eagles | QB11 |
117 | Matt Ryan | Atlanta Falcons | QB12 |
118 | Mike Williams | Los Angeles Chargers | WR50 |
119 | Jerry Jeudy | Denver Broncos | WR51 |
120 | CeeDee Lamb | Dallas Cowboys | WR52 |
121 | Jalen Reagor | Philadelphia Eagles | WR53 |
122 | Justin Jefferson | Minnesota Vikings | WR54 |
123 | DeSean Jackson | Philadelphia Eagles | WR55 |
124 | N’Keal Harry | New England Patriots | WR56 |
125 | JK Dobbins | Baltimore Ravens | RB43 |
126 | Jamaal Williams | Green Bay Packers | RB44 |
127 | Eric Ebron | Pittsburgh Steelers | TE15 |
128 | Rob Gronkowski | Tampa Bay Buccaneers | TE16 |
129 | Sammy Watkins | Kansas City Chiefs | WR57 |
130 | Michael Pittman Jr. | Indianapolis Colts | WR58 |
131 | Breshad Perriman | New York Jets | WR59 |
132 | Ben Roethlisberger | Pittsburgh Steelers | QB13 |
133 | Alshon Jeffrey | Philadelphia Eagles | WR60 |
134 | Alexander Mattison | Minnesota Vikings | RB45 |
135 | Damien Williams | Kansas City Chiefs | RB46 |
136 | Rashaad Penny | Seattle Seahawks | RB47 |
137 | Nyheim Hines | Indianapolis Colts | RB48 |
138 | Brandon Aiyuk | San Francisco 49ers | WR61 |
139 | Tony Pollard | Dallas Cowboys | RB49 |
140 | Antonio Gibson | Washington Football Team | RB50 |
141 | Larry Fitzgerald | Arizona Cardinals | WR62 |
142 | Allen Lazard | Green Bay Packers | WR63 |
143 | Damien Harris | New England Patriots | RB51 |
144 | Anthony Miller | Chicago Bears | WR64 |
145 | Parris Campbell | Indianapolis Colts | WR65 |
146 | James Washington | Pittsburgh Steelers | WR66 |
147 | Baker Mayfield | Cleveland Browns | QB14 |
148 | Matthew Stafford | Detroit Lions | QB15 |
149 | Justin Jackson | Los Angeles Chargers | RB52 |
150 | Tyrell Williams | Las Vegas Raiders | WR67 |
151 | Joshua Kelley | Los Angeles Rams | RB53 |
152 | Mecole Harman | Kansas City Chiefs | WR68 |
153 | Boston Scott | Philadelphia Eagles | RB54 |
154 | Tevin Coleman | San Francisco 49ers | RB55 |
155 | Duke Johnson | Houston Texans | RB56 |
156 | Darrynton Evans | Tennessee Titans | RB57 |
157 | Denzel Mims | New York Jets | WR69 |
158 | Cam Newton | New England Patriots | QB16 |
159 | Kyle Rudolph | Minnesota Vikings | TE17 |
160 | Hayden Hurst | Atlanta Falcons | TE18 |
161 | Anthony McFarland | Pittsburgh Steelers | RB58 |
162 | Chase Claypool | Pittsburgh Steelers | WR70 |
163 | Cole Beasley | Buffalo Bills | WR71 |
164 | Gus Edwards | Baltimore Ravens | RB59 |
165 | Derek Carr | Las Vegas Raiders | QB17 |
166 | Kirk Cousins | Minnesota Vikings | QB18 |
167 | DeDe Westbrook | Jacksonville Jaguars | WR72 |
168 | PIT D/ST | Pittsburgh Steelers | D/ST1 |
169 | SF D/ST | San Francisco 49ers | D/ST2 |
170 | NE D/ST | New England Patriots | D/ST3 |
171 | BAL D/ST | Baltimore Ravens | D/ST4 |
172 | BUF D/ST | Buffalo Bills | D/ST5 |
173 | CHI D/ST | Chicago Bears | D/ST6 |
174 | MIN D/ST | Minnesota Vikings | D/ST7 |
175 | LAR D/ST | Los Angeles Rams | D/ST8 |
176 | LAC D/ST | Los Angeles Chargers | D/ST9 |
177 | NO D/ST | New Orleans Saints | D/ST10 |
178 | KC D/ST | Kansas City Chiefs | D/ST11 |
179 | NYJ D/ST | New York Jets | D/ST12 |
180 | TEN D/ST | Tennessee Titans | D/ST13 |
181 | Harrison Butker | Kansas City Chiefs | K1 |
182 | Justin Tucker | Baltimore Ravens | K2 |
183 | Will Lutz | New Orleans Saints | K3 |
184 | Matt Gay | Tampa Bay Buccaneers | K4 |
185 | Greg Zuerlein | Dallas Cowboys | K5 |
186 | Zane Gonzalez | Arizona Cardinals | K6 |
187 | Robbie Gould | San Francisco 49ers | K7 |
188 | Matt Prater | Detroit Lions | K8 |
189 | Michael Badgely | Los Angeles Chargers | K9 |
190 | Jake Elliot | Philadelphia Eagles | K10 |
191 | Mason Crosby | Green Bay Packers | K11 |
192 | Dan Bailey | Minnesota Vikings | K12 |
193 | Jonnu Smith | Tennessee Titans | TE19 |
194 | Jack Doyle | Indianapolis Colts | TE20 |
195 | Chris Herndon | New York Jets | TE21 |
196 | Tee Higgins | Cincinnati Bengals | WR73 |
197 | Laviska Shenault | Jacksonville Jaguars | WR74 |
198 | K.J. Hamler | Denver Broncos | WR75 |
199 | Corey Davis | Tennessee Titans | WR76 |
Make sure to check out our fantasy football page for more updates and rankings.
You can like The Game Haus on Facebook and follow us on Twitter for more sports and esports articles from great TGH writers!