The 2023-2024 NHL season is almost here, so TGH wants to give fans of every team a quick and concise look at their entire regular season schedule.
Regular season action, consisting of 82 games for each of the 32 teams, begins on October 10, 2023 and runs through April of 2024. Stay tuned to TGH, as full regular season schedules will be published for every team, as the first games’ puck drops get closer. This is the 2023 regular schedule for the Tampa Bay Lightning.
Tue, 10/10 | Nashville | 5:30 p.m. |
Sun, 10/15 | at Ottawa | 7:00 p.m. |
Sat, 10/14 | at Detroit | 7:00 p.m. |
Tue, 10/17 | at Buffalo | 7:00 p.m. |
Thu, 10/19 | Vancouver | 7:00 p.m. |
Sat, 10/21 | Toronto | 7:00 p.m. |
Tue, 10/24 | Carolina | 7:00 p.m. |
Thu, 10/26 | San Jose | 7:00 p.m. |
Mon, 10/30 | Seattle | 7:00 p.m. |
Thu, 11/2 | at Columbus | 7:00 p.m. |
Sat, 11/4 | at Ottawa | 7:00 p.m. |
Mon, 11/6 | at Toronto | 7:00 p.m. |
Tue, 11/7 | at Montreal | 7:00 p.m. |
Thu, 11/9 | Chicago | 7:00 p.m. |
Sat, 11/11 | Carolina | 7:00 p.m. |
Tue, 11/14 | at St. Louis | 8:00 p.m. |
Thu, 11/16 | at Chicago | 8:30 p.m. |
Sat, 11/18 | Edmonton | 4:00 p.m. |
Mon, 11/20 | Boston | 7:00 p.m. |
Wed, 11/22 | Winnipeg | 7:00 p.m. |
Fri, 11/24 | at Carolina | 3:00 p.m. |
Mon, 11/27 | at Colorado | 9:00 p.m. |
Tue, 11/28 | at Arizona | 9:00 p.m. |
Thu, 11/30 | Pittsburgh | 7:00 p.m. |
Sat, 12/2 | at Dallas | 2:00 p.m. |
Mon, 12/4 | Dallas | 7:00 p.m. |
Wed, 12/6 | Pittsburgh | 7:00 p.m. |
Thu, 12/7 | at Nashville | 8:00 p.m. |
Sat, 12/9 | at Seattle | 10:00 p.m. |
Tue, 12/12 | at Vancouver | 10:00 p.m. |
Thu, 12/14 | at Edmonton | 9:00 p.m. |
Sat, 12/16 | at Calgary | 10:00 p.m. |
Tue, 12/19 | St. Louis | 7:00 p.m. |
Thu, 12/21 | Vegas | 7:00 p.m. |
Sat, 12/23 | at Washington | 7:00 p.m. |
Wed, 12/27 | Florida | 7:00 p.m. |
Sat, 12/30 | NY Rangers | 7:00 p.m. |
Sun, 12/31 | Montreal | 7:00 p.m. |
Tue, 1/2 | at Winnipeg | 8:00 p.m. |
Thu, 1/4 | at Minnesota | 8:00 p.m. |
Sat, 1/6 | at Boston | 7:00 p.m. |
Tue, 1/9 | Los Angeles | 7:00 p.m. |
Thu, 1/11 | New Jersey | 7:00 p.m. |
Sat, 1/13 | Anaheim | 7:00 p.m. |
Thu, 1/18 | Minnesota | 7:00 p.m. |
Sat, 1/20 | at Buffalo | 12:30 p.m. |
Sun, 1/21 | at Detroit | 5:00 p.m. |
Tue, 1/23 | at Philadelphia | 7:00 p.m. |
Thu, 1/25 | Arizona | 7:00 p.m. |
Sat, 1/27 | New Jersey | 7:00 p.m. |
Wed, 2/7 | at NY Rangers | 7:00 p.m. |
Thu, 2/8 | at NY Islanders | 7:30 p.m. |
Sat, 2/10 | at Columbus | 7:00 p.m. |
Tue, 2/13 | at Boston | 7:00 p.m. |
Thu, 2/15 | Colorado | 7:00 p.m. |
Sat, 2/17 | Florida | 5:00 p.m. |
Mon, 2/19 | Ottawa | 7:00 p.m. |
Thu, 2/22 | Washington | 7:00 p.m. |
Sat, 2/24 | at NY Islanders | 12:30 p.m. |
Sun, 2/25 | at New Jersey | 1:00 p.m. |
Tue, 2/27 | at Philadelphia | 7:00 p.m. |
Thu, 2/29 | Buffalo | 7:00 p.m. |
Sat, 3/2 | Montreal | 7:00 p.m. |
Thu, 3/7 | Calgary | 7:00 p.m. |
Sat, 3/9 | Philadelphia | 7:00 p.m. |
Thu, 3/14 | NY Rangers | 7:00 p.m. |
Sat, 3/16 | at Florida | 6:00 p.m. |
Tue, 3/19 | at Vegas | 10:00 p.m. |
Thu, 3/21 | at San Jose | 10:30 p.m. |
Sat, 3/23 | at Los Angeles | 10:30 p.m. |
Sun, 3/24 | at Anaheim | 8:30 p.m. |
Wed, 3/27 | Boston | 7:30 p.m. |
Sat, 3/30 | NY Islanders | 7:00 p.m. |
Mon, 4/1 | Detroit | 7:00 p.m. |
Wed, 4/3 | at Toronto | 7:00 p.m. |
Thu, 4/4 | at Montreal | 7:00 p.m. |
Sat, 4/6 | at Pittsburgh | 1:00 p.m. |
Tue, 4/9 | Columbus | 7:00 p.m. |
Thu, 4/11 | Ottawa | 7:00 p.m. |
Sat, 4/13 | at Washington | 5:30 p.m. |
Mon, 4/15 | Buffalo | 7:00 p.m. |
Wed, 4/17 | Toronto | 7:00 p.m. |
Stay tuned for more breaking NHL content, including in-season moves and trades, contract updates and more news from every team.
You can “Like” The Game Haus on Facebook and “Follow” us on Twitter for more sports and esports articles from other great TGH writers along with Ben!
“From Our Haus to Yours“