Worlds 2023 is underway and has been providing some banger games so far. The new Swiss format is one that fans have been looking forward to since its announcement. Will it be the one that solves the issues people have with League of Legends Worlds? Regardless, fans will want to know who won and who plays who next. Here is the full Worlds 2023 Swiss Bracket.
[Related: League of Legends Hwei Release Date]
Full Worlds 2023 Swiss Bracket
Below is a table of the Worlds 2023 Swiss Bracket through Round 2 Results. This will also show each team’s wins and losses so far. Once a team is eliminated or moves on the table will reflect that. As a reminder, it is three wins and the team moves on to knockouts or three losses knock them out of Worlds.
Teams | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
BDS (0-2) | JDG (L) | MAD (L) | DK+ () | () | () |
BLG (1-1) | KT (W) | JDG (L) | FNC () | () | () |
C9 (1-1) | MAD (W) | LNG (L) | T1 () | () | () |
DK+ (0-1) | G2 (L) | KT (L) | BDS () | () | () |
FNC (1-1) | LNG (L) | GAM (W) | BLG () | () | () |
G2 (2-0) | DK+ (W) | WBG (W) | GEN () | () | () |
GAM (0-2) | GEN (L) | FNC (L) | TL () | () | () |
GEN (2-0) | GAM (W) | T1 (W) | G2 () | () | () |
JDG (2-0) | BDS (W) | BLG (W) | LNG () | () | () |
KT (0 -1) | BLG (L) | DK+ (W) | WBG () | () | () |
LNG (2-0) | FNC (W) | C9 (W) | JDG () | () | () |
MAD (1-1) | C9 (L) | BDS (W) | NRG () | () | () |
NRG (1-1) | JDG (L) | TL (W) | MAD () | () | () |
T1 (1-1) | TL (W) | GEN (L) | C9 () | () | () |
TL (0-2) | T1 (L) | NRG (L) | GAM () | () | () |
WBG (1-1) | NRG (W) | G2 (L) | KT () | () | () |
Worlds 2023 Regional Records
This will look at the records of each region so far in the Swiss stage. It will be interesting to see how each region ends up playing against the other region as the rounds continue.
This will update Round 2 Completed so far.
VS EMEA | VS LCK | VS LCS | VS LPL | VS VN | Overall | |
EMEA | 1 | (1-0) | (0-1) | (1-2) | (1-0) | (4-4) |
LCK | (0-1) | 2 | (1-0) | (0-1) | (1-0) | (4-4) |
LCS | (1-0) | (0-1) | 1 | (0-2) | (0-0) | (2-4) |
LPL | (2-1) | (1-0) | (2-0) | 1 | (0-0) | (6-3) |
VN | (0-1) | (0-1) | (0-0) | (0-0) | (0-0) | (0-2) |
Stay Connected
You can like more pieces like “Full Worlds 2023 Swiss Bracket” and you can ‘Like’ The Game Haus on Facebook and ‘Follow’ us on Twitter for more sports and esports articles from other great TGH writers along with Robert!
“From Our Haus to Yours”