The NFL Draft is this week and it is time to start looking forward to the best prospects available. The top safeties will be updated up until the draft. so make sure to come back for updates.
Click the links for positional rankings: Big Board QB RB WR TE OT OG/C Edge DT LB CB S
Name | Position rank | School |
Chauncey Gardner-Johnson | S1 | Florida |
Darnell Savage | S2 | Maryland |
Juan Thornhill | S3 | Virginia |
Johnathan Abram | S4 | Mississippi State |
Deionte Thompson | S5 | Alabama |
Taylor Rapp | S6 | Washington |
Nasir Adderley | S7 | Delaware |
Amani Hooker | S8 | Iowa |
Sheldrick Redwine | S9 | Miami |
Mike Edwards | S10 | Kentucky |
Will Harris | S11 | Boston College |
Darius West | S12 | Kentucky |
Marvell Tell | S13 | USC |
Mike Bell | S14 | Fresno State |
Marquise Blair | S15 | Utah |
Malik Gant | S16 | Marshall |
Jaquan Johnson | S17 | Miami |
Khari Willis | S18 | Michigan State |
Zedrick Woods | S19 | Ole Miss |
Ugo Amadi | S20 | Oregon |
You can like The Game Haus on Facebook and follow us on Twitter for more sports and esports articles from great TGH writers!