The NFL Draft is this week and it is time to start looking forward to the best prospects available. The top cornerbacks will be updated up until the draft. so make sure to come back for updates.
Click the links for positional rankings: Big Board QB RB WR TE OT OG/C Edge DT LB CB S
Name | Position rank | School |
DeAndre Baker | CB1 | Georgia |
Greedy Williams | CB2 | LSU |
Byron Murphy | CB3 | Washington |
Julian Love | CB4 | Notre Dame |
Justin Layne | CB5 | Michigan State |
Jamel Dean | CB6 | Auburn |
Rock Ya-Sin | CB7 | Temple |
Isaiah Johnson | CB8 | Houston |
David Long | CB9 | Michigan |
Amani Oruwariye | CB10 | Penn State |
Iman Marshall | CB11 | USC |
Lonnie Johnson | CB12 | Kentucky |
Sean Bunting | CB13 | CMU |
Trayvon Mullen | CB14 | Clemson |
Joejuan Williams | CB15 | Vanderbilt |
Kendall Sheffield | CB16 | Ohio State |
Kris Boyd | CB17 | Texas |
Mark Fields | CB18 | Clemson |
Montre Hartage | CB19 | Northwestern |
Corey Ballentine | CB20 | Washburn |
Jordan Brown | CB21 | South Dakota State |
Savion Smith | CB22 | Alabama |
Michael Jackson | CB23 | Miami |
Jordan Miller | CB24 | Washington |
Hamp Cheevers | CB25 | Boston College |
Derrick Baity | CB26 | Kentucky |
Ken Webster | CB27 | Ole Miss |
Ryan Pulley | CB28 | Arkansas |
Alijah Holder | CB29 | Stanford |
You can like The Game Haus on Facebook and follow us on Twitter for more sports and esports articles from great TGH writers!