The college football season is halfway through and every team will be vying for a bowl game. Here are the 2022 college football bowl projections.
Bowl Game | Team 1 | Team 2 | Date | Time (EST) | Possible Teams |
Celebration Bowl | Jackson State Tigers | NC Central Eagles | December 17 | 12:00 | SWAC/MEAC (FCS) |
Bahamas Bowl | UAB Blazers | Miami RedHawks | December 16 | 11:30 | CUSA/MAC |
Cure Bowl | Memphis Tigers | South Alabama Jaguars | December 16 | 3:00 | AAC/CUSA/MAC/MWC/Sun Belt |
Fenway Bowl | Syracuse Orange | UCF Knights | December 17 | 11:00 | ACC/ND/American |
New Mexico Bowl | North Texas Mean Green | Boise State Broncos | December 17 | 2:30 | AAC/CUSA/MWC |
Jimmy Kimmel L.A. Bowl | Washington State Cougars | Fresno State Bulldogs | December 17 | 3:30 | Pac-12/MWC |
LendingTree Bowl | Bowling Green Falcons | Georgia Southern Eagles | December 17 | 5:45 | MAC/Sun Belt |
Las Vegas Bowl | Oregon Ducks | Kentucky Wildcats | December 17 | 7:30 | Pac-12/SEC |
Frisco Bowl | San Jose State Spartans | Liberty Flames | December 17 | 9:15 | AAC/CUSA/MAC/MWC/Sun Belt |
Myrtle Beach Bowl | Marshall Thundering Herd | BYU Cougars | December 19 | 2:30 | AAC/MAC/Sun Belt |
Famous Idaho Potato Bowl | Ohio Bobcats | Wyoming Cowboys | December 20 | 3:30 | MWC/MAC |
Boca Raton Bowl | Utah State Aggies | Georgia State Panthers | December 20 | 7:30 | AAC/CUSA/MAC/MWC/Sun Belt |
New Orleans Bowl | Western Kentucky Hilltoppers | Southern Miss Golden Eagles | December 21 | 9:00 | Sun Belt/CUSA |
Armed Forces Bowl | SMU Mustangs | UTSA Roadrunners | December 22 | 7:30 | AAC/CUSA |
Independence Bowl | Houston Cougars | Coastal Carolina Chanticleers | December 23 | 3:00 | American/Army |
Gasparilla Bowl | Louisville Cardinals | Troy Trojans | December 23 | 6:30 | SEC/ACC/AAC/CUSA |
Hawai’i Bowl | San Diego State | Middle Tennessee | December 24 | 8:00 | MWC/CUSA |
Quick Lane Bowl | Buffalo Bulls | Louisiana Ragin’ Cajuns | December 26 | 2:30 | Big Ten/MAC |
Camellia Bowl | Toledo Rockets | Appalachian State Mountaineers | December 27 | 12:00 | MAC/Sun Belt |
First Responder Bowl | Kansas Jayhawks | East Carolina Pirates | December 27 | TBD | Big 12/ ACC/AAC/CUSA |
Birmingham Bowl | UConn Huskies | Missouri Tigers | December 27 | TBD | SEC/ACC/AAC/CUSA |
Guaranteed Rate Bowl | Oklahoma Sooners | Wisconsin Badgers | December 27 | 10:15 | Big 12/Big Ten |
Military Bowl | Pittsburgh Panthers | Cincinnati Bearcats | December 28 | 2:00 | ACC/ND/American |
Holiday Bowl | Duke Blue Devils | Oregon State Beavers | December 28 | 5:00 | Pac-12/ACC |
Liberty Bowl | Baylor Bears | Ole Miss Rebels | December 28 | 5:30 | Big 12/SEC |
Texas Bowl | Oklahoma State Cowboys | Mississippi State Bulldogs | December 28 | 9:00 | Big 12/SEC |
Pinstripe Bowl | NC State Wolfpack | Minnesota Golden Gophers | December 29 | 2:00 | ACC/ND/Big Ten |
Cheez-It Bowl | UNC Tar Heels | Texas Tech Red Raiders | December 29 | 5:30 | ACC/ND/Big 12 |
Alamo Bowl | Texas Longhorns | Utah Utes | December 29 | 9:00 | Big 12/Pac-12 |
Duke’s Mayo Bowl | Florida State Seminoles | Maryland Terrapins | December 30 | 12:00 | ACC/ND/Big Ten |
Tony the Tiger Sun Bowl | Wake Forest Demon Deacons | UCLA Bruins | December 30 | 2:30 | ACC/ND/Pac-12 |
Barstool Arizona Bowl | Eastern Michigan Eagles | Air Force Falcons | December 30 | 4:30 | MWC/MAC |
Orange Bowl | Clemson Tigers | Tennessee Volunteers | December 30 | 8:00 | ACC/ND/Big Ten/SEC |
Sugar Bowl | Kansas State Wildcats | Alabama Crimson Tide | December 31 | 12:00 | SEC/Big 12 |
Music City Bowl | Iowa Hawkeyes | Arkansas Razorbacks | December 31 | 12:00 | SEC/Big Ten/ND |
TaxSlayer Bowl | Notre Dame Fighting Irish | Florida Gators | December 31 | 3:30 | SEC/ACC/ND |
Peach Bowl (CFP) | Georgia Bulldogs | USC Trojans | December 31 | TBD | At Large |
Fiesta Bowl (CFP) | Michigan Wolverines | TCU Horned Frogs | December 31 | TBD | At Large |
Reliaquest Bowl | Illinois Fighting Illini | South Carolina Gamecocks | January 2 | 12:00 | SEC/Big Ten/ACC |
Citrus Bowl | Purdue Boilermakers | LSU Tigers | January 2 | 1:00 | Big Ten/SEC |
Cotton Bowl | Tulane Green Wave | Penn State Nittany Lions | January 2 | 1:00 | At Large |
Rose Bowl | Ohio State Buckeyes | Washington Huskies | January 2 | 5:00 | Big Ten/Pac-12 |
National Championship Game | Winner of Peach Bowl | Winner of Fiesta Bowl | January 9 | TBD | Winner of Peach/Winner of Fiesta |
Check out our college football page for more news and updates like College Football Bowl Projections: Conference Championship Week!
Make sure to follow Joe on Twitter!