The 2019 NFL draft is over. Each year, there are players who can make an impact, even though they weren’t drafted. Here are the top undrafted free agents from the NFL Draft this year.
OVR Rank | Name | Position rank | School |
77 | Terrill Hanks | LB6 | New Mexico State |
96 | Te’Von Coney | LB8 | Notre Dame |
101 | Emanuel Hall | WR13 | Missouri |
108 | Beau Benzschawel | OG/C9 | Wisconsin |
115 | Tyree Jackson | QB8 | Buffalo |
117 | Mitch Hyatt | OT11 | Clemson |
130 | Karan Higdon | RB13 | Michigan |
135 | Tre Watson | LB12 | Maryland |
138 | Devine Ozigbo | RB14 | Nebraska |
141 | Tre Lamar | LB13 | Clemson |
142 | Mark Fields | CB18 | Clemson |
143 | Darius West | S12 | Kentucky |
148 | Elijah Holyfield | RB16 | Georgia |
149 | Dax Raymond | TE9 | Utah State |
You can like The Game Haus on Facebook and follow us on Twitter for more sports and esports articles from great TGH writers!