The college football season is halfway through and every team will be vying for a bowl game. Here are the 2022 college football bowl projections: Week 12.
Bowl Game | Team 1 | Team 2 | Date | Time (EST) | Possible Teams |
Bahamas Bowl | UTSA Roadrunners | Toledo Rockets | December 16 | 11:30 | CUSA/MAC |
Cure Bowl | Florida Atlantic Owls | San Jose State Spartans | December 16 | 3:00 | AAC/CUSA/MAC/MWC/Sun Belt |
Fenway Bowl | Notre Dame Fighting Irish | Tulane Green Wave | December 17 | 11:00 | ACC/ND/American |
New Mexico Bowl | East Carolina Pirates | Western Kentucky Hilltoppers | December 17 | 2:30 | AAC/CUSA/MWC |
Jimmy Kimmel L.A. Bowl | UCLA Bruins | Boise State Broncos | December 17 | 3:30 | Pac-12/MWC |
LendingTree Bowl | Buffalo Bulls | South Alabama Jaguars | December 17 | 5:45 | MAC/Sun Belt |
Las Vegas Bowl | Washington Huskies | Louisiana Ragin’ Cajuns | December 17 | 7:30 | Pac-12/SEC |
Frisco Bowl | Coastal Carolina Chanticleers | Auburn Tigers | December 17 | 9:15 | AAC/CUSA/MAC/MWC/Sun Belt |
Myrtle Beach Bowl | James Madison Dukes | Missouri Tigers | December 19 | 2:30 | AAC/MAC/Sun Belt |
Famous Idaho Potato Bowl | Eastern Michigan Eagles | UNLV Rebels | December 20 | 3:30 | MWC/MAC |
Boca Raton Bowl | Memphis Tigers | Middle Tennessee Blue Raiders | December 20 | 7:30 | AAC/CUSA/MAC/MWC/Sun Belt |
New Orleans Bowl | UAB Blazers | Troy Trojans | December 21 | 9:00 | Sun Belt/CUSA |
Armed Forces Bowl | Washington State Cougars | Cincinnati Bearcats | December 22 | 7:30 | AAC/CUSA |
Independence Bowl | Houston Cougars | Marshall Thundering Herd | December 23 | TBD | American/Army |
Gasparilla Bowl | Pittsburgh Panthers | Appalachian State Mountaineers | December 23 | TBD | SEC/ACC/AAC/CUSA |
Hawai’i Bowl | North Texas Mean Green | Air Force Falcons | December 24 | 8:00 | MWC/CUSA |
Quick Lane Bowl | Michigan State Spartans | Ball State Cardinals | December 26 | 2:30 | Big Ten/MAC |
Camellia Bowl | Ohio Bobcats | Southern Miss Golden Eagles | December 27 | 12:00 | MAC/Sun Belt |
First Responder Bowl | Texas Tech Red Raiders | Wyoming Cowboys | December 27 | TBD | Big 12/ ACC/AAC/CUSA |
Birmingham Bowl | Miami Hurricanes | Fresno State Bulldogs | December 27 | TBD | SEC/ACC/AAC/CUSA |
Guaranteed Rate Bowl | Oklahoma Sooners | Maryland Terrapins | December 27 | 10:15 | Big 12/Big Ten |
Military Bowl | NC State Wolfpack | SMU Mustangs | December 28 | 2:00 | ACC/ND/American |
Holiday Bowl | Wake Forest Demon Deacons | Oregon Ducks | December 28 | 5:00 | Pac-12/ACC |
Liberty Bowl | Kansas Jayhawks | Mississippi State Bulldogs | December 28 | 5:30 | Big 12/SEC |
Texas Bowl | Baylor Bears | Arkansas Razorbacks | December 28 | 9:00 | Big 12/SEC |
Pinstripe Bowl | Syracuse Orange | Wisconsin Badgers | December 29 | 2:00 | ACC/ND/Big Ten |
Cheez-It Bowl | North Carolina Tar Heels | Texas Longhorns | December 29 | 5:30 | ACC/ND/Big 12 |
Alamo Bowl | Oklahoma State Cowboys | Utah Utes | December 29 | 9:00 | Big 12/Pac-12 |
Duke’s Mayo Bowl | Florida State Seminoles | Minnesota Golden Gophers | December 30 | 12:00 | ACC/ND/Big Ten |
Tony the Tiger Sun Bowl | Louisville Cardinals | Oregon State Beavers | December 30 | 2:30 | ACC/ND/Pac-12 |
Barstool Arizona Bowl | Bowling Green Falcons | San Diego State Aztecs | December 30 | 4:30 | MWC/MAC |
Orange Bowl | Clemson Tigers | Alabama Crimson Tide | December 30 | TBD | ACC/ND/Big Ten/SEC |
Sugar Bowl | LSU Tigers | Kansas State Wildcats | December 31 | 12:00 | SEC/Big 12 |
Music City Bowl | Purdue Boilermakers | Kentucky Wildcats | December 31 | 12:00 | SEC/Big Ten/ND |
TaxSlayer Bowl | Duke Blue Devils | South Carolina Gamecocks | December 31 | 3:30 | SEC/ACC/ND |
Peach Bowl (CFP) | Georgia Bulldogs | TCU Horned Frogs | December 31 | TBD | At Large |
Fiesta Bowl (CFP) | Ohio State Buckeyes | Tennessee Volunteers | December 31 | TBD | At Large |
Reliaquest Bowl | Iowa Hawkeyes | Florida Gators | January 2 | 12:00 | SEC/Big Ten/ACC |
Citrus Bowl | Illinois Fighting Illini | Ole Miss Rebels | January 2 | 1:00 | Big Ten/SEC |
Cotton Bowl | UCF Knights | Penn State Nittany Lions | January 2 | 1:00 | At Large |
Rose Bowl | Michigan Wolverines | USC Trojans | January 2 | 5:00 | Big Ten/Pac-12 |
National Championship Game | Winner of Peach Bowl | Winner of Fiesta Bowl | January 9 | TBD | Winner of Peach/Winner of Fiesta |
Check out our college football page for more news and updates like College Football Bowl Projections: Week 12!
Make sure to follow Joe on Twitter!