There are less than 24 hours until the tampering period beings where free agents are allowed to negotiate with teams. Usually, a lot of free agents agree to deals with their new teams during the tampering period before the league year starts. The NFL league year begins March 17th at 4pm EST. Once the league year begins players are allowed to officially sign contracts with their new teams.
Despite the offseason not officially starting yet there has already been a lot of movement with players around the league. There have been a couple of trades, many players released, some of those players signing with new teams, and the franchise tag allowed a few teams to hold onto star players for one more season.
This offseason has the potential to be one of the most entertaining ones that the NFL has had in a couple of seasons. Here are the Top-100 free agents that will become available this week.
[List is comprised of free agents as of March 14th 2021 9:35pm EST]
Name | Position | Former Team |
1. Von Miller | EDGE(1) | Denver Broncos |
2. Richard Sherman | CB(1) | San Fransisco 49ers |
3. Trent Williams | LT(1) | San Fransisco 49ers |
4. Shaquil Barrett | EDGE(2) | Tampa Bay Buccaneers |
5. Chris Carson | RB(1) | Seattle Seahawks |
6. Corey Linsley | IOL(1) | Green Bay Packers |
7. Patrick Peterson | CB(2) | Arizona Cardinals |
8. Joe Thuney | IOL(2) | New England Patriots |
9. Anthony Harris | S(1) | Minnesota Vikings |
10. JuJu Smith-Schuster | WR(1) | Pittsburgh Steelers |
11. Casey Hayward Jr. | CB(3) | Los Angeles Chargers |
12. Mitchell Schwartz | RT(1) | Kansas City Chiefs |
13. William Jackson III | CB(4) | Cincinnati Bengals |
14. Bud Dupree | EDGE(3) | Pittsburgh Steelers |
15. Ndamukong Suh | DL(1) | Tampa Bay Buccaneers |
16. David Andrews | IOL(3) | New England Patriots |
17. Kenny Golladay | WR(2) | Detriot Lions |
18. Yannick Ngakoue | EDGE(4) | Minnesota Vikings/Baltimore Ravens |
19. Hunter Henry | TE(1) | Los Angeles Chargers |
20. Alejandro Villanueava | LT(2) | Pittsburgh Steelers |
21. Matthew Judon | EDGE(5) | Baltimore Ravens |
22. Keanu Neal | S(2) | Atlanta Falcons |
23. Antonio Brown | WR(3) | Tampa Bay Buccaneers |
24. Will Fuller | WR(4) | Houston Texans |
25. A.J. Bouye | CB(5) | Denver Broncos |
26. Justin Houston | EDGE(6) | Indianapolis Colts |
27. Rob Gronkowski | TE(2) | Tampa Bay Buccaneers |
28. Earl Thomas | S(3) | Baltimore Ravens |
29. Desmond King III | CB(6) | Los Angeles Chargers/Tennesee Titans |
30. Dalvin Tomlinson | DL(2) | New York Giants |
31. Eric Fisher | LT(3) | Kansas City Chiefs |
32. Kenyan Drake | RB(2) | Arizona Cardinals |
33. Jonnu Smith | TE(3) | Tennessee Titans |
34. K.J. Wright | LB(1) | Seattle Seahawks |
35. Trey Hendrickson | EDGE(7) | New Orleans Saints |
36. John Johnson III | S(4) | Los Angeles Rams |
37. Jayon Brown | LB(2) | Tennessee Titans |
38. Xavier Rhodes | CB(7) | Indianapolis Colts |
39. Haason Reddick | EDGE(8) | Arizona Cardinals |
40. Ryan Fitzpatrick | QB(1) | Miami Dolphins |
41. Larry Ogunjobi | DL(3) | Cleveland Browns |
42. Jason Verrett | CB(8) | San Fransisco 49ers |
43. Alex Mack | IOL(4) | Atlanta Falcons |
44. Shaquil Griffin | CB(9) | Seattle Seahawks |
45. Carl Lawson | EDGE(9) | Cincinnati Bengals |
46. Trai Turner | IOL(5) | Los Angeles Chargers |
47. Corey Davis | WR(5) | Tennessee Titans |
48. Kyle Van Noy | LB(3) | Miami Dolphins |
49. Sheldon Rankins | DL(4) | New Orleans Saints |
50. Leonard Floyd | EDGE(10) | Los Angeles Rams |
51. Samson Ebukam | LB(4) | Los Angeles Rams |
52. Mike Hilton | CB(10) | Pittsburgh Steelers |
53. Melvin Ingram | EDGE(11) | Los Angeles Chargers |
54. Curtis Samuel | WR(6) | Carolina Panthers |
55. Marvin Jones Jr. | WR(7) | Detriot Lions |
56. Kevin Zeitler | IOL(6) | New York Giants |
57. Philip Lindsay | RB(3) | Denver Broncos |
58. Carlos Dunlap | EDGE(11) | Cincinnati Bengals/Seattle Seahawks |
59. Kawaan Short | DL(5) | Carolina Panthers |
60. Gabe Jackson | IOL(7) | Las Vegas Raiders |
61. Markus Golden | EDGE(12) | Arizona Cardinals |
62. Jared Cook | TE(4) | New Orleans Saints |
63. Andy Dalton | QB(2) | Dallas Cowboys |
64. Brian Poole | CB(11) | New York Jets |
65. Richie Incognito | IOL(8) | Las Vegas Raiders |
66. Le’Veon Bell | RB(4) | New York Jets/Kansas City Chiefs |
67. Larry Warford | IOL(8) | New Orleans Saints |
68. Mitch Trubisky | QB(3) | Chicago Bears |
69. Kelechi Osemele | IOL(9) | Kansas City Chiefs |
70. Avery Williamson | LB(5) | New York Jets/Pittsburgh Steelers |
71. James Conner | RB(5) | Pittsburgh Steelers |
72. Kyle Long | IOL(10) | Chicago Bears |
73. Jameis Winston | QB(4) | New Orleans Saints |
74. Austin Blythe | IOL(11) | Los Angeles Rams |
75. Marlon Mack | RB(6) | Indianapolis Colts |
76. Jadeveon Clowney | EDGE(13) | Tennessee Titans |
77. Kwon Alexander | LB(6) | San Fransisco 49ers/New Orleans Saints |
78. Leonard Fournette | RB(6) | Tampa Bay Buccaneers |
79. Gerald Everett | TE(5) | Los Angeles Rams |
80. Malik Hooker | S(5) | Indianapolis Colts |
81. Ryan Kerrigan | EDGE(14) | Washington Football Team |
82. Olivier Vernon | EDGE(15) | Cleveland Browns |
83. T.Y. Hilton | WR(8) | Indianapolis Colts |
84. Ronald Darby | CB(12) | Washington Football Team |
85. Kyle Rudolph | TE(6) | Minnesota Vikings |
86. Adrian Peterson | RB(7) | Detriot Lions |
87. Tre Boston | S(6) | Carolina Panthers |
88. Mike Davis | RB(7) | Carolina Panthers |
89. Aldon Smith | EDGE(16) | Dallas Cowboys |
90. Shelby Harris | DL(6) | Denver Broncos |
91. A.J. Green | WR(9) | Cincinnati Bengals |
92. Richardo Allen | S(7) | Atlanta Falcons |
93. Solomon Thomas | DL(7) | San Fransisco 49ers |
94. Nelson Agholor | WR(10) | Las Vegas Raiders |
95. James White | RB(8) | New England Patriots |
96. Coradarrelle Patterson | RB(9) | Chicago Bears |
97. Everson Griffen | EDGE(17) | Dallas Cowboys/Detroit Lions |
98. Jacoby Brissett | QB(5) | Indianapolis Colts |
99. Jordan Jenkins | EDGE(18) | New York Jets |
100. John Brown | WR(11) | Buffalo Bills |
You can “Like” The Game Haus on Facebook and “Follow” us on Twitter for more sports and esports articles from other great TGH writers!