The 2022 NHL Draft Lottery will be held on Tuesday, May 10 at the NHL Network studio in Secaucus, New Jersey. The draft lottery will determine the order of selection for the first 16 picks in the first round of the 2022 NHL Draft. The 2022 NHL Draft will take place in Montreal, Canada on July 7 and will feature top prospects Shane Wright, Logan Cooley, and several other big-name players.
Using the website http://www.tankathon.com, I simulated the 2022 Draft Lottery 100 times to see how many times each team received the 1st and 2nd overall pick.
Team | 1st overall pick Odds | 2nd overall pick Odds |
Montreal Canadiens | 25.5 | 18.8 |
Arizona Coyotes | 13.5 | 14.4 |
Seattle Kraken | 11.5 | 11.5 |
Philadelphia Flyers | 9.5 | 9.8 |
New Jersey Devils | 8.5 | 8.8 |
Columbus Blue Jackets (via Chicago Blackhawks) | 7.5 | 7.9 |
Ottawa Senators | 6.5 | 6.9 |
Detroit Red Wings | 6.0 | 6.4 |
Buffalo Sabres | 5.0 | 5.4 |
Anaheim Ducks | 3.5 | 3.8 |
San Jose Sharks | 3.0 | 3.3 |
Columbus Blue Jackets | N/A | 2.9 |
New York Islanders | N/A | N/A |
Winnipeg Jets | N/A | N/A |
Vancouver Canucks | N/A | N/A |
Buffalo Sabres (via Vegas Golden Knights | N/A | N/A |
Team | Received 1st overall pick | Received 2nd overall pick |
Montreal Canadiens | 24 | 18 |
Arizona Coyotes | 16 | 13 |
Seattle Kraken | 9 | 15 |
Philadelphia Flyers | 5 | 13 |
New Jersey Devils | 13 | 9 |
Columbus Blue Jackets (via Chicago Blackhawks) | 11 (Pick remains Chicago’s) | 5 |
Ottawa Senators | 3 | 4 |
Detroit Red Wings | 5 | 6 |
Buffalo Sabres | 4 | 5 |
Anaheim Ducks | 4 | 4 |
San Jose Sharks | 5 | 6 |
Columbus Blue Jackets | Moved up: 2nd, 2nd, 3rd | |
New York Islanders | Moved up: 3rd, 3rd, 4th, 4th, 4th | |
Winnipeg Jets | Moved up: 4th, 4th | |
Vancouver Canucks | Moved up: 5th | |
Buffalo Sabres (via Vegas Golden Knights | Moved up: 6th (Pick remains Vegas’) |
Teams that were “lucky”
Arizona Coyotes (1st)
New Jersey Devils (1st)
Chicago Blackhawks (1st)
San Jose Sharks (1st)
Seattle Kraken (2nd)
Philadelphia Flyers (2nd)
San Jose Sharks (2nd)
Teams that were “unlucky”
Seattle Kraken (1st)
Philadelphia Flyers (1st)
Ottawa Senators (1st)
Chicago Blackhawks (2nd)
Ottawa Senators (2nd)