
NFL Free Agency starts today with the tampering period. All moves from 12 p.m. EST on can be found here (with some bonus ones from before). This tracker will be updated periodically throughout the week. Here is the 2024 NFL Free Agency Tracker!
| Team | Player | Position | Years | Money |
| Pittsburgh Steelers | Russell Wilson | QB | 1 | $1.21 M |
| Kansas City Chiefs | Chris Jones | DL | 5 | $158.8 M |
| Jacksonville Jaguars | Mitchell Morse | IOL | 2 | $10.5 M |
| Tampa Bay Buccaneers | Chase McLaughlin | K | 3 | $12.3 M |
| New York Jets | Greg Zuerlein | K | 2 | $4.8 M |
| Philadelphia Eagles | Landon Dickerson | IOL | 4 | $87 M |
| Indianapolis Colts | Michael Pittman | WR | 3 | $70 M |
| San Francisco 49ers | Brandon Allen | QB | TBD | TBD |
| Chicago Bears | D’Andre Swift | RB | 3 | $24 M |
| Buffalo Bills | Dion Dawkins | OT | 3 | $60.5 M |
| Minnesota Vikings | Jonathan Greenard | EDGE | 4 | $76 M |
| Tennessee Titans | Tony Pollard | RB | 3 | $24 M |
| Kansas City Chiefs | James Winchester | LS | TBD | TBD |
| Cincinnati Bengals | Drew Sample | TE | 3 | $10.5 M |
| Tennessee Titans | Lloyd Cushenberry | C | TBD | TBD |
| Denver Broncos | Brandon Jones | S | 3 | $20 M |
| Washington Commanders | Dorance Armstrong | DE | 3 | $45 M |
| Jacksonville Jaguars | Gabe Davis | WR | 3 | $39 M |
| Las Vegas Raiders | Christian Wilkins | DT | 4 | $110 M |
| Buffalo Bills | Cam Lewis | CB | 2 | $4 M |
| Washington Commanders | Tyler Biadasz | C | 3 | $30 M |
| Houston Texans | Lonnie Johnson Jr. | DB | TBD | TBD |
| Los Angeles Rams | Jonah Jackson | G | 3 | $51 M |
| Jacksonville Jaguars | Darnell Savage | S | 3 | TBD |
| Los Angelas Rams | Colby Parkinson | TE | 3 | $22.5 M |
| Green Bay Packers | Josh Jacobs | RB | 4 | $48 M |
| Philadelphia Eagles | Bryce Huff | DE | 3 | $51.1 M |
| Denver Broncos | Wil Lutz | K | 3 | TBD |
| Atlanta Falcons | Kirk Cousins | QB | 4 | $180 M |
| Philadelphia Eagles | Saquon Barkley | RB | 3 | $37.75 M |
| New England Patriots | Antonio Gibson | RB | TBD | TBD |
| New York Giants | Jon Runyan | G | 3 | $30 M |
| Arizona Cardinals | Sean Murphy-Bunting | CB | 3 | $17.4 M |
| Minnesota Vikings | Andrew Van Ginkel | LB | 2 | $20 M |
| Minnesota Vikings | Blake Cashman | LB | 3 | $25.5 M |
| Arizona Cardinals | Bilal Nichols | DT | 3 | $21 M |
| Carolina Panthers | Robert Hunt | G | 5 | $100 M |
| Atlanta Falcons | Charlie Woerner | TE | 3 | $12 M |
| Houston Texans | Jeff Okudah | CB | 1 | $4.75 M |
| Houston Texans | Denico Autry | DT | 2 | $20 M |
| Green Bay Packers | Xavier McKinney | S | 4 | $68 M |
| New York Giants | Devin Singletary | RB | 3 | $16.5 M |
| Pittsburgh Steelers | Cameron Johnston | P | TBD | TBD |
| Indianapolis Colts | Grover Stewart | DT | 3 | $39 M |
| Los Angeles Chargers | Gus Edwards | RB | 2 | TBD |
| Cincinnati Bengals | Geno Stone | S | 2 | $15 M |
| Houston Texans | Mike Ford | DB | 2 | $4.5 M |
| Las Vegas Raiders | Gardner Minshew | QB | 2 | $25 M |
| Jacksonville Jaguars | Devin Duvernay | WR | 2 | $8.5 M |
| San Francisco 49ers | Leonard Floyd | EDGE | 2 | $20 M |
| Tennessee Titans | Chidobe Awuzie | CB | 3 | TBD |
| Arizona Cardinals | Justin Jones | DT | 3 | $30.1 M |
| Washington Commanders | Frankie Luvu | LB | 3 | $36 M |
| Los Angeles Chargers | Will Dissly | TE | 3 | $14 M |
| Buffalo Bills | A.J. Epenesa | EDGE | 2 | TBD |
| Tampa Bay Buccaneers | Greg Gaines | DL | 1 | $3.5 M |
| Detroit Lions | Marcus Davenport | EDGE | 1 | TBD |
| Cleveland Browns | Maurice Hurst | DL | 1 | $3.2 M |
| Cleveland Browns | Za’Darius Smith | EDGE | 2 | $23.5 M |
| Arizona Cardinals | Mack Wilson | LB | 3 | $12.75 M |
| Miami Dolphins | Anthony Walker | LB | 1 | TBD |
| Los Angeles Chargers | Alohi Gilman | S | TBD | TBD |
| Detroit Lions | Carlton Davis | CB | TRADE | TRADE |
| Philadelphia Eagles | Zack Baun | LB | 1 | TBD |
| New York Giants | Jermaine Eluemunor | OT | 2 | $14 M |
| New York Giants | Brian Burns | EDGE | TRADE | TRADE |
| Washington Commanders | Austin Ekler | RB | 2 | $11.43 M |
| Miami Dolphins | Jordyn Brooks | LB | 3 | $30 M |
| Houston Texans | Azeez Al-Shaair | LB | 3 | $34 M |
| Seattle Seahawks | Noah Fant | TE | 2 | $21 M |
| Miami Dolphins | Aaron Brewer | C | 3 | $21 M |
| New England Patriots | Jacoby Brissett | QB | 1 | $8 M |
| Seattle Seahawks | Leonard Williams | DL | 3 | $64.5 M |
| San Francisco 49ers | Yetur Gross-Matos | EDGE | 2 | $18 M |
| Cleveland Browns | Jordan Hicks | LB | 2 | $8 M |
| New England Patriots | Sione Takitaki | LB | TBD | TBD |
| Houston Texans | Noah Brown | WR | TBD | TBD |
| Houston Texans | Tommy Townsend | P | 2 | $6 M |
| Tampa Bay Buccaneers | Chase Edmonds | RB | 1 | TBD |
| Baltimore Ravens | Malik Harrison | LB | 1 | TBD |
| Cincinnati Bengals | Zack Moss | RB | 2 | $8 M |
| Minnesota Vikings | Blake Bredeson | OT | 3 | $11.25 M |
| Washington Commanders | Brandon McManus | K | 1 | $3.6 M |
| New York Jets | John Simpson | OG | 2 | $18 M |
| Carolina Panthers | Damien Lewis | OG | 4 | $53 M |
| Kansas City Chiefs | Nick Allegretti | OG | 3 | $16 M |
| New York Jets | Javon Kinlaw | DL | 1 | TBD |
| New York Jets | Tyrod Taylor | QB | TBD | TBD |
| Tennessee Titans | Kenneth Murray | LB | 2 | $18 M |
| Minnesota Vikings | Sam Darnold | QB | 1 | $10 M |
| Buffalo Bills | Daquon Jones | DL | 2 | $16.5 M |
| Los Angeles Rams | Darious Williams | CB | 3 | TBD |
| Minnesota Vikings | John Parker Romo | K | TBD | TBD |
| Minnesota Vikings | Aaron Jones | RB | 1 | $7 M |
| Washington Commanders | Clelin Ferrell | EDGE | TBD | TBD |
| New England Patriots | Jalen Reagor | WR | 1 | $1.3 M |
| Washington Commanders | Marcus Mariota | QB | 1 | $6 M |
| Cleveland Browns | Jameis Winston | QB | 1 | $8.7 M |
| Cincinnati Bengals | Mike Gesicki | TE | 1 | $3.25 M |
| Cleveland Browns | Nyheim Hines | RB | 1 | $3.5 M |
| Atlanta Falcons | Darnell Mooney | WR | 3 | $39 M |
| Miami Dolphins | Shaq Barrett | EDGE | 1 | $9 M |
| Jacksonville Jaguars | D’Ernest Johnson | RB | 1 | TBD |
| Baltimore Ravens | Derrick Henry | RB | 2 | $16 M |
| Kansas City Chiefs | Irv Smith Jr. | TE | 1 | TBD |
| Denver Broncos | Malcolm Roach | DL | 2 | $8 M |
| Cleveland Browns | Michael Dunn | OL | 1 | TBD |
| Pittsburgh Steelers | Patrick Queen | LB | 3 | $41 M |
| New York Giants | Drew Lock | QB | 1 | $5 M |
| Cleveland Browns | Shelby Harris | DT | TBD | TBD |
| Kansas City Chiefs | Deon Bush | S | 1 | TBD |
| Indianapolis Colts | Rigoberto Sanchez | P | 3 | $7.5 M |
Go to our NFL page for more articles and updates like 2024 NFL Free Agency Tracker.
You can like The Game Haus on Facebook and follow us on Twitter for more sports and esports articles from great TGH writers!
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.