
NFL Free Agency starts today with the tampering period. All moves from 12 p.m. EST on can be found here. This tracker will be updated periodically throughout the week!
Team | Player | Position | Years | Money |
Atlanta Falcons | Jonnu Smith | TE | Trade | Trade |
Atlanta Falcons | Chris Lindstrom | OG | 5 | $105 Million |
New England Patriots | Jonathan Jones | CB | 2 | $20 Million |
Atlanta Falcons | Keith Smith | FB | 1 | TBD |
Chicago Bears | T.J. Edwards | LB | 3 | $19.5 Million |
Baltimore Ravens | Calais Campbell | DL | Released | Released |
Philadelphia Eagles | Jason Kelce | OC | 1 | $14.25 Million |
Denver Broncos | Ben Powers | OG | 4 | $52 Million |
Green Bay Packers | Keisean Nixon | CB | 1 | $6 Million |
Atlanta Falcons | David Onyemata | DL | 3 | $35 Million |
Houston Texans | Andrew Beck | FB/TE | 2 | $6.75 Million |
Denver Broncos | Jarrett Stidham | QB | 2 | $10 Million |
Washington Commanders | Danny Johnson | CB | 2 | $7 Million |
New England Patriots | Raekwon McMillan | LB | 1 | $1.6 Million |
San Francisco 49ers | Javon Hargrave | DL | 4 | $80 Million |
Los Angeles Chargers | Easton Stick | QB | 1 | $1.8 Million |
Denver Broncos | Mike McGlinchey | OT | 5 | $87.5 Million |
Detroit Lions | Cam Sutton | CB | 3 | $33 Million |
Atlanta Falcons | Bradley Pinion | P | 3 | $8.65 Million |
Washington Commanders | Nick Gates | OG | 3 | TBD |
Carolina Panthers | Shy Tuttle | DL | 3 | $19.5 Million |
Las Vegas Raiders | Jimmy Garropolo | QB | 3 | $67.5 Million |
Washington Commanders | Andrew Wylie | OT | 3 | $24 Million |
Buffalo Bills | Connor McGovern | OG | 3 | $23 Million |
Miami Dolphins | Mike White | QB | 2 | $16 Million |
Houston Texans | Case Keenum | QB | 2 | $6.25 Million |
Kansas City Chiefs | Jawaan Taylor | OT | 4 | $80 Million |
Houston Texans | Mike Boone | RB | 2 | $3.1 Million |
Houston Texans | Chase Winovich | EDGE | TBD | TBD |
Cincinnati Bengals | Germaine Pratt | LB | 3 | $21 Million |
Minnesota Vikings | Josh Oliver | TE | 3 | $21 Million |
Carolina Panthers | Vonn Bell | S | 3 | $22.5 Million |
Cleveland Browns | Ethan Pocic | OC | 3 | TBD |
Houston Texans | Hassan Ridgeway | DL | 1 | $4 Million |
Chicago Bears | Nate Davis | OG | 3 | $30 Million |
Chicago Bears | Tremaine Edmunds | LB | 4 | $72 Million |
Atlanta Falcons | Jessie Bates | S | 4 | $64.02 Million |
Detroit Lions | Alex Anzalone | LB | 3 | $18.75 Million |
Pittsburgh Steelers | Patrick Peterson | CB | 2 | $14 Million |
Cleveland Browns | Obo Okoronkwo | EDGE | 3 | $19 Million |
New York Giants | Rakeem Nunez-Roches | DL | TBD | TBD |
Washington Commanders | Cameron Dantzler | CB | Claimed on Waivers | Waivers |
Tampa Bay Buccaneers | Jamel Dean | CB | 4 | $52 Million |
San Francisco 49ers | Sam Darnold | QB | 1 | $4.5 Million |
Philadelphia Eagles | Brett Toth | OT | TBD | TBD |
Washington Commanders | Cody Barton | LB | 1 | $3.5 Million |
Tennessee Titans | Andre Dillard | OT | TBD | TBD |
New York Giants | Matt Breida | RB | 1 | $2.3 Million |
Las Vegas Raiders | Marcus Epps | S | 2 | $12 Million |
Denver Broncos | Chris Manhertz | TE | 2 | $6 Million |
Miami Dolphins | David Long | LB | 2 | $11 Million |
New York Giants | Bobby Okereke | LB | 4 | $40 Million |
Denver Broncos | Alex Singleton | LB | 3 | $18 Million |
Carolina Panthers | Bradley Bozeman | OC | 3 | $18 Million |
Miami Dolphins | Duke Riley | LB | 2 | $5.1 Million |
Arizona Cardinals | Kelvin Beachum | OT | 2 | TBD |
Los Angeles Chargers | Eric Kendricks | LB | 2 | TBD |
Denver Broncos | Zach Allen | DE | 3 | $45.75 Million |
New Orleans Saints | Jameis Winston | QB | 1 | $8 Million |
Houston Texans | Jimmie Ward | S | TBD | TBD |
Atlanta Falcons | Kaden Elliss | LB | TBD | TBD |
Minnesota Vikings | Marcus Davenport | EDGE | 1 | $13 Million |
Seattle Seahawks | Dre’Mont Jones | DL | 3 | $48 Million |
Indianapolis Colts | Matt Gay | K | 4 | $22.5 Million |
Indianapolis Colts | E.J. Speed | LB | 2 | $8 Million |
Cleveland Browns | Dalvin Tomlinson | DT | 4 | $57 Million |
Kansas City Chiefs | Tershawn Wharton | DL | 1 | $2 Million |
Chicago Bears | DeMarcus Walker | DE | 2 | $7 Million |
Atlanta Falcons | Taylor Heinicke | QB | 2 | $20 Million |
Tennessee Titans | Luke Gifford | LB | 2 | $5 Million |
Minnesota Vikings | Nick Mullens | QB | 2 | $4 Million |
Houston Texans | Shaq Mason | OG | Trade | Trade |
Las Vegas Raiders | Jakobi Meyers | WR | 3 | $33 Million |
Dallas Cowboys | Donovan Wilson | S | 3 | $24 Million |
Miami Dolphins | Raheem Mostert | RB | 2 | $5.6 Million |
New York Jets | Greg Zuerlein | K | 1 | $3.35 Million |
Houston Texans | Noah Brown | WR | 1 | TBD |
Las Vegas Raiders | Brandon Parker | OT | 1 | $1.5 Million |
Jacksonville Jaguars | Andrew Wingard | S | 3 | $9.6 Million |
New Orleans Saints | Michael Thomas | WR | 1 | $10 Million |
Minnesota Vikings | Garrett Bradbury | OC | 3 | $15.75 Million |
San Francisco 49ers | Jake Brendel | OC | 4 | $20 Million |
Miami Dolphins | Jeff Wilson | RB | 2 | $8.2 Million |
New York Giants | Darren Waller | TE | Trade | Trade |
Detroit Lions | Emmanuel Moseley | CB | 1 | $6 Million |
Philadelphia Eagles | Rashaad Penny | RB | TBD | TBD |
Tennessee Titans | Azeez Al-Shaair | LB | TBD | TBD |
Los Angeles Chargers | Trey Pipkins | OT | 3 | TBD |
New York Jets | Allen Lazard | WR | 4 | $44 Million |
Arizona Cardinals | Matt Prater | K | 2 | TBD |
Arizona Cardinals | Kyzir White | LB | 2 | $11 Million |
Pittsburgh Steelers | Larry Ogunjobi | DL | 3 | $28.75 Million |
Philadelphia Eagles | Boston Scott | RB | 1 | $2 Million |
Dallas Cowboys | Stephon Gilmore | CB | Trade | Trade |
Arizona Cardinals | Corey Clement | RB | 1 | TBD |
Indianapolis Colts | Matt Ryan | QB | Cut | Cut |
Las Vegas Raiders | Phillip Dorsett | WR | TBD | TBD |
Carolina Panthers | Andy Dalton | QB | 2 | $10 Million |
Philadelphia Eagles | James Bradberry | CB | 3 | $38 Million |
Las Vegas Raiders | Robert Spillane | LB | 2 | $9 Million |
Dallas Cowboys | Leighton Vander Esch | LB | 2 | $11 Million |
Los Angeles Chargers | Matt Feiler | OG | Release | Released |
Seattle Seahawks | Jarran Reed | DL | 2 | $10.8 Million |
Atlanta Falcons | Kaleb McGary | OT | 3 | $34.5 Million |
Denver Broncos | Samaje Perine | RB | 2 | $7.5 Million |
New England Patriots | Jabrill Peppers | S | 2 | $11 Million |
Baltimore Ravens | Trayvon Mullen | CB | 1 | TBD |
Indianapolis Colts | Samson Ebukam | EDGE | 3 | $27 Million |
Las Vegas Raiders | Jakob Johnson | FB | 1 | TBD |
Minnesota Vikings | Greg Joseph | K | 1 | TBD |
Arizona Cardinals | Will Hernandez | OG | 2 | $9 Million |
Tennessee Titans | Daniel Brunskill | OG | TBD | TBD |
Detroit Lions | David Montgomery | RB | TBD | TBD |
Kansas City Chiefs | Charles Omenihu | DL | 2 | $20 Million |
Denver Broncos | Mike Burton | FB | 1 | TBD |
Chicago Bears | Travis Homer | RB | 2 | $4.5 Million |
Minnesota Vikings | Byron Murphy | S | 2 | $22 Million |
Tennessee Titans | Arden Key | DL | 3 | $21 Million |
Pittsburgh Steelers | Cole Holcomb | LB | 3 | TBD |
Indianapolis Colts | Ashton Dulin | WR | 2 | $9.5 Million |
Carolina Panthers | Hayden Hurst | TE | TBD | TBD |
Buffalo Bills | Deonte Harty | WR | 2 | $9.5 Million |
New England Patriots | Riley Reiff | OT | TBD | TBD |
Cincinnati Bengals | Trayveon Williams | RB | TBD | TBD |
Tampa Bay Buccaneers | Anthony Nelson | EDGE | 2 | $11 Million |
Philadelphia Eagles | Darius Slay | CB | Release | Released |
Go to our NFL page for more articles and updates like 2023 NFL Free Agency Tracker.
You can like The Game Haus on Facebook and follow us on Twitter for more sports and esports articles from great TGH writers!