The 2022 NFL Draft is fast approaching and teams are zeroing in on their needs for the draft. Here is the 2022 NFL Draft Big Board.
For position rankings: Big Board QB RB WR TE OT OG/C EDGE DL LB CB S
# | Player | Position Rank | School |
1 | Kyle Hamilton | S1 | Notre Dame |
2 | Kayvon Thibodeaux | EDGE1 | Oregon |
3 | Evan Neal | OT1 | Alabama |
4 | Aidan Hutchinson | EDGE2 | Michigan |
5 | Derek Stingley Jr. | CB1 | LSU |
6 | Ikem Ekwonu | OT2 | NC State |
7 | George Karlaftis | EDGE3 | Purdue |
8 | Ahmad Gardner | CB2 | Cincinnati |
9 | Tyler Linderbaum | OG/C1 | Iowa |
10 | Charles Cross | OT3 | Mississippi State |
11 | Garrett Wilson | WR1 | Ohio State |
12 | Treylon Burks | WR2 | Arkansas |
13 | Jordan Davis | DL1 | Georgia |
14 | Andrew Booth Jr. | CB3 | Clemson |
15 | Nakobe Dean | LB1 | Georgia |
16 | David Ojabo | EDGE4 | Michigan |
17 | Jermaine Johnson | EDGE5 | Florida State |
18 | Trent McDuffie | CB4 | Washington |
19 | Devin Lloyd | LB2 | Utah |
20 | DeMarvin Leal | DL2 | Texas A&M |
21 | Jameson Williams | WR3 | Alabama |
22 | Kenyon Green | OG/C2 | Texas A&M |
23 | Devonte Wyatt | DL3 | Georgia |
24 | Kaiir Elam | CB5 | Florida |
25 | Arnold Ebiketie | EDGE6 | Penn State |
26 | Tyler Smith | OT4 | Tulsa |
27 | David Bell | WR4 | Purdue |
28 | Travon Walker | DL4 | Georgia |
29 | Drake London | WR5 | USC |
30 | Zion Johnson | OG/C3 | Boston College |
31 | Myjai Sanders | EDGE7 | Cincinnati |
32 | Kyler Gordon | CB6 | Washington |
33 | Leo Chenal | LB3 | Wisconsin |
34 | Darian Kinnard | OT5 | Kentucky |
35 | Chris Olave | WR6 | Ohio State |
36 | Boye Mafe | EDGE8 | Minnesota |
37 | Travis Jones | DL5 | UConn |
38 | Roger McCreary | CB7 | Auburn |
39 | Daxton Hill | S2 | Michigan |
40 | Isaiah Likely | TE1 | Coastal Carolina |
41 | Breece Hall | RB1 | Iowa State |
42 | Trevor Penning | OT6 | Northern Iowa |
43 | Carson Strong | QB1 | Nevada |
44 | Christian Watson | WR7 | North Dakota State |
45 | Perrion Winfrey | DL6 | Oklahoma |
46 | Jahan Dotson | WR8 | Penn State |
47 | Isaiah Spiller | RB2 | Texas A&M |
48 | Josh Paschal | EDGE9 | Kentucky |
49 | Sam Howell | QB2 | North Carolina |
50 | Jaquan Brisker | S3 | Penn State |
51 | Christian Harris | LB4 | Alabama |
52 | Trey McBride | TE2 | Colorado State |
53 | Nicholas Petite-Frere | OT7 | Ohio State |
54 | Kenny Pickett | QB3 | Pittsburgh |
55 | Malik Willis | QB4 | Liberty |
56 | Daniel Faalele | OT8 | Minnesota |
57 | Coby Bryant | CB8 | Cincinnati |
58 | Greg Dulcich | TE3 | UCLA |
59 | George Pickens | WR9 | Georgia |
60 | Logan Hall | DL7 | Houston |
61 | Nick Bonitto | EDGE10 | Oklahoma |
62 | Quay Walker | LB5 | Georgia |
63 | Jalen Pitre | S4 | Baylor |
64 | Kenneth Walker | RB3 | Michigan State |
65 | Lewis Cine | S5 | Georgia |
66 | Jalen Tolbert | WR10 | South Alabama |
67 | Channing Tindall | LB6 | Georgia |
68 | Cameron Thomas | EDGE11 | San Diego State |
69 | Bernhard Raimann | OT9 | Central Michigan |
70 | Kyren Williams | RB4 | Notre Dame |
71 | Marcus Jones | CB9 | Houston |
72 | Zach Tom | OG/C4 | Wake Forest |
73 | Matt Corral | QB5 | Ole Miss |
74 | Jelani Woods | TE4 | Virginia |
75 | Bryan Cook | S6 | Cincinnati |
76 | Luke Fortner | OG/C5 | Kentucky |
77 | Wan’Dale Robinson | WR11 | Kentucky |
78 | Kingsley Enagbare | EDGE12 | South Carolina |
79 | Chad Muma | LB7 | Wyoming |
80 | Derrion Kendrick | CB10 | Georgia |
81 | Desmond Ridder | QB6 | Cincinnati |
82 | Skyy Moore | WR12 | Western Michigan |
83 | Luke Goedeke | OG/C6 | Central Michigan |
84 | Max Mitchell | OT10 | Louisiana |
85 | Tariq Woolen | CB11 | UTSA |
86 | Nick Cross | S7 | Maryland |
87 | Phidarian Mathis | DL8 | Alabama |
88 | Damone Clark | LB8 | LSU |
89 | Abraham Lucas | OT11 | Washington State |
90 | Cade Otton | TE5 | Washington |
91 | Jerome Ford | RB5 | Cincinnati |
92 | Drake Jackson | EDGE13 | USC |
93 | Thomas Booker | DL9 | Stanford |
94 | Alec Pierce | WR13 | Cincinnati |
95 | Jeremy Ruckert | TE6 | Ohio State |
96 | Jamaree Salyer | OT12 | Georgia |
97 | Matthew Butler | DL10 | Tennessee |
98 | Kerby Joseph | S8 | Illinois |
99 | Calvin Austin | WR14 | Memphis |
100 | Brian Asamoah | LB9 | Oklahoma |
101 | Sam Williams | EDGE14 | Ole Miss |
102 | Zamir White | RB6 | Georgia |
103 | Martin Emerson | CB12 | Mississippi State |
104 | John Metchie | WR15 | Alabama |
105 | Amare Barno | EDGE15 | Virginia Tech |
106 | Neil Farrell | DL11 | LSU |
107 | Romeo Doubs | WR16 | Nevada |
108 | Thayer Munford | OT13 | Ohio State |
109 | Jalyn Armour-Davis | CB13 | Alabama |
110 | Sean Rhyan | OT14 | UCLA |
111 | JT Woods | S9 | Baylor |
112 | Troy Andersen | LB10 | Montana State |
113 | Logan Bruss | OG/C7 | Wisconsin |
114 | James Cook | RB7 | Georgia |
115 | Khalil Shakir | WR17 | Boise State |
116 | DeAngelo Malone | EDGE16 | Western Kentucky |
117 | Alontae Taylor | CB14 | Tennessee |
118 | Tycen Anderson | S10 | Toledo |
119 | Dylan Parham | OG/C8 | Memphis |
120 | Eyioma Uwazurike | DL12 | Iowa State |
121 | Justyn Ross | WR18 | Clemson |
122 | Cole Strange | OG/C9 | Chattanooga |
123 | Rasheed Walker | OT15 | Penn State |
124 | Brian Robinson | RB8 | Alabama |
125 | Malcolm Rodriguez | LB11 | Oklahoma State |
126 | Charlie Kolar | TE7 | Iowa State |
127 | Bailey Zappe | QB7 | Western Kentucky |
128 | Danny Grey | WR19 | SMU |
129 | Verone McKinley | S11 | Oregon |
130 | Cam Taylor-Britt | CB15 | Nebraska |
131 | Kevin Austin Jr | WR20 | Notre Dame |
132 | Aaron Hansford | LB12 | Texas A&M |
133 | James Mitchell | TE8 | Virginia Tech |
134 | Joshua Ezeudu | OG/C10 | North Carolina |
135 | Isaiah Thomas | EDGE17 | Oklahoma |
136 | Kalia Davis | DL13 | UCF |
137 | Dameon Pierce | RB9 | Florida |
138 | Ed Ingram | OG/C11 | LSU |
139 | Smoke Monday | S12 | Auburn |
140 | John Ridgeway | DL14 | Arkansas |
141 | Dominique Robertson | EDGE18 | Miami (OH) |
142 | Erik Ezukanma | WR21 | Texas Tech |
143 | Mike Rose | LB13 | Iowa State |
144 | Zyon McCollum | CB16 | Sam Houston State |
145 | Abram Smith | RB10 | Baylor |
146 | Vederian Lowe | OT16 | Illinois |
147 | Kaleb Eleby | QB8 | Western Michigan |
148 | Darrian Beavers | LB14 | Cincinnati |
149 | Tyreke Smith | EDGE19 | Ohio State |
150 | Damarri Mathis | CB17 | Pittsburgh |
151 | Tyler Badie | RB11 | Missouri |
152 | Tyquan Thornton | WR22 | Baylor |
153 | Zach Carter | EDGE20 | Florida |
154 | Tariq Castro-Fields | CB18 | Penn State |
155 | Otito Ogbonnia | DL15 | UCLA |
156 | Braxton Jones | OT17 | Southern Utah |
157 | Jojo Domann | LB15 | Nebraska |
158 | Juanyeh Thomas | S13 | Georgia Tech |
159 | Jalen Wydermyer | TE9 | Texas A&M |
160 | Tyree Johnson | EDGE21 | Texas A&M |
161 | Bo Melton | WR23 | Rutgers |
162 | Pierre Strong | RB12 | South Dakota State |
163 | Spencer Buford | OG/C12 | UTSA |
164 | Terrel Bernard | LB16 | Baylor |
165 | Cordale Flott | CB19 | LSU |
166 | Jeffrey Gunter | EDGE22 | Coastal Carolina |
167 | Yusuf Corker | S14 | Kentucky |
168 | Kellen Diesch | OT18 | Arizona State |
169 | Jalen Nailor | WR24 | Michigan State |
170 | Grant Calcaterra | TE10 | SMU |
171 | Jack Coan | QB9 | Notre Dame |
172 | Dohnovan West | OG/C13 | Arizona State |
173 | Christopher Allen | EDGE23 | Alabama |
174 | Percy Butler | S15 | Louisiana |
175 | Josh Johnson | WR25 | Tulsa |
176 | Velus Jones | WR26 | Tennessee |
177 | Kevin Harris | RB13 | South Carolina |
178 | Luiji Vilain | EDGE24 | Wake Forest |
179 | Haskell Garrett | DL16 | Ohio State |
180 | Tariq Carpenter | LB17 | Georgia Tech |
181 | Ty Chandler | RB14 | North Carolina |
182 | Chasen Hines | OG/C14 | LSU |
183 | Jake Hansen | LB18 | Illinois |
184 | Joshua Williams | CB20 | Fayetteville State |
185 | Andrew Stueber | OT19 | Michigan |
186 | E.J. Perry | QB10 | Brown |
187 | Makai Polk | WR27 | Mississippi State |
188 | Alex Wright | EDGE25 | UAB |
189 | Christian Benford | CB21 | Villanova |
190 | Jesse Luketa | LB19 | Penn State |
191 | Cobie Durant | CB22 | South Carolina State |
192 | Obinna Eze | OT20 | TCU |
193 | Dontario Drummond | WR28 | Ole Miss |
194 | Noah Elliss | DL17 | Idaho |
195 | Cam Jurgens | OG/C15 | Nebraska |
196 | Chase Allen | TE11 | Iowa State |
197 | Rachaad White | RB15 | Arizona State |
198 | Delarrin Turner-Yell | S16 | Oklahoma |
199 | Markus McKethan | OG/C16 | North Carolina |
200 | Tre Turner | WR29 | Virginia Tech |
201 | Dare Rosenthal | OT21 | Kentucky |
202 | Akayleb Evans | CB23 | Missouri |
203 | Jayden Peevy | DL18 | Texas A&M |
204 | Justin Schaffer | OG/C17 | Georgia |
205 | Kennedy Brooks | RB16 | Oklahoma |
206 | Michael Clemons | EDGE26 | Texas A&M |
207 | Zakoby McClain | LB20 | Auburn |
208 | Dane Belton | S17 | Iowa |
209 | Jake Ferguson | TE12 | Wisconsin |
210 | Cole Turner | TE13 | Nevada |
211 | Tyler Allgeier | RB17 | BYU |
212 | Isaiah Weston | WR30 | Northern Iowa |
213 | Esezi Otomewo | EDGE27 | Minnesota |
214 | Zach Thomas | OG/C18 | San Diego State |
215 | Kyren Johnson | LB21 | Kansas |
216 | Montaric Brown | CB24 | Arkansas |
217 | Zonovan Knight | RB18 | NC State |
218 | D.J. Davidson | DL19 | Arizona State |
219 | Quentin Lake | S18 | UCLA |
220 | Kyle Phillips | WR31 | UCLA |
221 | Matt Waletzko | OT22 | North Dakota |
222 | Josh Jobe | CB25 | Alabama |
223 | Jeremiah Gemmel | LB22 | North Carolina |
224 | Reggie Robinson | WR32 | SMU |
225 | Hassan Haskins | RB19 | Michigan |
226 | Bill Dunkle | OG/C19 | San Diego State |
227 | De’shawn Dixon | EDGE28 | Norfolk |
228 | Scott Nelson | S19 | Wisconsin |
229 | D’Eriq King | QB11 | Miami |
230 | Lecitus Smith | OG/C20 | Virginia Tech |
231 | Ty Davis-Price | RB20 | LSU |
232 | Braylon Sanders | WR33 | Ole Miss |
233 | Jack Jones | CB26 | Arizona State |
234 | Cade Mays | OG/C21 | Tennessee |
235 | Ty Fryfogle | WR34 | Indiana |
236 | Tyler Goodson | RB21 | Iowa |
237 | Tyler Johnson | EDGE29 | Arizona State |
238 | Baylon Spector | LB23 | Clemson |
239 | Charleston Rambo | WR35 | Miami |
240 | Ben Brown | OG/C22 | Ole Miss |
241 | Sam Webb | CB27 | Missouri Western |
242 | Eric Johnson | DL20 | Missouri State |
243 | Darian Butler | LB24 | Arizona State |
244 | Austin Deculus | OT23 | LSU |
245 | Damarion Williams | CB28 | Houston |
246 | Mike Woods | WR36 | Oklahoma |
247 | Marquis Haynes | OG/C23 | Oklahoma |
248 | Myron Cunningham | OT24 | Arkansas |
249 | Vincent Gray | CB29 | Michigan |
250 | Devon Williams | WR37 | Oregon |
251 | Zach VanValkenburg | EDGE30 | Iowa |
252 | Mo Diallo | DL21 | Arizona |
253 | Chase Lucas | CB30 | Arizona State |
254 | Alec Lindstrom | OG/C24 | Boston College |
255 | Gregory Junior | CB31 | Ouachita Baptist |
256 | Dai’Jean Dixon | WR38 | Norfolk State |
257 | Nazeeh Johnson | CB32 | Marshall |
258 | Johnny Johnson III | WR39 | Oregon |
259 | Slade Bolden | WR40 | Alabama |
Make sure to check out our NFL Draft page for more content like 2022 NFL Draft Big Board!
You can like The Game Haus on Facebook and follow us on Twitter for more sports and esports articles from great TGH writers!