
With the release of College Football 26 right around the corner, fans are eager to see where their team stacks up when it comes to their overall, offensive, and defensive ratings. So, to give you a look at what’s to come, here are all of the team’s unofficial pre-release ratings, which should give you a good idea of where your team will stack up when CFB 26 releases on July 10.
July 7, 2025 Update: Official rankings are now live for all teams! Check out the College Football 26 team overall rankings for Dynasty mode and Play Now.
Below is an unofficial list of pre-release team ratings sourced from TeamCrafters. As such, keep in mind that these ratings will likely not reflect the final build of the game, but should be a close reflection of what we can expect to see. We will publish a new, updated list once the overall ratings for all CFB 26 teams are made official.
School |
Conference |
Offense |
Defense |
Special Teams |
Overall |
---|---|---|---|---|---|
Air Force | Mountain West | 69 | 70 | 77 | 72 |
Akron | MAC | 67 | 60 | 70 | 66 |
Alabama | SEC | 89 | 96 | 78 | 88 |
Appalachian State | Sun Belt | 69 | 68 | 77 | 71 |
Arizona | Big 12 | 83 | 76 | 76 | 78 |
Arizona State | Big 12 | 91 | 84 | 86 | 87 |
Arkansas | SEC | 83 | 82 | 78 | 81 |
Arkansas State | Sun Belt | 75 | 70 | 85 | 77 |
Army | American | 69 | 76 | 68 | 71 |
Auburn | SEC | 85 | 84 | 85 | 85 |
Ball State | MAC | 67 | 60 | 75 | 67 |
Baylor | Big 12 | 87 | 84 | 76 | 82 |
Boise State | Mountain West | 85 | 80 | 81 | 82 |
Boston College | ACC | 78 | 80 | 77 | 78 |
Bowling Green | MAC | 71 | 64 | 72 | 69 |
Buffalo | MAC | 75 | 78 | 77 | 77 |
BYU | Big 12 | 87 | 84 | 82 | 84 |
California | ACC | 75 | 82 | 80 | 79 |
Central Michigan | MAC | 66 | 76 | 73 | 72 |
Charlotte | American | 69 | 68 | 73 | 70 |
Cincinnati | Big 12 | 82 | 80 | 82 | 81 |
Clemson | ACC | 89 | 90 | 83 | 87 |
Coastal Carolina | Sun Belt | 71 | 64 | 68 | 68 |
Colorado | Big 12 | 83 | 82 | 77 | 81 |
Colorado State | Mountain West | 75 | 68 | 71 | 71 |
Delaware | CUSA | 67 | 64 | 77 | 69 |
Duke | ACC | 83 | 88 | 78 | 83 |
East Carolina | American | 75 | 70 | 81 | 75 |
Eastern Michigan | MAC | 71 | 64 | 70 | 68 |
FIU | CUSA | 73 | 68 | 73 | 71 |
Florida | SEC | 89 | 84 | 86 | 86 |
Florida Atlantic | American | 73 | 66 | 76 | 72 |
Florida State | ACC | 82 | 82 | 77 | 80 |
Fresno State | Mountain West | 73 | 74 | 76 | 74 |
Georgia | SEC | 87 | 92 | 87 | 89 |
Georgia Southern | Sun Belt | 76 | 70 | 73 | 73 |
Georgia State | Sun Belt | 71 | 68 | 75 | 71 |
Georgia Tech | ACC | 85 | 76 | 83 | 81 |
Hawaii | Mountain West | 69 | 78 | 80 | 76 |
Houston | Big 12 | 82 | 82 | 77 | 80 |
Illinois | Big Ten | 85 | 86 | 83 | 85 |
Indiana | Big Ten | 89 | 88 | 83 | 87 |
Iowa | Big Ten | 80 | 84 | 82 | 82 |
Iowa State | Big 12 | 85 | 82 | 80 | 82 |
Jacksonville State | CUSA | 69 | 66 | 81 | 72 |
James Madison | Sun Belt | 75 | 72 | 78 | 75 |
Kansas | Big 12 | 82 | 78 | 81 | 80 |
Kansas State | Big 12 | 85 | 86 | 75 | 82 |
Kennesaw State | CUSA | 67 | 70 | 71 | 69 |
Kent State | MAC | 62 | 64 | 76 | 67 |
Kentucky | SEC | 80 | 78 | 78 | 79 |
Liberty | CUSA | 73 | 74 | 76 | 74 |
Louisiana | Sun Belt | 73 | 74 | 71 | 73 |
Louisiana-Monroe | Sun Belt | 64 | 70 | 82 | 71 |
Louisiana Tech | CUSA | 69 | 68 | 76 | 72 |
Louisville | ACC | 83 | 82 | 77 | 81 |
LSU | SEC | 89 | 92 | 81 | 87 |
Marshall | Sun Belt | 69 | 64 | 72 | 68 |
Maryland | Big Ten | 76 | 70 | 72 | 73 |
Memphis | American | 76 | 80 | 81 | 79 |
Miami (FL) | ACC | 89 | 88 | 87 | 88 |
Miami (OH) | MAC | 71 | 70 | 78 | 73 |
Michigan | Big Ten | 82 | 92 | 85 | 86 |
Michigan State | Big Ten | 82 | 80 | 77 | 80 |
Middle Tennessee | CUSA | 69 | 68 | 71 | 69 |
Minnesota | Big Ten | 75 | 78 | 81 | 78 |
Mississippi State | SEC | 78 | 82 | 80 | 80 |
Missouri | SEC | 83 | 84 | 82 | 83 |
Missouri State | CUSA | 66 | 64 | 80 | 70 |
Navy | American | 80 | 70 | 78 | 76 |
NC State | ACC | 78 | 82 | 81 | 80 |
Nebraska | Big Ten | 85 | 82 | 81 | 83 |
Nevada | Mountain West | 67 | 70 | 76 | 71 |
New Mexico | Mountain West | 69 | 64 | 75 | 69 |
New Mexico State | CUSA | 67 | 74 | 73 | 71 |
North Carolina | ACC | 80 | 82 | 80 | 81 |
Northern Illinois | MAC | 64 | 68 | 82 | 75 |
North Texas | American | 71 | 76 | 77 | 71 |
Northwestern | Big Ten | 76 | 78 | 82 | 79 |
Notre Dame | Independent | 89 | 90 | 88 | 89 |
Ohio | MAC | 73 | 64 | 72 | 70 |
Ohio State | Big Ten | 91 | 92 | 78 | 87 |
Oklahoma | SEC | 87 | 88 | 77 | 84 |
Oklahoma State | Big 12 | 69 | 76 | 75 | 73 |
Old Dominion | Sun Belt | 71 | 74 | 81 | 85 |
Ole Miss | SEC | 85 | 86 | 78 | 83 |
Oregon | Big Ten | 85 | 92 | 82 | 86 |
Oregon State | Pac-12 | 82 | 76 | 76 | 78 |
Penn State | Big Ten | 91 | 94 | 80 | 88 |
Pittsburgh | ACC | 80 | 86 | 68 | 78 |
Purdue | Big Ten | 71 | 72 | 77 | 73 |
Rice | American | 64 | 72 | 81 | 72 |
Rutgers | Big Ten | 82 | 82 | 85 | 83 |
Sam Houston | CUSA | 73 | 66 | 80 | 73 |
San Diego State | Mountain West | 71 | 78 | 85 | 78 |
San Jose State | Mountain West | 71 | 76 | 80 | 76 |
SMU | ACC | 87 | 82 | 86 | 85 |
South Alabama | Sun Belt | 71 | 70 | 68 | 70 |
South Carolina | SEC | 85 | 84 | 83 | 84 |
Southern Miss | Sun Belt | 75 | 68 | 75 | 77 |
South Florida | American | 76 | 80 | 75 | 73 |
Stanford | ACC | 71 | 80 | 86 | 79 |
Syracuse | ACC | 76 | 78 | 80 | 78 |
TCU | Big 12 | 82 | 82 | 77 | 80 |
Temple | American | 67 | 70 | 77 | 71 |
Tennessee | SEC | 83 | 88 | 78 | 83 |
Texas | SEC | 91 | 94 | 90 | 92 |
Texas A&M | SEC | 89 | 90 | 86 | 88 |
Texas State | Sun Belt | 71 | 70 | 71 | 71 |
Texas Tech | Big 12 | 87 | 92 | 86 | 88 |
Toledo | MAC | 76 | 78 | 71 | 75 |
Troy | Sun Belt | 73 | 72 | 82 | 76 |
Tulane | American | 78 | 78 | 73 | 76 |
Tulsa | American | 67 | 68 | 78 | 71 |
UAB | American | 69 | 68 | 85 | 74 |
UCF | Big 12 | 73 | 80 | 81 | 78 |
UCLA | Big Ten | 82 | 76 | 87 | 82 |
UConn | Independent | 78 | 70 | 80 | 76 |
UMass | Independent | 66 | 64 | 76 | 69 |
UNLV | Mountain West | 75 | 74 | 76 | 75 |
USC | Big Ten | 85 | 84 | 82 | 84 |
Utah | Big 12 | 85 | 82 | 76 | 81 |
Utah State | Mountain West | 67 | 70 | 77 | 71 |
UTEP | CUSA | 71 | 64 | 76 | 70 |
UTSA | American | 78 | 70 | 71 | 73 |
Vanderbilt | SEC | 85 | 82 | 83 | 83 |
Virginia | ACC | 80 | 78 | 82 | 80 |
Virginia Tech | ACC | 82 | 80 | 82 | 81 |
Wake Forest | ACC | 76 | 78 | 83 | 79 |
Washington | Big Ten | 82 | 80 | 81 | 81 |
Washington State | Pac-12 | 75 | 74 | 73 | 74 |
West Virginia | Big 12 | 78 | 82 | 81 | 80 |
Western Kentucky | CUSA | 71 | 70 | 78 | 73 |
Western Michigan | MAC | 69 | 68 | 76 | 71 |
Wisconsin | Big Ten | 80 | 84 | 80 | 81 |
Wyoming | Mountain West | 73 | 68 | 72 | 71 |
Read More: College Football 26 Top 100 Player Overall Ratings Leaked
Otherwise, be sure to stay tuned for more CFB 26 news, leaks, and updates, here at The Game Haus!
If you enjoyed this content, consider checking out more from Connor or any of the other TGH writing staff! Also, be sure to subscribe to our YouTube channel for even more in-depth sports, gaming, and esports coverage.
“From Our Haus to Yours”
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.