
With eight weeks of the 2026 NFL season in the books, the fantasy football season is already approaching its midpoint. The landscape for the best options for your fantasy football team has continued to take shape, with surprise performances, breakout players and fantasy duds shaking up rankings week to week. As we get closer to the halfway point of the season, let’s take a look at my fantasy football running back rankings heading into Week 9.
Must Start- A player who is in your lineup regardless of the matchup or most circumstances. They will likely finish near the top of the league in points that week and in most weeks.
Starting RB1- A player who makes fantasy owners comfortable starting week after week. Regardless of the matchup, this player has a solid floor.
Low-End Starter- A player who may not be a lock to start for a team every week, but will start more often than not because of depth at the position. Their production is based on whether they can get in the end zone or not. It can be the difference between a top-10 performance and a top-25 performance.
Deep League Starter- A player whose ceiling isn’t high but should put up enough production to be started in deep leagues. When a player like this is started, it is because their production, though it will likely be low, will be better than a few other options.
Status Uncertain- A player who has some sort of injury designation for the week and whose status should be monitored throughout the week to see if they’ll play.
| Category | Name | Opponent | Matchup Start/Sit | Ranking |
|---|---|---|---|---|
| Must Start | Jahmyr Gibbs | AT Miami Dolphins | A+ | RB1 |
| Must Start | Bijan Robinson | VS. Cincinnati Bengals | A | RB2 |
| Must Start | Kenneth Walker III | VS. New York Jets | A | RB3 |
| Must Start | Christian McCaffrey | VS. Las Vegas Raiders | A+ | RB4 |
| Must Start | Javonte Williams | AT Indianapolis Colts | A+ | RB5 |
| Must Start | Kyren Williams | AT Washington Commanders | A | RB6 |
| Must Start | James Cook III | AT Minnesota Vikings | A- | RB7 |
| Starter | Chuba Hubbard | VS. Denver Broncos | A- | RB8 |
| Starter | Bucky Irving | AT Chicago Bears | A- | RB9 |
| Starter | Josh Jacobs | AT New England Patriots | A- | RB10 |
| Starter | Jonathan Taylor | VS. Dallas Cowboys | A | RB11 |
| Starter | Bhayshul Tuten (Questionable) | AT Baltimore Ravens | B+ | RB12 |
| Starter | D’Andre Swift | VS. Tampa Bay Buccaneers | A- | RB13 |
| Starter | Derrick Henry | VS. Jacksonville Jaguars | A- | RB14 |
| Starter | Chase Brown | AT Atlanta Falcons | A- | RB15 |
| Starter | Saquon Barkley | VS. New York Giants | A- | RB16 |
| Starter | Rhamondre Stevenson | VS. Green Bay Packers | A- | RB17 |
| Starter | Ashton Jeanty | AT San Francisco 49ers | B+ | RB18 |
| Low-End Starter | Ollie Gordon II | VS. Detroit Lions | A- | RB19 |
| Low-End Starter | Quinshon Judkins | AT New Orleans Saints | A- | RB20 |
| Low-End Starter | Cam Skattebo | AT Philadelphia Eagles | B+ | RB21 |
| Low-End Starter | Jonah Coleman | AT Carolina Panthers | B+ | RB22 |
| Low-End Starter | Tyler Allgeier | AT Seattle Seahawks | B | RB23 |
| Low-End Starter | Woody Marks | AT Los Angeles Chargers | B | RB24 |
| Low-End Starter | Breece Hall | AT Kansas City Chiefs | B | RB25 |
| Deep League Starter | Blake Corum | AT Washington Commanders | B | RB26 |
| Deep League Starter | Zach Charbonnet | VS. Arizona Cardinals | B | RB27 |
| Deep League Starter | Rachaad White | VS. Los Angeles Rams | B | RB28 |
| Deep League Starter | Braelon Allen | AT Kansas City Chiefs | B- | RB29 |
| Deep League Starter | Jordan Mason | VS. Buffalo Bills | B | RB30 |
| Deep League Starter | Omarion Hampton | VS. Houston Texans | B | RB31 |
| Deep League Starter | Jadarian Price | VS. Arizona Cardinals | B | RB32 |
| Deep League Starter | Aaron Jones Sr. | VS. Buffalo Bills | B- | RB33 |
| Deep League Starter | Alvin Kamara | VS. Cleveland Browns | B- | RB34 |
| Deep League Starter | J.K. Dobbins | AT Carolina Panthers | C+ | RB35 |
| Deep League Starter | Chris Rodriguez Jr. | AT Baltimore Ravens | C+ | RB36 |
| Deep League Starter | Mike Washington Jr. | AT San Francisco 49ers | C+ | RB37 |
| Deep League Starter | Devin Singletary | AT Philadelphia Eagles | C+ | RB38 |
| Deep League Starter | Kendre Miller | VS. Cleveland Browns | C+ | RB39 |
| Deep League Starter | Dylan Sampson | AT New Orleans Saints | C+ | RB40 |
| Deep League Starter | Kenny Gainwell | AT Chicago Bears | C+ | RB41 |
| (Status Uncertain) | Brian Robinson Jr. (Injured) | VS. Cincinnati Bengals | TBD | TBD |
| Leave on Bench | David Montgomery (Out) | AT Los Angeles Chargers | N/A | N/A |
| Leave on Bench | Kyle Monangai (Out) | VS. Tampa Bay Buccaneers | N/A | N/A |
| Leave on Bench | Jeremiyah Love (IR) | AT Seattle Seahawks | N/A | N/A |
| Leave on Bench | RJ Harvey (IR) | AT Carolina Panthers | N/A | N/A |
| Leave on Bench | Jaylen Warren | BYE | N/A | N/A |
| Leave on Bench | Tony Pollard | BYE | N/A | N/A |
| Leave on Bench | Rico Dowdle | BYE | N/A | N/A |
Go to our NFL page for more articles and updates like NFL Week 9 Picks Against the Spread!
You can like The Game Haus on Facebook and follow us on Twitter for more sports and esports articles from great TGH writers!
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.