
The 2025-26 NFL season is underway which means we are in the thick of fantasy football season! The fantasy landscape has already changed since the preseason due to breakout players and major injuries across the league. This makes it the appropriate time of year to begin deferring from some of the players originally drafted to be starters and play some of the players that have over-performed this season as opposed to performing at their preseason expectation. It would be irresponsible to start a player with a rough matchup over a player with a more favorable one that is ranked or projected to perform similarly. Here are fantasy football Week 4 wide receiver rankings.
[Ratings are subject to change due to injury reports or possible move to Injured Reserve List]
[Check out the section below for details on players already rumored to possibly miss this week and how their replacement options rank for the week]
Must Start- a player who is in your lineup regardless of the matchup or most circumstances. They will likely finish near the top of the league in points that week and in most weeks.
Starting WR1- a player who makes fantasy owners comfortable starting week after week. Regardless of the matchup, this player has a high floor.
High WR2- a player who may not be likely to carry a lineup that week, but has the ability to have a breakout game and is teetering between WR1 and WR2 territory.
Starting WR2- a player who should be started in most lineups and should reach their point projection. This player is started because of their consistency and moderately high floor
Low WR2- a player who may not be a lock to start for a team every week, but will start more times than not. Their production may not be pretty or win a person their lineup but the production is consistent enough to make a fantasy owner comfortable starting them.
Flex- a player who could float around the territory of being benched, but is started due to the potential to play better than their point projection. However, this player has the potential to flop and cause a fantasy team to lose if he has a bad game.
Deeper League Flex- a player who has starting value in deeper leagues. There are enough reasons to leave this player on the bench, but their upside makes them an attractive option. Desperate times may call for a player like this to be inserted into starting lineups.
Upside Player- a player who is boom or bust. This player can exceed expectations in a given week or could flop and be the reason why someone lost their fantasy matchup.
Leave on the Bench- a player who should be avoided in all lineups that week. Many times this player could even be left on waivers.
| Category | Name | Opponent | Ranking |
|---|---|---|---|
| Must Start | Puka Nacua | vs Indianapolis Colts | WR1 |
| Must Start | Justin Jefferson | vs Pittsburgh Steelers | WR2 |
| Must Start | Amon-Ra St. Brown | vs Cleveland Browns | WR3 |
| Must Start | Ja’Marr Chase | vs Denver Broncos | WR4 |
| Starting WR1 | Nico Collins | vs Tennessee Titans | WR5 |
| Starting WR1 | Malik Nabers | vs Los Angeles Chargers | WR6 |
| Starting WR1 | Garrett Wilson | vs Miami Dolphins | WR7 |
| Starting WR1 | Jaxon Smith-Njigba | vs Arizona Cardinals | WR8 |
| Starting WR1 | Rome Odunze | vs Las Vegas Raiders | WR9 |
| High WR2 | A.J. Brown | vs Tampa Bay Buccaneers | WR10 |
| High WR2 | Drake London | vs Washington Commanders | WR11 |
| High WR2 | Davante Adams | vs Indianapolis Colts | WR12 |
| High WR2 | Chris Olave | vs Buffalo Bills | WR13 |
| Starting WR2 | Tyreek Hill | vs New York Jets | WR14 |
| Starting WR2 | Emeka Egbuka | vs Philadelphia Eagles | WR15 |
| Starting WR2 | Jakobi Meyers | vs Chicago Bears | WR16 |
| Starting WR2 | George Pickens | vs Green Bay Packers | WR17 |
| Starting WR2 | Courtland Sutton | vs Cleveland Browns | WR18 |
| Starting WR2 | Keenan Allen | vs New York Giants | WR19 |
| Starting WR2 | D.K. Metcalf | vs Minnesota Vikings | WR20 |
| Starting WR2 | Zay Flowers | vs Kansas City Chiefs | WR21 |
| Starting WR2 | Quentin Johnston | vs New York Giants | WR22 |
| Starting WR2 | Michael Pittman Jr. | vs Los Angeles Rams | WR23 |
| Starting WR2 | Tetairoa McMillan | vs New England Patriots | WR24 |
| Low WR2 | Brian Thomas Jr. | vs San Francisco 49ers | WR25 |
| Low WR2 | Terry McLaurin* | vs Atlanta Falcons | WR26 |
| Low WR2 | Ricky Pearsall | vs Jacksonville Jaguars | WR27 |
| Low WR2 | D.J. Moore | vs Las Vegas Raiders | WR28 |
| Low WR2 | Deebo Samuel | vs Atlanta Falcons | WR29 |
| Low WR2 | DeVonta Smith | vs Tampa Bay Buccaneers | WR30 |
| Low WR2 | Ladd McConkey | vs New York Giants | WR31 |
| Flex | Jauan Jennings | vs Jacksonville Jaguars | WR32 |
| Flex | Jaylen Waddle | vs New York Jets | WR33 |
| Flex | Xavier Worthy* | vs Baltimore Ravens | WR34 |
| Flex | Marvin Harrison Jr. | vs Seattle Seahawks | WR35 |
| Flex | Tee Higgins | vs Denver Broncos | WR36 |
| Deep League Flex | Khalil Shakir | vs New Orleans Saints | WR37 |
| Deep League Flex | Jerry Jeudy | vs Detroit Lions | WR38 |
| Deep League Flex | Jordan Addison | vs Pittsburgh Steelers | WR39 |
| Deep League Flex | Matthew Golden | vs Dallas Cowboys | WR40 |
| Deep League Flex | Darnell Mooney | vs Washington Commanders | WR41 |
| Deep League Flex | Tre Tucker | vs Chicago Bears | WR42 |
| Deep League Flex | Jameson Williams | vs Cleveland Browns | WR43 |
| Deep League Flex | Calvin Ridley | vs Houston Texans | WR44 |
| Deep League Flex | Chris Godwin* | vs Philadelphia Eagles | WR45 |
| Upside Play | Cooper Kupp | vs Arizona Cardinals | WR46 |
| Upside Play | Romeo Doubs | vs Dallas Cowboys | WR47 |
| Upside Play | Calvin Austin III | vs Minnesota Vikings | WR48 |
| Upside Play | Christian Kirk | vs Tennessee Titans | WR49 |
| Upside Play | Keon Coleman | vs New Orleans Saints | WR50 |
| Upside Play | Marquise “Hollywood” Brown | vs Baltimore Ravens | WR51 |
| Upside Play | Wan’Dale Robinson | vs Los Angeles Chargers | WR52 |
| Upside Play | Troy Franklin | vs Cincinnati Bengals | WR53 |
| Upside Play | Rashid Shaheed | vs Buffalo Bills | WR54 |
| Upside Play | Elic Ayomanor | vs Houston Texans | WR55 |
| Upside Play | Travis Hunter | vs San Francisco 49ers | WR56 |
| Upside Play | Stefon Diggs | vs Carolina Panthers | WR57 |
| Upside Play | Rashod Bateman | vs Kansas City Chiefs | WR58 |
| Upside Play | Sterling Shepard | vs Philadelphia Eagles | WR59 |
| Upside Play | Dyami Brown* | vs San Francisco 49ers | WR60 |
| Upside Play | Cedric Tillman | vs Detroit Lions | WR61 |
| Leave on the Bench | Dontayvion Wicks | vs Dallas Cowboys | WR62 |
| Leave on the Bench | Hunter Renfrow | vs New England Patriots | WR63 |
| Leave on the Bench | Jalen Tolbert | vs Green Bay Packers | WR64 |
| Leave on the Bench | Tory Horton | vs Arizona Cardinals | WR65 |
| Leave on the Bench | Josh Downs | vs Los Angeles Rams | WR66 |
| Leave on the Bench | Kavonte Turpin | vs Green Bay Packers | WR67 |
| Leave on the Bench | Marvin Mims Jr. | vs Cincinnati Bengals | WR68 |
| Leave on the Bench | Alec Pierce* | vs Los Angeles Rams | WR69 |
| Leave on the Bench | Olamide Zaccheaus | vs Las Vegas Raiders | WR70 |
| Leave on the Bench | Kayson Boutte | vs Carolina Panthers | WR71 |
| Leave on the Bench | Tyquan Thornton | vs Baltimore Ravens | WR72 |
| Leave on the Bench | Donte Thornton Jr. | vs Chicago Bears | WR73 |
| Leave on the Bench | Xavier Leggette* | vs New England Patriots | WR74 |
| Leave on the Bench | JuJu Smith-Schuster | vs Baltimore Ravens | WR75 |
| Leave on the Bench | Darius Slayton | vs Los Angeles Chargers | WR76 |
| Leave on the Bench | Parker Washington | vs San Francisco 49ers | WR77 |
| Leave on the Bench | Luther Burton III | vs Las Vegas Raiders | WR78 |
| Leave on the Bench | Ray-Ray McCloud III | vs Washington Commanders | WR79 |
| Leave on the Bench | Josh Palmer | vs New Orleans Saints | WR80 |
| Leave on the Bench | Michael Wilson | vs Seattle Seahawks | WR81 |
WR26 Terry McLaurin, Washington Commanders
Terry McLaurin suffered a quad injury last week against the Las Vegas Raiders. It is unclear if this injury will cause McLaurin to miss this week’s game. If McLaurin misses Week 4 against the Atlanta Falcons Deebo Samuel moves up to WR25 between Tetairoa McMillan and Brian Thomas Jr. Noah Brown becomes WR65 between Tory Horton and Josh Downs.
WR34 Xavier Worthy, Kansas City Chiefs
Xavier Worthy has missed the past two games with a shoulder injury. The expectation is that Worthy will return this week. If Worthy misses Week 4 against the Baltimore Ravens Marquise “Hollywood” Brown moves up to WR42 between Tre Tucker and Jameson Williams. Tyquan Thornton moves up to WR51 between Keon Coleman and Wan’Dale Robinson. JuJu Smith-Schuster moves up to WR61 between Cedric Tilllman and Dontayvion Wicks.
WR45 Chris Godwin, Tampa Bay Buccaneers
Chris Godwin has missed the first three games of the season with an ankle injury suffered last season. This week is the first week Godwin has to potentially debut this season. If Godwin misses Week 4 against the Philadelphia Eagles Sterling Shepard moves up to WR50 between Keon Coleman and Marquise “Hollywood” Brown.
WR60 Dyami Brown, Jacksonville Jaguars
Dyami Brown suffered a shoulder injury last week against the Houston Texans. The expectation is that Brown is to play this week. If Brown misses Week 4 against the San Francisco 49ers Parker Washington moves up to WR60 between Sterling Shepard and Cedric Tillman.
WR69 Alec Pierce, Indianapolis Colts
Alec Pierce suffered a concussion last week against the Tennessee Titans. There is a legitimate change that Pierce misses this week’s game. If Pierce misses Week 4 against the Los Angeles Rams Adonai Mitchell becomes WR79 between Ray-Ray McCloud and Josh Palmer.
WR74 Xavier Legette, Carolina Panthers
Xavier Legette missed last week’s game against the Atlanta Falcons with a hamstring injury. It is unclear if Legette will miss more time due to the injury. If Legette misses Week 4 against the New England Patriots David Moore becomes the number three wide receiver in the Panthers offense behind Tetairoa McMillan and Hunter Renfrow.
CeeDee Lamb, Dallas Cowboys
CeeDee Lamb is expected to miss between 3-4 weeks with a high ankle sprain. This is a huge blow to the Cowboys offense. While Lamb is out newly acquired wide receiver George Pickens steps into the number one receiver role and will battle Jake Ferguson for the team’s lead in targets. Jalen Tolbert and Kavonte Turpin should split reps as the team’s secondary receiver which could return flex value in deeper leagues.
Mike Evans, Tampa Bay Buccaneers
Mike Evans is expected to miss multiple weeks after suffering a hamstring injury. He has dealt with hamstring issues throughout his career. While Evans is out rookie first-round pick Emeka Egbuka should lead the team in targets. Following Egbuka could be Sterling Shepard, Cade Otton, or the returning Chris Godwin. Depending on his health, Godwin could even cement himself as the team’s top pass catcher while Evans is out ahead of Egbuka.
You can “Like” The Game Haus on Facebook and “Follow” us on Twitter for more sports and esports articles from great TGH writers like Chris Thomas
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.