
The 2026-27 NFL season has officially kicked off, and with that, the fantasy football season as well. After Week 3 of the NFL season, the landscape for the best options for your fantasy football team has already started to take shape, with surprise performances, breakout players and fantasy duds all changing week to week. The season is still early, and it remains to be seen who the top pass catchers in fantasy will be, but let’s take a look at my fantasy football rankings for tight ends going into Week 4.
Must Start- A player who is in your lineup regardless of the matchup or most circumstances. They will likely finish near the top of the league in points that week and in most weeks.
Starting TE1- A player who makes fantasy owners comfortable starting week after week. Regardless of the matchup, this player has a solid floor.
Low-End Starter- A player who may not be a lock to start for a team every week, but will start more times than not because of depth at the position. Their production is based on whether they can get in the end zone or not. It can be the difference between a top-10 performance or a top-25 performance.
Deep League Starter- A player whose ceiling isn’t high but should put up enough production to be started in deep leagues. When a player like this is started, it is because their production, though it will likely be low, will be better than a few other options.
Leave on the Bench- A player who should be avoided in all lineups that week. Many times, this player could even be left on waivers.
| Category | Name | Opponent | Matchup Start/Sit | Ranking |
|---|---|---|---|---|
| Must Start | Trey McBride | AT New York Giants | A+ | TE1 |
| Must Start | Brock Bowers | VS. Kansas City Chiefs | A+ | TE2 |
| Must Start | Dalton Kincaid | VS. New England Patriots | A+ | TE3 |
| Must Start | George Kittle | VS. Denver Broncos | A | TE4 |
| Starter | Juwan Johnson | VS. Atlanta Falcons | A | TE5 |
| Starter | Tyler Warren | AT Washington Commanders | A | TE6 |
| Starter | Sam LaPorta | AT Carolina Panthers | A | TE7 |
| Starter | Travis Kelce | AT Las Vegas Raiders | A- | TE8 |
| Low-End Starter | Dalton Schultz | VS. Dallas Cowboys | A- | TE9 |
| Low-End Starter | Harold Fannin Jr. | VS. Pittsburgh Steelers | A- | TE10 |
| Low-End Starter | Tucker Kraft | AT Tampa Bay Buccaneers | A- | TE11 |
| Low-End Starter | Isaiah Likely | VS. Arizona Cardinals | B+ | TE12 |
| Low-End Starter | Colston Loveland | VS. New York Jets | B+ | TE13 |
| Low-End Starter | Mark Andrews | VS. Tennessee Titans | B+ | TE14 |
| Low-End Starter | Jake Ferguson | AT Houston Texans | B+ | TE15 |
| Deep League Starter | Kenyon Sadiq | AT Chicago Bears | B | TE16 |
| Deep League Starter | Darren Waller | VS. Detroit Lions | B+ | TE17 |
| Deep League Starter | Kyle Pitts Sr. | AT New Orleans Saints | B | TE18 |
| Deep League Starter | Pat Freiermuth | AT Cleveland Browns | B | TE19 |
| Deep League Starter | T.J. Hockenson | VS. Miami Dolphins | B | TE20 |
| Deep League Starter | Brenton Strange | AT Cincinnati Bengals | B | TE21 |
| Deep League Starter | Hunter Henry | AT Buffalo Bills | B- | TE22 |
| Leave on the Bench | Oronde Gadsden II | AT Seattle Seahawks | B- | TE23 |
| Leave on the Bench | Mike Gesicki | VS. Jacksonville Jaguars | B- | TE24 |
| Leave on the Bench | Evan Engram | AT San Francisco 49ers | B- | TE25 |
| Leave on the Bench | Cade Otton | VS. Green Bay Packers | C+ | TE26 |
| Leave on the Bench | Terrance Ferguson | AT Philadelphia Eagles | C+ | TE27 |
| Leave on the Bench | AJ Barner | VS. Los Angeles Chargers | C+ | TE28 |
| Leave on the Bench | Tyler Higbee | AT Philadelphia Eagles | C+ | TE29 |
| Leave on the Bench | Michael Mayer | VS. Kansas City Chiefs | C+ | TE30 |
| Leave on the Bench | Greg Dulcich | AT Minnesota Vikings | C+ | TE31 |
| Leave on the Bench | Dawson Knox | VS. New England Patriots | C+ | TE32 |
| Leave on the Bench | Gunnar Helm | AT Baltimore Ravens | C | TE33 |
| Leave on the Bench | Darnell Washington | AT Cleveland Browns | C | TE34 |
| Leave on the Bench | Noah Fant | VS. Atlanta Falcons | C | TE35 |
| Leave on the Bench | Cole Kmet | VS. New York Jets | C | TE36 |
| Leave on the Bench | Colby Parkinson | AT Philadelphia Eagles | C | TE37 |
| Leave on the Bench | Theo Johnson | VS. Arizona Cardinals | C | TE38 |
| Leave on the Bench | Noah Gray | AT Las Vegas Raiders | C | TE39 |
| Leave on the Bench | Zach Ertz | VS. Los Angeles Rams | C | TE40 |
Go to our NFL page for more articles and updates like NFL Week 4 Picks!
You can like The Game Haus on Facebook and follow us on Twitter for more sports and esports articles from great TGH writers!
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.