
The 2026-27 NFL season has officially kicked off, and with that, the fantasy football season as well. After Week 3 of the NFL season, the landscape for the best options for your fantasy football team has already started to take shape, with surprise performances, breakout players and fantasy duds all changing week to week. The season is still very early, but let’s take a look at my fantasy football rankings for running backs going into Week 4.
Must Start- A player who is in your lineup regardless of the matchup or most circumstances. They will likely finish near the top of the league in points that week and in most weeks.
Starting RB1- A player who makes fantasy owners comfortable starting week after week. Regardless of the matchup, this player has a solid floor.
Low-End Starter- A player who may not be a lock to start for a team every week, but will start more times than not because of depth at the position. Their production is based on whether they can get in the end zone or not. It can be the difference between a top-10 performance or a top-25 performance.
Deep League Starter- A player whose ceiling isn’t high but should put up enough production to be started in deep leagues. When a player like this is started, it is because their production, though it will likely be low, will be better than a few other options.
| Category | Name | Opponent | Matchup Start/Sit | Ranking |
|---|---|---|---|---|
| Must Start | Jahmyr Gibbs | AT Carolina Panthers | A+ | RB1 |
| Must Start | Bijan Robinson | AT New Orleans Saints | A+ | RB2 |
| Must Start | Kenneth Walker III | AT Las Vegas Raiders | A+ | RB3 |
| Must Start | Christian McCaffrey | VS. Denver Broncos | A | RB4 |
| Must Start | Derrick Henry | VS. Tennessee Titans | A | RB5 |
| Must Start | Jonathan Taylor | AT Washington Commanders | A | RB6 |
| Must Start | James Cook III | VS. New England Patriots | A | RB7 |
| Must Start | Ashton Jeanty | VS. Kansas City Chiefs | A | RB8 |
| Must Start | Kyren Williams | AT Philadelphia Eagles | A- | RB9 |
| Must Start | Jeremiyah Love | AT New York Giants | A- | RB10 |
| Starter | Saquon Barkley | VS. Los Angeles Rams | A- | RB11 |
| Starter | Chase Brown | VS. Jacksonville Jaguars | A- | RB12 |
| Starter | Chuba Hubbard | VS. Detroit Lions | A- | RB13 |
| Starter | Javonte Williams | AT Houston Texans | B+ | RB14 |
| Starter | Jaylen Warren | AT Cleveland Browns | B+ | RB15 |
| Starter | D’Andre Swift | VS. New York Jets | B+ | RB16 |
| Starter | Omarion Hampton | AT Seattle Seahawks | B+ | RB17 |
| Low-End Starter | Aaron Jones Sr. | VS. Miami Dolphins | B+ | RB18 |
| Low-End Starter | Bhayshul Tuten | AT Cincinnati Bengals | B+ | RB19 |
| Low-End Starter | Bucky Irving | VS. Green Bay Packers | B+ | RB20 |
| Low-End Starter | Cam Skattebo | VS. Arizona Cardinals | B+ | RB21 |
| Low-End Starter | David Montgomery | VS. Dallas Cowboys | B | RB22 |
| Low-End Starter | Quinshon Judkins | VS. Pittsburgh Steelers | B | RB23 |
| Low-End Starter | TreVeyon Henderson | AT Buffalo Bills | B | RB24 |
| Low-End Starter | Tony Pollard | AT Baltimore Ravens | B | RB25 |
| Low-End Starter | Jadarian Price | VS. Los Angeles Chargers | B | RB26 |
| Deep League Starter | Rhamondre Stevenson | AT Buffalo Bills | B- | RB27 |
| Deep League Starter | J.K. Dobbins | AT San Francisco 49ers | B- | RB28 |
| Deep League Starter | Braelon Allen | AT Chicago Bears | B- | RB29 |
| Deep League Starter | Jacory Croskey-Merritt | VS. Indianapolis Colts | B- | RB30 |
| Deep League Starter | Blake Corum | AT Philadelphia Eagles | C+ | RB31 |
| Deep League Starter | Kyle Monangai | VS. New York Jets | C+ | RB32 |
| Deep League Starter | Woody Marks | VS. Dallas Cowboys | C+ | RB33 |
| Deep League Starter | Ollie Gordon | AT Minnesota Vikings | C+ | RB34 |
| Deep League Starter | Rachaad White | AT Chicago Bears | C+ | RB35 |
| Deep League Starter | Mike Washington Jr. | AT San Francisco 49ers | C | RB36 |
| Deep League Starter | RJ Harvey | AT San Francisco 49ers | C | RB37 |
| Deep League Starter | Alvin Kamara | VS. Atlanta Falcons | C | RB38 |
| Deep League Starter | Chris Rodriguez Jr. | AT Cincinnati Bengals | C | RB39 |
| Deep League Starter | Kaelon Black | VS. Denver Broncos | C | RB40 |
| Deep League Starter | Emmett Johnson | AT Las Vegas Raiders | C | RB41 |
| Deep League Starter | MarShawn Lloyd | AT Tampa Bay Buccaneers | C | RB42 |
| Deep League Starter | Tyler Allgeier | AT New York Giants | C | RB43 |
| Deep League Starter | Kenny Gainwell | VS. Green Bay Packers | C | RB44 |
Go to our NFL page for more articles and updates like NFL Week 4 Picks!
You can like The Game Haus on Facebook and follow us on Twitter for more sports and esports articles from great TGH writers!
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.