
The 2026-27 NFL season has officially kicked off, and with that, the fantasy football season as well. After Week 2 of the NFL season, the landscape for the best options for your fantasy football team has already started to take shape, with surprise performances, breakout players and fantasy duds all changing week to week. The season is still early, and it remains to be seen who the top pass catchers in fantasy will be, but let’s take a look at my fantasy football rankings for tight ends going into Week 3.
Must Start- A player who is in your lineup regardless of the matchup or most circumstances. They will likely finish near the top of the league in points that week and in most weeks.
Starting TE1- A player who makes fantasy owners comfortable starting week after week. Regardless of the matchup, this player has a solid floor.
Low-End Starter- A player who may not be a lock to start for a team every week, but will start more times than not because of depth at the position. Their production is based on whether they can get in the end zone or not. It can be the difference between a top-10 performance or a top-25 performance.
Deep League Starter- A player whose ceiling isn’t high but should put up enough production to be started in deep leagues. When a player like this is started, it is because their production, though it will likely be low, will be better than a few other options.
Leave on the Bench- A player who should be avoided in all lineups that week. Many times, this player could even be left on waivers.
| Category | Name | Opponent | Matchup Start/Sit | Ranking |
|---|---|---|---|---|
| Must Start | Trey McBride | AT San Francisco 49ers | A+ | TE1 |
| Must Start | Dalton Kincaid | VS. Los Angeles Chargers | A+ | TE2 |
| Must Start | Brock Bowers | AT New Orleans Saints | A+ | TE3 |
| Must Start | Sam LaPorta | VS. New York Jets | A+ | TE4 |
| Must Start | Tyler Warren | VS. Houston Texans | A+ | TE5 |
| Starter | George Kittle | VS. Arizona Cardinals | A | TE6 |
| Starter | Tucker Kraft | VS. Atlanta Falcons | A | TE7 |
| Starter | Juwan Johnson | VS. Las Vegas Raiders | A | TE8 |
| Starter | Travis Kelce | AT Miami Dolphins | A | TE9 |
| Starter | Isaiah Likely | VS. Tennessee Titans | A- | TE10 |
| Starter | Dalton Schultz | AT Indianapolis Colts | A- | TE11 |
| Low-End Starter | Colston Loveland | VS. Philadelphia Eagles | A- | TE12 |
| Low-End Starter | Mark Andrews | AT Dallas Cowboys | A- | TE13 |
| Low-End Starter | Kyle Pitts Sr. | AT Green Bay Packers | B+ | TE14 |
| Low-End Starter | Pat Freiermuth | VS. Cincinnati Bengals | B+ | TE15 |
| Low-End Starter | Jake Ferguson | VS. Baltimore Ravens | B+ | TE16 |
| Low-End Starter | Darren Waller | AT Cleveland Browns | B+ | TE17 |
| Low-End Starter | Harold Fannin Jr. | VS. Carolina Panthers | B | TE18 |
| Low-End Starter | T.J. Hockenson | AT Tampa Bay Buccaneers | B | TE19 |
| Deep League Starter | Terrance Ferguson | AT Denver Broncos | B | TE20 |
| Deep League Starter | Brenton Strange | VS. New England Patriots | B | TE21 |
| Deep League Starter | Kenyon Sadiq | AT Detroit Lions | B- | TE22 |
| Deep League Starter | Evan Engram | VS. Los Angeles Rams | B- | TE23 |
| Deep League Starter | Hunter Henry | AT Jacksonville Jaguars | B- | TE24 |
| Deep League Starter | Mike Gesicki | AT Pittsburgh Steelers | B- | TE25 |
| Leave on the Bench | Cade Otton | VS. Minnesota Vikings | B- | TE26 |
| Leave on the Bench | Oronde Gadsden II | AT Buffalo Bills | C+ | TE27 |
| Leave on the Bench | AJ Barner | AT Washington Commanders | C+ | TE28 |
| Leave on the Bench | Colby Parkinson | AT Denver Broncos | C+ | TE29 |
| Leave on the Bench | Michael Mayer | AT New Orleans Saints | C+ | TE30 |
| Leave on the Bench | Dawson Knox | VS. Los Angeles Chargers | C+ | TE31 |
| Leave on the Bench | Cole Kmet | VS. Philadelphia Eagles | C+ | TE32 |
| Leave on the Bench | Gunnar Helm | AT New York Giants | C | TE33 |
| Leave on the Bench | Greg Dulcich | VS. Kansas City Chiefs | C | TE34 |
| Leave on the Bench | Noah Fant | VS. Las Vegas Raiders | C | TE35 |
| Leave on the Bench | Darnell Washington | VS. Cincinnati Bengals | C | TE36 |
| Leave on the Bench | Theo Johnson | VS. Tennessee Titans | C | TE37 |
| Leave on the Bench | Noah Gray | AT Miami Dolphins | C | TE38 |
| Leave on the Bench | Jonnu Smith | VS. Atlanta Falcons | C | TE39 |
| Leave on the Bench | Tommy Tremble | AT Cleveland Browns | C | TE40 |
Go to our NFL page for more articles and updates like NFL Week 2 Picks Against the Spread!
You can like The Game Haus on Facebook and follow us on Twitter for more sports and esports articles from great TGH writers!
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.