
The 2026-27 NFL season has officially kicked off, and with that, the fantasy football season as well. After Week 1 of the NFL season, the landscape for the best options for your fantasy football team has already started to take shape, with surprise performances, breakout players and fantasy duds all changing week to week. The season is still very early, but let’s take a look at my fantasy football rankings for running backs going into Week 3.
Must Start- A player who is in your lineup regardless of the matchup or most circumstances. They will likely finish near the top of the league in points that week and in most weeks.
Starting RB1- A player who makes fantasy owners comfortable starting week after week. Regardless of the matchup, this player has a solid floor.
Low-End Starter- A player who may not be a lock to start for a team every week, but will start more times than not because of depth at the position. Their production is based on whether they can get in the end zone or not. It can be the difference between a top-10 performance or a top-25 performance.
Deep League Starter- A player whose ceiling isn’t high but should put up enough production to be started in deep leagues. When a player like this is started, it is because their production, though it will likely be low, will be better than a few other options.
| Category | Name | Opponent | Matchup Start/Sit | Ranking |
|---|---|---|---|---|
| Must Start | Jahmyr Gibbs | VS. New York Jets | A+ | RB1 |
| Must Start | Bijan Robinson | AT Green Bay Packers | A+ | RB2 |
| Must Start | Derrick Henry | AT Dallas Cowboys | A+ | RB3 |
| Must Start | Kenneth Walker III | AT Miami Dolphins | A+ | RB4 |
| Must Start | Jonathan Taylor | VS. Houston Texans | A+ | RB5 |
| Must Start | Christian McCaffrey | VS. Arizona Cardinals | A+ | RB6 |
| Must Start | James Cook III | VS. Los Angeles Chargers | A | RB7 |
| Must Start | Ashton Jeanty | AT New Orleans Saints | A | RB8 |
| Must Start | Saquon Barkley | AT Chicago Bears | A | RB9 |
| Must Start | Javonte Williams | VS. Baltimore Ravens | A | RB10 |
| Must Start | Chase Brown | AT Pittsburgh Steelers | A | RB11 |
| Starter | Kyren Williams | AT Denver Broncos | A- | RB12 |
| Starter | Omarion Hampton | AT Buffalo Bills | A- | RB13 |
| Starter | De’Von Achane | VS. Kansas City Chiefs | A- | RB14 |
| Starter | Breece Hall | AT Detroit Lions | A- | RB15 |
| Starter | David Montgomery | AT Indianapolis Colts | A- | RB16 |
| Starter | D’Andre Swift | VS. Philadelphia Eagles | A- | RB17 |
| Starter | Bucky Irving | VS. Minnesota Vikings | B+ | RB18 |
| Starter | Jeremiyah Love | AT San Francisco 49ers | B+ | RB19 |
| Low-End Starter | Cam Skattebo | VS. Tennessee Titans | B+ | RB20 |
| Low-End Starter | Chuba Hubbard | AT Cleveland Browns | B+ | RB21 |
| Low-End Starter | Travis Etienne Jr. | VS. Las Vegas Raiders | B+ | RB22 |
| Low-End Starter | Jaylen Warren | VS. Cincinnati Bengals | B | RB23 |
| Low-End Starter | Aaron Jones Sr. | AT Tampa Bay Buccaneers | B | RB24 |
| Low-End Starter | Bhayshul Tuten | VS. New England Patriots | B | RB25 |
| Low-End Starter | Quinshon Judkins | VS. Carolina Panthers | B | RB26 |
| Low-End Starter | Jadarian Price | AT Washington Commanders | B | RB27 |
| Deep League Starter | TreVeyon Henderson | AT Jacksonville Jaguars | B- | RB28 |
| Deep League Starter | Tony Pollard | AT New York Giants | B- | RB29 |
| Deep League Starter | Rhamondre Stevenson | AT Jacksonville Jaguars | B- | RB30 |
| Deep League Starter | Jacory Croskey-Merritt | VS. Seattle Seahawks | B- | RB31 |
| Deep League Starter | Blake Corum | AT Denver Broncos | C+ | RB32 |
| Deep League Starter | Kyle Monangai | VS. Philadelphia Eagles | C+ | RB33 |
| Deep League Starter | MarShawn Lloyd | VS. Atlanta Falcons | C+ | RB34 |
| Deep League Starter | Jonah Coleman | VS. Los Angeles Rams | C+ | RB35 |
| Deep League Starter | Kaelon Black | VS. Arizona Cardinals | C | RB36 |
| Deep League Starter | Woody Marks | AT Indianapolis Colts | C | RB37 |
| Deep League Starter | Emanuel Wilson | AT Washington Commanders | C | RB38 |
| Deep League Starter | Kenny Gainwell | VS. Minnesota Vikings | C | RB39 |
| Deep League Starter | RJ Harvey | VS. Los Angeles Rams | C | RB40 |
| Deep League Starter | Chris Rodriguez Jr. | VS. New England Patriots | C | RB41 |
| Deep League Starter | J.K. Dobbins | VS. Los Angeles Rams | C | RB42 |
| Deep League Starter | Braelon Allen | AT Detroit Lions | C | RB43 |
| Deep League Starter | Emmett Johnson | AT Miami Dolphins | C | RB44 |
Follow The Game Haus on Google.
Add The Game Haus as a Preferred Source to see more of our gaming, esports and sports coverage in Google Search.
Go to our NFL page for more articles and updates like NFL Week 2 Picks Against the Spread!
You can like The Game Haus on Facebook and follow us on Twitter for more sports and esports articles from great TGH writers!
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.