The 2021-22 NFL season began last week which means so did fantasy football. After getting a taste of the NFL season last week, it is important not to overreact some and make risky moves when setting lineups for this week. For the first few weeks, fantasy managers should pay attention to trends that they see from teams that could shape the rest of the season. Here are fantasy football week 1 wide receiver rankings.
*Ratings are subject to change due to injury reports or possible move to reserve/COVID-19 list*
(Check out the section below for details on players already rumored to possibly miss this week and how their replacement options rank for the week)
| Category | Name | Opponent | Ranking |
| Must Start | Davante Adams | vs Detriot Lions | WR1 |
| Must Start | Tyreek Hill | vs Baltimore Ravens | WR2 |
| Must Start | Calvin Ridley | vs Tampa Bay Buccaneers | WR3 |
| Must Start | DeAndre Hopkins | vs Minnesota Vikings | WR4 |
| Must Start | D.K. Metcalf | vs Tennessee Titans | WR5 |
| Starting WR1 | Keenan Allen | vs Dallas Cowboys | WR6 |
| Starting WR1 | Stefon Diggs | vs Miami Dolphins | WR7 |
| Starting WR1 | A.J. Brown | vs Seattle Seahawks | WR8 |
| Starting WR1 | Allen Robinson | vs Cincinnati Bengals | WR9 |
| High WR2 | Amari Cooper | vs Los Angeles Chargers | WR10 |
| High WR2 | Chris Godwin | vs Atlanta Falcons | WR11 |
| High WR2 | Justin Jefferson | vs Arizona Cardinals | WR12 |
| Starting WR2 | Cooper Kupp | vs Indianapolis Colts | WR13 |
| Starting WR2 | Diontae Johnson | vs Las Vegas Raiders | WR14 |
| Starting WR2 | Terry McLaurin | vs New York Giants | WR15 |
| Starting WR2 | CeeDee Lamb | vs Los Angeles Chargers | WR16 |
| Starting WR2 | Robert Woods | vs Indianapolis Colts | WR17 |
| Low WR2 | Mike Evans | vs Atlanta Falcons | WR18 |
| Low WR2 | Tyler Lockett | vs Tennessee Titans | WR19 |
| Low WR2 | Deebo Samuel | vs Philadelphia Eagles | WR20 |
| Low WR2 | Antonio Brown | vs Atlanta Falcons | WR21 |
| Low WR2 | Adam Thielen | vs Arizona Cardinals | WR22 |
| Flex | DeVonta Smith | vs San Fransisco 49ers | WR23 |
| Flex | Ja’Marr Chase | vs Chicago Bears | WR24 |
| Flex | D.J. Moore | vs New Orleans Saints | WR25 |
| Flex | Courtland Sutton | vs Jacksonville Jaguars | WR26 |
| Flex | Tee Higgins | vs Chicago Bears | WR27 |
| Flex | Marquise “Hollywood” Brown* | vs Kansas City Chiefs | WR28 |
| Flex | Julio Jones | vs Seattle Seahawks | WR29 |
| Flex | Chase Claypool | vs Las Vegas Raiders | WR30 |
| Deep League Flex | Jarvis Landry | vs Houston Texans | WR31 |
| Deep League Flex | Brandin Cooks | vs Cleveland Browns | WR32 |
| Deep League Flex | Kenny Golladay | vs Washington Football Team | WR33 |
| Deep League Flex | Robby Anderson | vs New Orleans Saints | WR34 |
| Deep League Flex | Mike Williams | vs Dallas Cowboys | WR35 |
| Deep League Flex | Will Fuller V | vs Buffalo Bills | WR36 |
| Deep League Flex | Brandon Aiyuk | vs Philadelphia Eagles | WR37 |
| Deep League Flex | Corey Davis | vs New England Patriots | WR38 |
| Deep League Flex | JuJu Smith-Schuster | vs Las Vegas Raiders | WR39 |
| Deep League Flex | Marvin Jones Jr. | vs Denver Broncos | WR40 |
| Deep League Flex | Cole Beasley | vs Miami Dolphins | WR41 |
| Deep League Flex | Sterling Shepard | vs Washington Football Team | WR42 |
| Deep League Flex | Jakobi Meyers | vs New York Jets | WR43 |
| Deep League Flex | Laviska Shenualt Jr. | vs Denver Broncos | WR44 |
| Deep League Flex | Jaylen Waddle | vs Buffalo Bills | WR45 |
| Deep League Flex | D.J. Chark | vs Denver Broncos | WR46 |
| Upside Play | Bryan Edward | vs Pittsburgh Steelers | WR47 |
| Upside Play | Nelson Agholor | vs New York Jets | WR48 |
| Upside Play | Terrace Marshall Jr. | vs New Orleans Saints | WR49 |
| Upside Play | Tyler Boyd | vs Chicago Bears | WR50 |
| Upside Play | Anthony Schwartz* | vs Houston Texans | WR51 |
| Upside Play | Marquez Valdes-Scantling | vs Detriot Lions | WR52 |
| Upside Play | Rondale Moore | vs Minnesota Vikings | WR53 |
| Upside Play | K.J. Hamler | vs Jacksonville Jaguars | WR54 |
| Upside Play | Tim Patrick | vs Jacksonville Jaguars | WR55 |
| Upside Play | Darnell Mooney | vs Cincinnati Bengals | WR56 |
| Upside Play | Devante Parker | vs Buffalo Bills | WR57 |
| Upside Play | Jalen Reagor | vs San Fransisco 49ers | WR58 |
| Upside Play | Marquez Callaway | vs Carolina Panthers | WR59 |
| Upside Play | Deonte Harris | vs Carolina Panthers | WR60 |
| Upside Play | Russell Gage | vs Tampa Bay Buccaneers | WR61 |
| Upside Play | Sammy Watkins | vs Kansas City Chiefs | WR62 |
| Upside Play | A.J. Green | vs Minnesota Vikings | WR63 |
| Upside Play | Van Jefferson | vs Indianapolis Colts | WR64 |
| Upside Play | Christian Kirk | vs Minnesota Vikings | WR65 |
| Upside Play | Dyami Brown | vs New York Giants | WR66 |
| Upside Play | Mecole Hardman | vs Baltmore Ravens | WR67 |
| Upside Play | Jalen Guyton | vs Dallas Cowboys | WR68 |
| Leave on the Bench | Quintez Cephus | vs Green Bay Packers | WR69 |
| Leave on the Bench | Zach Pascal | vs Los Angeles Rams | WR70 |
| Leave on the Bench | Hunter Renfrow | vs Pittsburgh Steelers | WR71 |
| Leave on the Bench | Elijah Moore | vs New England Partiots | WR72 |
| Leave on the Bench | Darius Slayton | vs Washington Football Team | WR73 |
| Leave on the Bench | Anthony Miller | vs Cleveland Browns | WR74 |
| Leave on the Bench | Chester Rodgers | vs Seattle Seahawks | WR75 |
| Leave on the Bench | Emmanuel Sanders | vs Miami Dolphins | WR76 |
| Leave on the Bench | Kadarius Toney | vs Washington Football Team | WR77 |
| Leave on the Bench | Cedrick Wilson | vs Los Angeles Chargers | WR78 |
| Leave on the Bench | K.J. Osborn | vs Arizona Cardinals | WR79 |
| Leave on the Bench | Jamison Crowder | vs New England Patriots | WR80 |
| Leave on the Bench | Allen Lazard | vs Detriot Lions | WR81 |
| Leave on the Bench | Gabriel Davis* | vs Miami Dolphins | WR82 |
| Leave on the Bench | Henry Ruggs | vs Pittsburgh Steelers | WR83 |
| Leave on the Bench | Randall Cobb | vs Detriot Lions | WR84 |
| Leave on the Bench | Michael Pittman Jr. | vs Los Angeles Rams | WR85 |
| Leave on the Bench | Tyrell Williams* | vs Green Bay Packers | WR86 |
| Leave on the Bench | Trent Sherfield | vs Philadelphia Eagles | WR87 |
| Leave on the Bench | Danny Amendola | vs Cleveland Browns | WR88 |
| Leave on the Bench | Parris Campbell | vs Los Angeles Rams | WR89 |
| Leave on the Bench | Nico Collins | vs Cleveland Browns | WR90 |
Dating back to last season Marquise “Hollywood” Brown has actually been a reliable fantasy receiver. Brown has scored seven touchdowns in his last seven games. He will not be able to keep up that touchdown production, but he could maintain his target share and role in Baltimore’s offense. He tweaked his ankle during the Monday night game and missed practice Wednesday because of it. If Brown was to miss this game Sammy Watkins would become the Raven’s number one wide receiver and bump up to WR38 between Corey Davis and JuJu Smith-Schuster. Another player to keep an eye on is Devin Duvernay who the Ravens took in the third round last year.
Cleveland is already down Odell Beckham Jr. for the second week in a row. Now his replacement has appeared on the injury report with a knee injury. The 2021 third-round pick had a solid debut last week and is a sleeper to have a great week if he’s active against Houston. If Schwartz was to miss this week a combination of Rashard Higgins and Donovan Peoples-Jones would likely replace him. They could be solid DFS plays this week, but not for weekly fantasy.
The Buffalo Bills have treated Gabriel Davis like their tight end, he is their biggest red zone threat. Last week Davis tweaked his ankle against the Steelers. If he was to miss time this would benefit Emmanuel Sanders more than anyone in Buffalo. He still would not be a great play in a tough matchup against the Miami Dolphins.
Last week Tyrell Williams suffered a concussion against the San Fransisco 49ers. If Williams was to miss time Quentez Cephus would be the Lions’ official number one receiver. Two receivers that could replace Williams are Kalif Raymond and 2021 fourth-round pick Amon-Ra St. Brown.
You can “Like” The Game Haus on Facebook and “Follow” us on Twitter for more sports and esports articles from great TGH writers like Chris Thomas!
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.