
With ten weeks of the 2026 NFL season in the books, the fantasy football season has officially passed its midpoint. The landscape for the best options for your fantasy football team has continued to take shape, with surprise performances, breakout players and fantasy duds shaking up rankings week to week. As we enter the second half of the season, let’s take a look at my fantasy football running back rankings heading into Week 11.
Must Start- A player who is in your lineup regardless of the matchup or most circumstances. They will likely finish near the top of the league in points that week and in most weeks.
Starting RB1- A player who makes fantasy owners comfortable starting week after week. Regardless of the matchup, this player has a solid floor.
Low-End Starter- A player who may not be a lock to start for a team every week, but will start more often than not because of depth at the position. Their production is based on whether they can get in the end zone or not. It can be the difference between a top-10 performance and a top-25 performance.
Deep League Starter- A player whose ceiling isn’t high but should put up enough production to be started in deep leagues. When a player like this is started, it is because their production, though it will likely be low, will be better than a few other options.
Status Uncertain- A player who has some sort of injury designation for the week and whose status should be monitored throughout the week to see if they’ll play.
| Category | Name | Opponent | Matchup Start/Sit | Ranking |
|---|---|---|---|---|
| Must Start | Jahmyr Gibbs | VS. Tampa Bay Buccaneers | A | RB1 |
| Must Start | Christian McCaffrey | VS. Minnesota Vikings | A- | RB2 |
| Must Start | James Cook III | VS. Miami Dolphins | A+ | RB3 |
| Must Start | Javonte Williams | VS. Tennessee Titans | A | RB4 |
| Must Start | Chuba Hubbard | VS. Baltimore Ravens | A | RB5 |
| Starter | Derrick Henry | AT Carolina Panthers | A- | RB6 |
| Starter | Jaylen Warren | AT Philadelphia Eagles | A- | RB7 |
| Starter | Bhayshul Tuten | AT New York Giants | A- | RB8 |
| Starter | D’Andre Swift | VS. New Orleans Saints | A- | RB9 |
| Starter | Bucky Irving | AT Detroit Lions | A- | RB10 |
| Starter | Tony Pollard | AT Dallas Cowboys | A | RB11 |
| Starter | Jonathan Taylor | AT Houston Texans | B+ | RB12 |
| Starter | Chase Brown | AT Washington Commanders | A- | RB13 |
| Starter | Breece Hall | AT Los Angeles Chargers | A- | RB14 |
| Starter | Cam Skattebo | VS. Jacksonville Jaguars | A- | RB15 |
| Low-End Starter | Ashton Jeanty | AT Denver Broncos | B+ | RB16 |
| Low-End Starter | Emmett Johnson | VS. Arizona Cardinals | B+ | RB17 |
| Low-End Starter | Ollie Gordon II | AT Buffalo Bills | A- | RB18 |
| Low-End Starter | Saquon Barkley | VS. Pittsburgh Steelers | B | RB19 |
| Low-End Starter | Jonah Coleman | VS. Las Vegas Raiders | B | RB20 |
| Low-End Starter | Omarion Hampton | VS. New York Jets | B | RB21 |
| Low-End Starter | David Montgomery | VS. Indianapolis Colts | B | RB22 |
| Low-End Starter | Kyle Monangai | VS. New Orleans Saints | B | RB23 |
| Deep League Starter | Tyler Allgeier | AT Kansas City Chiefs | B | RB24 |
| Deep League Starter | Rachaad White | VS. Cincinatti Bengals | B- | RB25 |
| Deep League Starter | Jordan Mason | AT San Francisco 49ers | B- | RB26 |
| Deep League Starter | Travis Etienne Jr. | AT Chicago Bears | B- | RB27 |
| Deep League Starter | Aaron Jones Sr. | AT San Francisco 49ers | B- | RB28 |
| Deep League Starter | Braelon Allen | AT Los Angeles Chargers | B- | RB29 |
| Deep League Starter | Rico Dowdle | AT Philadelphia Eagles | B- | RB30 |
| Deep League Starter | Alvin Kamara | AT Chicago Bears | B- | RB31 |
| Deep League Starter | Austin Ekeler | VS. Cincinatti Bengals | B- | RB32 |
| Deep League Starter | Kaelon Black | VS. Minnesota Vikings | B- | RB33 |
| Deep League Starter | Justice Hill | AT Carolina Panthers | B- | RB34 |
| Deep League Starter | Kenny Gainwell | AT Detroit Lions | B- | RB35 |
| Deep League Starter | J.K. Dobbins | VS. Las Vegas Raiders | B- | RB36 |
| Deep League Starter | Chris Rodriguez Jr. | AT New York Giants | B- | RB37 |
| Deep League Starter | Seth McGowan | AT Houston Texans | B- | RB38 |
| Deep League Starter | Samaje Perine | AT Washington Commanders | B- | RB39 |
| Status Uncertain | Kenneth Walker III (injured) | VS. Arizona Cardinals | TBD | TBD |
| Leave on Bench | Jeremiyah Love (IR) | AT Kansas City Chiefs | N/A | N/A |
| Leave on Bench | Bijan Robinson | BYE | N/A | N/A |
| Leave on Bench | Brian Robinson Jr. | BYE | N/A | N/A |
| Leave on Bench | Kyren Williams | BYE | N/A | N/A |
| Leave on Bench | Blake Corum | BYE | N/A | N/A |
| Leave on Bench | Zach Charbonnet | BYE | N/A | N/A |
| Leave on Bench | Jadarian Price | BYE | N/A | N/A |
| Leave on Bench | Quinshon Judkins | BYE | N/A | N/A |
| Leave on Bench | Dylan Sampson | BYE | N/A | N/A |
| Leave on Bench | Rhamondre Stevenson (Injured) | BYE | N/A | N/A |
| Leave on Bench | Josh Jacobs (Injured) | BYE | N/A | N/A |
Go to our NFL page for more articles and updates like NFL Week 11 Picks Against the Spread!
You can like The Game Haus on Facebook and follow us on Twitter for more sports and esports articles from great TGH writers!
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.