
With nine weeks of the 2026 NFL season in the books, the fantasy football season has officially passed its midpoint. The landscape for the best options for your fantasy football team has continued to take shape, with surprise performances, breakout players and fantasy duds shaking up rankings week to week. As we get deeper into the season, let’s take a look at my fantasy football tight end rankings heading into Week 10.
Must Start- A player who is in your lineup regardless of the matchup or most circumstances. They will likely finish near the top of the league in points that week and in most weeks.
Starting TE1- A player who makes fantasy owners comfortable starting week after week. Regardless of the matchup, this player has a solid floor.
Low-End Starter- A player who may not be a lock to start for a team every week, but will start more often than not because of depth at the position. Their production is based on whether they can get in the end zone or not. It can be the difference between a top-10 performance and a top-25 performance.
Deep League Starter- A player whose ceiling isn’t high but should put up enough production to be started in deep leagues. When a player like this is started, it is because their production, though it will likely be low, will be better than a few other options.
Status Uncertain- A player who has some sort of injury designation for the week and whose status should be monitored throughout the week to see if they’ll play.
| Category | Name | Opponent | Matchup Start/Sit | Ranking |
|---|---|---|---|---|
| Must Start | Brock Bowers | VS. Seattle Seahawks | A- | TE1 |
| Must Start | George Kittle | AT Dallas Cowboys | A+ | TE2 |
| Must Start | Isaiah Likely | VS. Washington Commanders | A+ | TE3 |
| Must Start | Trey McBride | VS. Los Angeles Rams | A- | TE4 |
| Must Start | Tyler Warren | VS. Miami Dolphins | A | TE5 |
| Must Start | Sam LaPorta | VS. New England Patriots | A | TE6 |
| Starter | Dalton Kincaid | AT New York Jets | A | TE7 |
| Starter | Tucker Kraft | VS. Minnesota Vikings | B+ | TE8 |
| Starter | Harold Fannin Jr. | VS. Houston Texans | B+ | TE9 |
| Starter | Travis Kelce | AT Atlanta Falcons | B+ | TE10 |
| Starter | Hunter Henry (Questionable) | AT Detroit Lions | TBD | TE11 |
| Low-End Starter | T.J. Hockenson | AT Green Bay Packers | B+ | TE12 |
| Low-End Starter | Kyle Pitts Sr. | VS. Kansas City Chiefs | B+ | TE13 |
| Low-End Starter | Brenton Strange | AT Tennessee Titans | B+ | TE14 |
| Low-End Starter | Juwan Johnson | VS. Carolina Panthers | B+ | TE15 |
| Low-End Starter | Pat Freiermuth | AT Cincinnati Bengals | B+ | TE16 |
| Low-End Starter | Chig Okonkwo | VS. New York Giants | B- | TE17 |
| Low-End Starter | Darren Waller | AT New Orleans Saints | B | TE18 |
| Low-End Starter | Tyler Higbee | AT Arizona Cardinals | B | TE19 |
| Low-End Starter | Mike Gesicki | VS. Pittsburgh Steelers | B- | TE20 |
| Deep League Starter | Greg Dulcich | AT Indianapolis Colts | B | TE21 |
| Deep League Starter | Dalton Schultz | AT Cleveland Browns | B | TE22 |
| Deep League Starter | AJ Barner | AT Las Vegas Raiders | B | TE23 |
| Deep League Starter | Mark Andrews | VS. Los Angeles Chargers | B- | TE24 |
| Deep League Starter | Eli Raridon | AT Detroit Lions | B- | TE25 |
| Deep League Starter | Colby Parkinson | AT Arizona Cardinals | B- | TE26 |
| Deep League Starter | Michael Mayer | VS. Seattle Seahawks | B- | TE27 |
| Deep League Starter | Darnell Washington | AT Cincinnati Bengals | B- | TE28 |
| Deep League Starter | Mason Taylor | VS. Buffalo Bills | B- | TE29 |
| Deep League Starter | Tommy Tremble | AT New Orleans Saints | C+ | TE30 |
| Deep League Starter | Kenyon Sadiq | VS. Buffalo Bills | C+ | TE31 |
| Deep League Starter | Oronde Gadsden II | AT Baltimore Ravens | C+ | TE32 |
| Deep League Starter | Noah Fant | VS. Carolina Panthers | C+ | TE33 |
| Leave on the Bench | Gunnar Helm | VS. Jacksonville Jaguars | C+ | TE34 |
| Leave on the Bench | Davis Allen | AT Arizona Cardinals | C+ | TE35 |
| Leave on the Bench | Charlie Kolar | AT Baltimore Ravens | C+ | TE36 |
| Leave on the Bench | Brevyn Spann-Ford | VS. San Francisco 49ers | C | TE37 |
| Leave on the Bench | Noah Gray | AT Atlanta Falcons | C | TE38 |
| Leave on the Bench | Dawson Knox | AT New York Jets | C | TE39 |
| Leave on the Bench | Jake Ferguson (Out) | VS. San Francisco 49ers | N/A | N/A |
| Leave on the Bench | Colston Loveland | BYE | N/A | N/A |
| Leave on the Bench | Dallas Goedert | BYE | N/A | N/A |
| Leave on the Bench | Cade Otton | BYE | N/A | N/A |
| Leave on the Bench | Evan Engram | BYE | N/A | N/A |
Go to our NFL page for more articles and updates like NFL Week 10 Picks Against the Spread!
You can like The Game Haus on Facebook and follow us on Twitter for more sports and esports articles from great TGH writers!
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.