
With nine weeks of the 2026 NFL season in the books, the fantasy football season has officially passed its midpoint. The landscape for the best options for your fantasy football team has continued to take shape, with surprise performances, breakout players and fantasy duds shaking up rankings week to week. As we enter the second half of the season, let’s take a look at my fantasy football running back rankings heading into Week 10.
Must Start- A player who is in your lineup regardless of the matchup or most circumstances. They will likely finish near the top of the league in points that week and in most weeks.
Starting RB1- A player who makes fantasy owners comfortable starting week after week. Regardless of the matchup, this player has a solid floor.
Low-End Starter- A player who may not be a lock to start for a team every week, but will start more often than not because of depth at the position. Their production is based on whether they can get in the end zone or not. It can be the difference between a top-10 performance and a top-25 performance.
Deep League Starter- A player whose ceiling isn’t high but should put up enough production to be started in deep leagues. When a player like this is started, it is because their production, though it will likely be low, will be better than a few other options.
Status Uncertain- A player who has some sort of injury designation for the week and whose status should be monitored throughout the week to see if they’ll play.
| Category | Name | Opponent | Matchup Start/Sit | Ranking |
|---|---|---|---|---|
| Must Start | Jahmyr Gibbs | VS. New England Patriots | A | RB1 |
| Must Start | Bijan Robinson | VS. Kansas City Chiefs | A | RB2 |
| Must Start | Christian McCaffrey | AT Dallas Cowboys | A+ | RB3 |
| Must Start | Kenneth Walker III | AT Atlanta Falcons | A | RB4 |
| Must Start | James Cook III | AT New York Jets | A | RB5 |
| Must Start | Kyren Williams | AT Arizona Cardinals | A | RB6 |
| Must Start | Chuba Hubbard | AT New Orleans Saints | A | RB7 |
| Starter | Javonte Williams | VS. San Francisco 49ers | A- | RB8 |
| Starter | Jonathan Taylor | VS. Miami Dolphins | A | RB9 |
| Starter | Jaylen Warren | AT Cincinnati Bengals | A- | RB10 |
| Starter | Derrick Henry | VS. Los Angeles Chargers | A- | RB11 |
| Starter | Bhayshul Tuten | AT Tennessee Titans | A- | RB12 |
| Starter | Tony Pollard | VS. Jacksonville Jaguars | A- | RB13 |
| Starter | Cam Skattebo | VS. Washington Commanders | A- | RB14 |
| Starter | Ollie Gordon II | AT Indianapolis Colts | A- | RB15 |
| Starter | Breece Hall | VS. Buffalo Bills | A- | RB16 |
| Low-End Starter | Zach Charbonnet | AT Las Vegas Raiders | B+ | RB17 |
| Low-End Starter | Ashton Jeanty | VS. Seattle Seahawks | B | RB18 |
| Low-End Starter | Chase Brown | VS. Pittsburgh Steelers | B- | RB19 |
| Low-End Starter | Quinshon Judkins | VS. Houston Texans | B | RB20 |
| Low-End Starter | Blake Corum | AT Arizona Cardinals | B | RB21 |
| Low-End Starter | Woody Marks | AT Cleveland Browns | B | RB22 |
| Low-End Starter | Tyler Allgeier | VS. Kansas City Chiefs | B | RB23 |
| Low-End Starter | Jadarian Price | AT Las Vegas Raiders | B | RB24 |
| Deep League Starter | Rachaad White | AT New York Giants | B- | RB25 |
| Deep League Starter | Corey Kiner | AT Detroit Lions | B | RB26 |
| Deep League Starter | Jordan Mason | AT Green Bay Packers | B | RB27 |
| Deep League Starter | Rico Dowdle | AT Cincinnati Bengals | B | RB28 |
| Deep League Starter | Braelon Allen | VS. Buffalo Bills | B | RB29 |
| Deep League Starter | Omarion Hampton | AT Baltimore Ravens | B | RB30 |
| Deep League Starter | Alvin Kamara | VS. Carolina Panthers | B- | RB31 |
| Deep League Starter | Audric Estime | VS. Carolina Panthers | B- | RB32 |
| Deep League Starter | Aaron Jones Sr. | AT Green Bay Packers | B- | RB33 |
| Deep League Starter | Chris Rodriguez Jr. | AT Tennessee Titans | B- | RB34 |
| Deep League Starter | Devin Singletary | VS. Washington Commanders | B- | RB35 |
| Deep League Starter | Mike Washington Jr. | VS. Seattle Seahawks | B- | RB36 |
| Deep League Starter | Dylan Sampson | VS. Houston Texans | B- | RB37 |
| Status Uncertain | David Montgomery (Returning from injury) | AT Cleveland Browns | TBD | TBD |
| Status Uncertain | Rhamondre Stevenson (Injured) | AT Detroit Lions | TBD | TBD |
| Status Uncertain | Travis Etienne Jr. | VS. Carolina Panthers | TBD | TBD |
| Leave on Bench | Brian Robinson Jr. (Injured) | VS. Kansas City Chiefs | TBD | TBD |
| Leave on Bench | Jeremiyah Love (IR) | VS. Los Angeles Rams | N/A | N/A |
| Leave on Bench | Josh Jacobs (Injured) | VS. Minnesota Vikings | N/A | N/A |
| Leave on Bench | Bucky Irving | BYE | N/A | N/A |
| Leave on Bench | D’Andre Swift | BYE | N/A | N/A |
| Leave on Bench | Saquon Barkley | BYE | N/A | N/A |
| Leave on Bench | Jonah Coleman | BYE | N/A | N/A |
| Leave on Bench | J.K. Dobbins | BYE | N/A | N/A |
| Leave on Bench | Kenny Gainwell | BYE | N/A | N/A |
| Leave on Bench | Kyle Monangai (Out) | BYE | N/A | N/A |
| Leave on Bench | RJ Harvey (IR) | BYE | N/A | N/A |
Go to our NFL page for more articles and updates like NFL Week 10 Picks Against the Spread!
You can like The Game Haus on Facebook and follow us on Twitter for more sports and esports articles from great TGH writers!
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.