
The 2025-26 NFL season is about to begin which means fantasy football is back! Most fantasy football team managers don’t make major lineup moves in the first week of the season. Typically managers will start the players they drafted in the earlier rounds. However, since every week is important it would be irresponsible to start a player with a rough matchup over a player with a more favorable one because he was drafted to be a starter. Here are fantasy football week 1 quarterback rankings.
[Ratings are subject to change due to injury reports or possible move to Injured Reserve List]
[Check out the section below for details on players already rumored to possibly miss this week and how their replacement options rank for the week]
Must Start- a player who should definitely be in your lineup that week because of the combination of matchup and talent. They will likely finish near the top of the league in points that week and could repeat the production most weeks.
Starter- a player who makes fantasy owners comfortable starting week after week. Regardless of the matchup, this player has a high floor.
Low-End Starter- a player who should be started in most lineups but can possibly bottom out and finish below average on a given week. A high ceiling play in two-quarterback or superflex leagues.
Streamer- a player who could be a perfect replacement for a starter for a week or two. Starting this player may not win you your lineup but they will make sure that your production out of that position will not lose you your matchup either. Also a viable option in two-quarterback or superflex leagues.
Deep League Streamer- a player who could fill a void at a position in a deeper league. Their ceiling may be close to average point production at the position but their floor is enough to get through the week. A reasonable player to have in your lineup in two-quarterback or superflex leagues.
Leave on the Bench- a player who should be avoided in all lineups that week. Many times this player could even be left on waivers.
| Category | Name | Opponent | Ranking |
|---|---|---|---|
| Must Start | Josh Allen | vs Baltimore Ravens | QB1 |
| Must Start | Jalen Hurts | vs Dallas Cowboys | QB2 |
| Must Start | Lamar Jackson* | vs Buffalo Bills | QB3 |
| Must Start | Jayden Daniels | vs New York Giants | QB4 |
| Must Start | Joe Burrow | vs Cleveland Browns | QB5 |
| Starter | Baker Mayfield | vs Atlanta Falcons | QB6 |
| Starter | Bo Nix | vs Tennessee Titans | QB7 |
| Starter | Patrick Mahomes | vs Los Angeles Chargers | QB8 |
| Low-End Starter | Kyler Murray | vs New Orleans Saints | QB9 |
| Low-End Starter | Brock Purdy | vs Seattle Seahawks | QB10 |
| Low-End Starter | Justin Herbert | vs Kansas City Chiefs | QB11 |
| Low-End Starter | Dak Prescott | vs Philadelphia Eagles | QB12 |
| Streamer | Drake Maye | vs Las Vegas Raiders | QB13 |
| Streamer | Trevor Lawerence | vs Carolina Panthers | QB14 |
| Streamer | Jared Goff | vs Green Bay Packers | QB15 |
| Streamer | Daniel Jones | vs Miami Dolphins | QB16 |
| Streamer | Jordan Love | vs Detroit Lions | QB17 |
| Streamer | C.J. Stroud | vs Los Angeles Rams | QB18 |
| Deep League Streamer | J.J. McCarthy | vs Chicago Bears | QB19 |
| Deep League Streamer | Justin Fields | vs Pittsburgh Steelers | QB20 |
| Deep League Streamer | Bryce Young | vs Jacksonville Jaguars | QB21 |
| Deep League Streamer | Russell Wilson | vs Washington Commanders | QB22 |
| Leave on the Bench | Tua Tagovailoa | vs Indianapolis Colts | QB23 |
| Leave on the Bench | Geno Smith | vs New England Patriots | QB24 |
| Leave on the Bench | Caleb Williams | vs Minnesota Vikings | QB25 |
| Leave on the Bench | Michael Penix Jr. | vs Tampa Bay Buccaneers | QB26 |
| Leave on the Bench | Sam Darnold | vs San Francisco 49ers | QB27 |
| Leave on the Bench | Matthew Stafford | vs Houston Texans | QB28 |
| Leave on the Bench | Joe Flacco | vs Cincinnati Bengals | QB29 |
| Leave on the Bench | Cam Ward | vs Denver Broncos | QB30 |
| Leave on the Bench | Aaron Rodgers | vs New York Jets | QB31 |
| Leave on the Bench | Spencer Rattler | vs Arizona Cardinals | QB32 |
QB3 Lamar Jackson, Baltimore Ravens
Lamar Jackson left practice last week because of a foot injury. The injury doesn’t seem like anything worth monitoring or anything that could linger throughout the season. Jackson returned to practice on Monday. If Jackson was to miss Week 1 against the Buffalo Bills Cooper Rush would become the QB32 behind Spencer Rattler.
| Category | Name | Opponent | Ranking |
|---|---|---|---|
| Must Start | Josh Allen | vs Baltimore Ravens | QB1 |
| Must Start | Jalen Hurts | vs Dallas Cowboys | QB2 |
| Must Start | Lamar Jackson* | vs Buffalo Bills | QB3 |
| Must Start | Jayden Daniels | vs New York Giants | QB4 |
| Must Start | Joe Burrow | vs Cleveland Browns | QB5 |
| Starter | Baker Mayfield | vs Atlanta Falcons | QB6 |
| Starter | Bo Nix | vs Tennessee Titans | QB7 |
| Starter | Patrick Mahomes | vs Los Angeles Chargers | QB8 |
| Low-End Starter | Kyler Murray | vs New Orleans Saints | QB9 |
| Low-End Starter | Brock Purdy | vs Seattle Seahawks | QB10 |
| Low-End Starter | Justin Herbert | vs Kansas City Chiefs | QB11 |
| Low-End Starter | Dak Prescott | vs Philadelphia Eagles | QB12 |
| Streamer | Drake Maye | vs Las Vegas Raiders | QB13 |
| Streamer | Trevor Lawerence | vs Carolina Panthers | QB14 |
| Streamer | Jared Goff | vs Green Bay Packers | QB15 |
| Streamer | Daniel Jones | vs Miami Dolphins | QB16 |
| Streamer | Jordan Love | vs Detroit Lions | QB17 |
| Streamer | C.J. Stroud | vs Los Angeles Rams | QB18 |
| Deep League Streamer | J.J. McCarthy | vs Chicago Bears | QB19 |
| Deep League Streamer | Justin Fields | vs Pittsburgh Steelers | QB20 |
| Deep League Streamer | Bryce Young | vs Jacksonville Jaguars | QB21 |
| Deep League Streamer | Russell Wilson | vs Washington Commanders | QB22 |
| Leave on the Bench | Tua Tagovailoa | vs Indianapolis Colts | QB23 |
| Leave on the Bench | Geno Smith | vs New England Patriots | QB24 |
| Leave on the Bench | Caleb Williams | vs Minnesota Vikings | QB25 |
| Leave on the Bench | Michael Penix Jr. | vs Tampa Bay Buccaneers | QB26 |
| Leave on the Bench | Sam Darnold | vs San Francisco 49ers | QB27 |
| Leave on the Bench | Matthew Stafford | vs Houston Texans | QB28 |
| Leave on the Bench | Joe Flacco | vs Cincinnati Bengals | QB29 |
| Leave on the Bench | Cam Ward | vs Denver Broncos | QB30 |
| Leave on the Bench | Aaron Rodgers | vs New York Jets | QB31 |
| Leave on the Bench | Spencer Rattler | vs Arizona Cardinals | QB32 |
You can “Like” The Game Haus on Facebook and “Follow” us on Twitter for more sports and esports articles from great TGH writers like Chris Thomas
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.