

The 2026 NFL Draft is now over, which means fans can start looking forward to fantasy football. While a lot of casual players stick to re-draft leagues, there are more and more dynasty leagues every year where owners keep their players year after year. Dynasty players are accustomed to figuring out which rookies will have good careers for their drafts. With that said, here are fantasy football 2026 dynasty superflex rookie rankings.
| Ovr. Rank | Name | Team | Position Rank |
|---|---|---|---|
| 1 | Jeremiyah Love | Arizona Cardinals | RB1 |
| 2 | Fernando Mendoza | Las Vegas Raiders | QB1 |
| 3 | Carnell Tate | Tennessee Titans | WR1 |
| 4 | Jordyn Tyson | New Orleans Saints | WR2 |
| 5 | Jadarian Price | Seattle Seahawks | RB2 |
| 6 | Makai Lemon | Philadelphia Eagles | WR3 |
| 7 | Kenyon Sadiq | New York Jets | TE1 |
| 8 | KC Concepcion | Cleveland Browns | WR4 |
| 9 | Ty Simpson | Los Angeles Rams | QB2 |
| 10 | Omar Cooper Jr. | New York Jets | WR5 |
| 11 | Eli Stowers | Philadelphia Eagles | TE2 |
| 12 | Jonah Coleman | Denver Broncos | RB3 |
| 13 | Denzel Boston | Cleveland Browns | WR6 |
| 14 | Zach Branch | Atlanta Falcons | WR7 |
| 15 | Emmett Johnson | Kansas City Chiefs | RB4 |
| 16 | Chris Bell | Miami Dolphins | WR8 |
| 17 | Kaytron Allen | Washington Commanders | RB5 |
| 18 | Demond Claiborne | Minnesota Vikings | RB6 |
| 19 | Germie Bernard | Pittsburgh Steelers | WR9 |
| 20 | De’Zhaun Stribling | San Francisco 49ers | WR10 |
| 21 | Nick Singleton | Tennessee Titans | RB7 |
| 22 | Elijah Sarratt | Baltimore Ravens | WR11 |
| 23 | Ted Hurst | Tampa Bay Buccaneers | WR12 |
| 24 | Malachi Fields | New York Giants | WR13 |
| 25 | Antonio Williams | Washington Commanders | WR14 |
| 26 | Skyler Bell | Buffalo Bills | WR15 |
| 27 | Max Klare | Los Angeles Rams | TE3 |
| 28 | Chris Brazzell | Carolina Panthers | WR16 |
| 29 | Mike Washington | Las Vegas Raiders | RB8 |
| 30 | Brenen Thompson | Los Angeles Chargers | WR17 |
| 31 | Ja’Kobi Lane | Baltimore Ravens | WR18 |
| 32 | Zavion Thomas | Chicago Bears | WR19 |
| 33 | Oscar Delp | New Orleans Saints | TE4 |
| 34 | Justin Joly | Denver Broncos | TE5 |
| 35 | Adam Randall | Baltimore Ravens | RB9 |
| 36 | Seth McGowan | Indianapolis Colts | RB10 |
| 37 | Bryce Lance | New Orleans Saints | WR20 |
| 38 | Carson Beck | Arizona Cardinals | QB3 |
| 39 | Drew Allar | Pittsburgh Steelers | QB4 |
| 40 | Taylen Green | Cleveland Browns | QB5 |
| 41 | Eli Raridon | New England Patriots | TE6 |
| 42 | Kaelon Black | San Francisco 49ers | RB11 |
| 43 | Kevin Coleman Jr. | Miami Dolphins | WR21 |
| 44 | Garrett Nussmeier | Kansas City Chiefs | QB6 |
| 45 | Caleb Douglas | Miami Dolphins | WR22 |
| 46 | Sam Roush | Chicago Bears | TE7 |
| 47 | Jam Miller | New England Patriots | RB12 |
| 48 | J’Mari Taylor | Jacksonville Jaguars | RB13 |
| 49 | Deion Burks | Indianapolis Colts | WR23 |
| 50 | CJ Daniels | Los Angeles Rams | WR24 |
| 51 | Cade Klubnik | New York Jets | QB7 |
| 52 | Tanner Koziol | Jacksonville Jaguars | TE8 |
| 53 | Barion Brown | New Orleans Saints | WR25 |
| 54 | Jack Endries | Cincinnati Bengals | TE9 |
| 55 | Cyrus Allen | Kansas City Chiefs | WR26 |
| 56 | Eli Heidenreich | Pittsburgh Steelers | RB14 |
| 57 | Cole Payton | Philadelphia Eagles | QB8 |
| 58 | Joe Royer | Cleveland Browns | TE10 |
| 59 | Michael Trigg | Dallas Cowboys | TE11 |
| 60 | Jaydn Ott | Kansas City Chiefs | RB15 |
| 61 | Roman Hemby | Las Vegas Raiders | RB16 |
| 62 | Robert Henry Jr. | Washington Commanders | RB17 |
| 63 | Reggie Virgil | Arizona Cardinals | WR27 |
| 64 | Terion Stewart | Kansas City Chiefs | RB18 |
| 65 | Malik Benson | Las Vegas Raiders | WR28 |
| 66 | Kendrick Law | Detroit Lions | WR29 |
| 67 | Sawyer Robertson | Las Vegas Raiders | QB9 |
| 68 | Diego Pavia | Baltimore Ravens | QB10 |
| 69 | Desmond Reid | Buffalo Bills | RB19 |
| 70 | Josh Cameron | Jacksonville Jaguars | WR30 |
| 71 | Lewis Bond | Houston Texans | WR31 |
| 72 | Tyren Montgomery | Tennessee Titans | WR32 |
| 73 | Dallen Bentley | Denver Broncos | TE12 |
| 74 | Jeff Caldwell | Kansas City Chiefs | WR33 |
| 75 | Eric Rivers | Tampa Bay Buccaneers | WR34 |
| 76 | Matthew Hibner | Baltimore Ravens | TE13 |
| 77 | Aaron Anderson | Cleveland Browns | WR35 |
| 78 | J Michael Sturdivant | Green Bay Packers | WR36 |
| 79 | Jamal Haynes | Cincinnati Bengals | RB20 |
| 80 | Chase Roberts | Las Vegas Raiders | WR37 |
| 81 | Colbie Young | Cincinnati Bengals | WR38 |
| 82 | Marlin Klein | Houston Texans | TE14 |
| 83 | Will Kacmarek | Miami Dolphins | TE15 |
| 84 | Luke Altmyer | Detroit Lions | QB11 |
| 85 | Jalon Daniels | Tampa Bay Buccaneers | QB12 |
| 86 | Nate Boerkircher | Jacksonville Jaguars | TE16 |
| 87 | Athan Kaliakmanis | Washington Commanders | QB13 |
| 88 | Dae’Quan Wright | Philadelphia Eagles | TE17 |
| 89 | Josh Cuevas | Baltimore Ravens | TE18 |
| 90 | Dane Key | Denver Broncos | WR39 |
| 91 | Dean Connors | Los Angeles Rams | RB21 |
| 92 | Noah Whittington | Houston Texans | RB22 |
Make sure to check out our Fantasy Football Page for more updates and pieces like 2026 Dynasty Superflex Rookie Rankings!
You can like The Game Haus on Facebook and follow us on Twitter for more sports and esports articles from great TGH writers!
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.