

The 2026 NFL Draft is over, giving a clearer picture of rosters for the 2026 season. With that fantasy football rankings can be released. Here are the 2026 fantasy football running back rankings. (Note: These are best used for standard-scoring leagues and will be updated until the season starts)
Last Updated: September 1, 2026
Other Rankings: Big Board QB RB WR TE K D/ST
| Name | Team | Rank |
|---|---|---|
| Jahmyr Gibbs | Detroit Lions | RB1 |
| Bijan Robinson | Atlanta Falcons | RB2 |
| Jonathan Taylor | Indianapolis Colts | RB3 |
| Christian McCaffrey | San Francisco 49ers | RB4 |
| James Cook | Buffalo Bills | RB5 |
| Saquon Barkley | Philadelphia Eagles | RB6 |
| De’Von Achane | Miami Dolphins | RB7 |
| Derrick Henry | Baltimore Ravens | RB8 |
| Ashton Jeanty | Las Vegas Raiders | RB9 |
| Kenneth Walker | Kansas City Chiefs | RB10 |
| Omarion Hampton | Los Angeles Chargers | RB11 |
| Chase Brown | Cincinnati Bengals | RB12 |
| Jeremiyah Love | Arizona Cardinals | RB13 |
| Kyren Williams | Los Angeles Rams | RB14 |
| Javonte Williams | Dallas Cowboys | RB15 |
| Breece Hall | New York Jets | RB16 |
| Travis Etienne | New Orleans Saints | RB17 |
| Bucky Irving | Tampa Bay Buccaneers | RB18 |
| David Montgomery | Houston Texans | RB19 |
| Quinshon Judkins | Cleveland Browns | RB20 |
| D’Andre Swift | Chicago Bears | RB21 |
| Jadarian Price | Seattle Seahawks | RB22 |
| Bhayshul Tuten | Jacksonville Jaguars | RB23 |
| Cam Skattebo | New York Giants | RB24 |
| Chuba Hubbard | Carolina Panthers | RB25 |
| Rico Dowdle | Pittsburgh Steelers | RB26 |
| Tony Pollard | Tennessee Titans | RB27 |
| RJ Harvey | Denver Broncos | RB28 |
| TreVeyon Henderson | New England Patriots | RB29 |
| Rhamondre Stevenson | New England Patriots | RB30 |
| Jaylen Warren | Pittsburgh Steelers | RB31 |
| Jacory Croskey-Merritt | Washington Commanders | RB32 |
| Kyle Monangai | Chicago Bears | RB33 |
| Aaron Jones | Minnesota Vikings | RB34 |
| JK Dobbins | Denver Broncos | RB35 |
| Josh Jacobs | Green Bay Packers | RB36 |
| Blake Corum | Los Angeles Rams | RB37 |
| Jordan Mason | Minnesota Vikings | RB38 |
| Rachaad White | Washington Commanders | RB39 |
| Tyrone Tracy | New York Giants | RB40 |
| Chris Rodriguez | Jacksonville Jaguars | RB41 |
| Woody Marks | Houston Texans | RB42 |
| Zach Charbonnet | Seattle Seahawks | RB43 |
| Tyler Allgeier | Arizona Cardinals | RB44 |
| Kenneth Gainwell | Tampa Bay Buccaneers | RB45 |
| MarShawn Lloyd | Green Bay Packers | RB46 |
| Jonah Coleman | Denver Broncos | RB47 |
| Jonathan Brooks | Carolina Panthers | RB48 |
| Braelon Allen | New York Jets | RB49 |
| Isiah Pacheco | Detroit Lions | RB50 |
| James Conner | Arizona Cardinals | RB51 |
| Alvin Kamara | New Orleans Saints | RB52 |
| Brian Robinson | Atlanta Falcons | RB53 |
| Tank Bigsby | Philadelphia Eagles | RB54 |
| Kaleb Johnson | Green Bay Packers | RB55 |
| Tyjae Spears | Tennessee Titans | RB56 |
| Keaton Mitchell | Los Angeles Chargers | RB57 |
| Dylan Sampson | Cleveland Browns | RB58 |
| Emanuel Wilson | Seattle Seahawks | RB59 |
| Kaytron Allen | Washington Commanders | RB60 |
| Nick Singleton | Tennessee Titans | RB61 |
| Emmett Johnson | Kansas City Chiefs | RB62 |
| Mike Washington | Las Vegas Raiders | RB63 |
| Kimani Vidal | Los Angeles Chargers | RB64 |
| Jaylen Wright | Miami Dolphins | RB65 |
| Ray Davis | Buffalo Bills | RB66 |
| Sean Tucker | Tampa Bay Buccaneers | RB67 |
You can like The Game Haus on Facebook and follow us on Twitter for more sports and esports articles from great TGH writers!
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.