

The 2026 NFL Draft is over, giving fans a clearer picture of rosters for the 2026 season. With that, the 2026 Fantasy Football Rankings can be released. Here are the 2026 fantasy football rankings. (Note: These are best used for standard-scoring leagues and will be updated until the season starts)
Last updated: September 1, 2026
Other Rankings: Big Board QB RB WR TE K D/ST
| Ovr Rank | Player Name | Team | Position Rank |
|---|---|---|---|
| 1 | Jahmyr Gibbs | Detroit Lions | RB1 |
| 2 | Bijan Robinson | Atlanta Falcons | RB2 |
| 3 | Ja’Marr Chase | Cincinnati Bengals | WR1 |
| 4 | Jonathan Taylor | Indianapolis Colts | RB3 |
| 5 | Puka Nacua | Los Angeles Rmas | WR2 |
| 6 | Amon-Ra St. Brown | Detroit Lions | WR3 |
| 7 | Jaxon Smith-Njigba | Seattle Seahawks | WR4 |
| 8 | Christian McCaffrey | San Francisco 49ers | RB4 |
| 9 | CeeDee Lamb | Dallas Cowboys | WR5 |
| 10 | James Cook | Buffalo Bills | RB5 |
| 11 | Saquon Barkley | Philadelphia Eagles | RB6 |
| 12 | Justin Jefferson | Minnesota Vikings | WR6 |
| 13 | Drake London | Atlanta Falcons | WR7 |
| 14 | Malik Nabers | New York Giants | WR8 |
| 15 | Nico Collins | Houston Texans | WR9 |
| 16 | De’Von Achane | Miami Dolphins | RB7 |
| 17 | Derrick Henry | Baltimore Ravens | RB8 |
| 18 | Ashton Jeanty | Las Vegas Raiders | RB9 |
| 19 | George Pickens | Dallas Cowboys | WR10 |
| 20 | Brock Bowers | Las Vegas Raiders | TE1 |
| 21 | Kenneth Walker | Kansas City Chiefs | RB10 |
| 22 | Omarion Hampton | Los Angeles Chargers | RB11 |
| 23 | Trey McBride | Arizona Cardinals | TE2 |
| 24 | Josh Allen | Buffalo Bills | QB1 |
| 25 | Rashee Rice | Kansas City Chiefs | WR11 |
| 26 | Chris Olave | New Orleans Saints | WR12 |
| 27 | AJ Brown | Philadelphia Eagles | WR13 |
| 28 | Chase Brown | Cincinnati Bengals | RB12 |
| 29 | Jeremiyah Love | Arizona Cardinals | RB13 |
| 30 | Tee Higgins | Cincinnati Bengals | WR14 |
| 31 | Davante Adams | Los Angeles Rams | WR15 |
| 32 | Kyren Williams | Los Angeles Rams | RB14 |
| 33 | Javonte Williams | Dallas Cowboys | RB15 |
| 34 | Breece Hall | New York Jets | RB16 |
| 35 | Tucker Kraft | Green Bay Packers | TE3 |
| 36 | Joe Burrow | Cincinnati Bengals | QB2 |
| 37 | Tetairoa McMillan | Carolina Panthers | WR16 |
| 38 | Travis Etienne | New Orleans Saints | RB17 |
| 39 | Garrett Wilson | New York Jets | WR17 |
| 40 | Zay Flowers | Baltimore Ravens | WR18 |
| 41 | Drake Maye | New England Patriots | QB3 |
| 42 | Bucky Irving | Tampa Bay Buccaneers | RB18 |
| 43 | Devonta Smith | Philadelphia Eagles | WR19 |
| 44 | Jaylen Waddle | Denver Broncos | WR20 |
| 45 | Jalen Hurts | Philadelphia Eagles | QB4 |
| 46 | Jameson Williams | Detroit Lions | WR21 |
| 47 | Emeka Egbuka | Tampa Bay Buccaneers | WR22 |
| 48 | Terry McLaurin | Washington Commanders | WR23 |
| 49 | David Montgomery | Houston Texans | RB19 |
| 50 | Lamar Jackson | Baltimore Ravens | QB5 |
| 51 | Jayden Daniels | Washington Commanders | QB6 |
| 52 | Ladd McConkey | Los Angeles Chargers | WR24 |
| 53 | Quinshon Judkins | Cleveland Browns | RB20 |
| 54 | D’Andre Swift | Chicago Bears | RB21 |
| 55 | Colston Loveland | Chicago Bears | TE4 |
| 56 | Jadarian Price | Seattle Seahawks | RB22 |
| 57 | DJ Moore | Buffalo Bills | WR25 |
| 58 | Christian Watson | Green Bay Packers | WR26 |
| 59 | Luther Burden | Chicago Bears | WR27 |
| 60 | Mike Evans | San Francisco 49ers | WR28 |
| 61 | Bhayshul Tuten | Jacksonville Jaguars | RB23 |
| 62 | Rome Odunze | Chicago Bears | WR29 |
| 63 | Cam Skattebo | New York Giants | RB24 |
| 64 | Tyler Warren | Indianapolis Colts | TE5 |
| 65 | Chuba Hubbard | Carolina Panthers | RB25 |
| 66 | Rico Dowdle | Pittsburgh Steelers | RB26 |
| 67 | Alec Pierce | Indianapolis Colts | WR30 |
| 68 | Marvin Harrison Jr. | Arizona Cardinals | WR31 |
| 69 | DK Metcalf | Pittsburgh Steelers | WR32 |
| 70 | Justin Herbert | Los Angeles Chargers | QB7 |
| 71 | Jordyn Tyson | New Orleans Saints | WR33 |
| 72 | Caleb Williams | Chicago Bears | QB8 |
| 73 | Tony Pollard | Tennessee Titans | RB27 |
| 74 | Carnell Tate | Tennessee Titans | WR34 |
| 75 | Trevor Lawrence | Jacksonville Jaguars | QB9 |
| 76 | RJ Harvey | Denver Broncos | RB28 |
| 77 | Makai Lemon | Philadelphia Eagles | WR35 |
| 78 | Courtland Sutton | Denver Broncos | WR36 |
| 79 | Harold Fannin | Cleveland Browns | TE6 |
| 80 | Kyle Pitts | Atlanta Falcons | TE7 |
| 81 | Brian Thomas | Jacksonville Jaguars | WR37 |
| 82 | TreVeyon Henderson | New England Patriots | RB29 |
| 83 | Rhamondre Stevenson | New England Patriots | RB30 |
| 84 | Matthew Stafford | Los Angeles Rams | QB10 |
| 85 | Dak Prescott | Dallas Cowboys | QB11 |
| 86 | Jaylen Warren | Pittsburgh Steelers | RB31 |
| 87 | Jacory Croskey-Merritt | Washington Commanders | RB32 |
| 88 | Sam LaPorta | Detroit Lions | TE8 |
| 89 | Kyle Monangai | Chicago Bears | RB33 |
| 90 | Chris Godwin | Tampa Bay Buccaneers | WR38 |
| 91 | Jordan Addison | Minnesota Vikings | WR39 |
| 92 | Aaron Jones | Minnesota Vikings | RB34 |
| 93 | Jakobi Meyers | Jacksonville Jaguars | WR40 |
| 94 | JK Dobbins | Denver Broncos | RB35 |
| 95 | Patrick Mahomes | Kansas City Chiefs | QB12 |
| 96 | George Kittle | San Francisco 49ers | TE9 |
| 97 | Parker Washington | Jacksonville Jaguars | WR41 |
| 98 | Josh Jacobs | Green Bay Packers | RB36 |
| 99 | Dalton Kincaid | Buffalo Bills | TE10 |
| 100 | Brock Purdy | San Francisco 49ers | QB13 |
| 101 | Michael Wilson | Arizona Cardinals | WR42 |
| 102 | Blake Corum | Los Angeles Rams | RB37 |
| 103 | Jayden Reed | Green Bay Packers | WR43 |
| 104 | Quentin Johnston | Los Angeles Chargers | WR44 |
| 105 | Oronde Gadsden | Los Angeles Chargers | TE11 |
| 106 | Dallas Goedert | Philadelphia Eagles | TE12 |
| 107 | Jared Goff | Detroit Lions | QB14 |
| 108 | Kyler Murray | Minnesota Vikings | QB15 |
| 109 | Bo Nix | Denver Broncos | QB16 |
| 110 | Jaxon Dart | New York Giants | QB17 |
| 111 | Jordan Mason | Minnesota Vikings | RB38 |
| 112 | Jordan Love | Green Bay Packers | QB18 |
| 113 | Michael Pittman | Pittsburgh Steelers | WR45 |
| 114 | Rachaad White | Washington Commanders | RB39 |
| 115 | Tyrone Tracy | New York Giants | RB40 |
| 116 | Romeo Doubs | New England Patriots | WR46 |
| 117 | Travis Kelce | Kansas City Chiefs | TE13 |
| 118 | Chris Rodriguez | Jacksonville Jaguars | RB41 |
| 119 | Woody Marks | Houston Texans | RB42 |
| 120 | Jake Ferguson | Dallas Cowboys | TE14 |
| 121 | Xavier Worthy | Kansas City Chiefs | WR47 |
| 122 | Wan’Dale Robinson | Tennessee Titans | WR48 |
| 123 | Zach Charbonnet | Seattle Seahawks | RB43 |
| 124 | Tyler Allgeier | Arizona Cardinals | RB44 |
| 125 | Kenneth Gainwell | Tampa Bay Buccaneers | RB45 |
| 126 | Jayden Higgins | Houston Texans | WR49 |
| 127 | Josh Downs | Indianapolis Colts | WR50 |
| 128 | Isaiah Likely | New York Giants | TE15 |
| 129 | KC Concepcion | Cleveland Browns | WR51 |
| 130 | Baker Mayfield | Tampa Bay Buccaneers | QB19 |
| 131 | Malik Willis | Miami Dolphins | QB20 |
| 132 | Tyler Shough | New Orleans Saints | QB21 |
| 133 | Mark Andrews | Baltimore Ravens | TE16 |
| 134 | Khalil Shakir | Buffalo Bills | WR52 |
| 135 | Matthew Golden | Green Bay Packers | WR53 |
| 136 | CJ Stroud | Houston Texans | QB22 |
| 137 | MarShawn Lloyd | Green Bay Packers | RB46 |
| 138 | Jonah Coleman | Denver Broncos | RB47 |
| 139 | Jalen Coker | Carolina Panthers | WR54 |
| 140 | Brenton Strange | Jacksonville Jaguars | TE17 |
| 141 | Jonathan Brooks | Carolina Panthers | RB48 |
| 142 | Hunter Henry | New England Patriots | TE18 |
| 143 | Sam Darnold | Seattle Seahawks | QB23 |
| 144 | Braelon Allen | New York Jets | RB49 |
| 145 | Isiah Pacheco | Detroit Lions | RB50 |
| 146 | De’Zhaun Stribling | San Francisco 49ers | WR55 |
| 147 | Juwan Johnson | New Orleans Saints | TE19 |
| 148 | Denzel Boston | Cleveland Browns | WR56 |
| 149 | James Conner | Arizona Cardinals | RB51 |
| 150 | Alvin Kamara | New Orleans Saints | RB52 |
| 151 | Rashid Shaheed | Seattle Seahawks | WR57 |
| 152 | Brian Robinson | Atlanta Falcons | RB53 |
| 153 | Tank Bigsby | Philadelphia Eagles | RB54 |
| 154 | Kaleb Johnson | Green Bay Packers | RB55 |
| 155 | Tyjae Spears | Tennessee Titans | RB56 |
| 156 | Keaton Mitchell | Los Angeles Chargers | RB57 |
| 157 | Omar Cooper | New York Jets | WR58 |
| 158 | Kenyon Sadiq | New York Jets | TE20 |
| 159 | Bryce Young | Carolina Panthers | QB24 |
| 160 | Kayshon Boutte | Houston Texans | WR59 |
| 161 | Cam Ward | Tennessee Titans | QB25 |
| 162 | Dylan Sampson | Cleveland Browns | RB58 |
| 163 | Emanuel Wilson | Seattle Seahawks | RB59 |
| 164 | Adonai Mitchell | New York Jets | WR60 |
| 165 | Texans D/ST | Houston Texans | D/ST1 |
| 166 | Jerry Jeudy | Cleveland Browns | WR61 |
| 167 | Broncos D/ST | Denver Broncos | D/ST2 |
| 168 | Travis Hunter | Jacksonville Jaguars | WR62 |
| 169 | Seahawks D/ST | Seattle Seahawks | D/ST3 |
| 170 | Eagles D/ST | Philadelphia Eagles | D/ST4 |
| 171 | Rams D/ST | Los Angeles Rams | D/ST5 |
| 172 | Kaytron Allen | Washington Commanders | RB60 |
| 173 | Nick Singleton | Tennessee Titans | RB61 |
| 174 | Emmett Johnson | Kansas City Chiefs | RB62 |
| 175 | Steelers D/ST | Pittsburgh Steelers | D/ST6 |
| 176 | Jaguars D/ST | Jacksonville Jaguars | D/ST7 |
| 177 | Patriots D/ST | New England Patriots | D/ST8 |
| 178 | Brandon Aubrey | Dallas Cowboys | K1 |
| 179 | Vikings D/ST | Minnesota Vikings | D/ST9 |
| 180 | Browns D/ST | Cleveland Browns | D/ST10 |
| 181 | Kai’imi Fairbairn | Houston Texans | K2 |
| 182 | Cam Little | Jacksonville Jaguars | K3 |
| 183 | Cameron Dicker | Los Angeles Chargers | K4 |
| 184 | Mike Washington | Las Vegas Raiders | RB63 |
| 185 | Jauan Jennings | Minnesota Vikings | WR63 |
| 186 | Dalton Schultz | Houston Texans | TE21 |
| 187 | Keenan Allen | Indianapolis Colts | WR64 |
| 188 | Stefon Diggs | Washington Commanders | WR65 |
| 189 | Kimani Vidal | Los Angeles Chargers | RB64 |
| 190 | Jason Myers | Seattle Seahawks | K5 |
| 191 | Troy Franklin | Denver Broncos | WR66 |
| 192 | Jaylen Wright | Miami Dolphins | RB65 |
| 193 | Ray Davis | Buffalo Bills | RB66 |
| 194 | Sean Tucker | Tampa Bay Buccaneers | RB67 |
| 195 | Antonio Williams | Washington Commanders | WR67 |
| 196 | Tyler Loop | Baltimore Ravens | K6 |
| 197 | Evan McPherson | Cincinnati Bengals | K7 |
| 198 | Chargers D/ST | Los Angeles Chargers | D/ST11 |
| 199 | Ravens D/ST | Baltimore Ravens | D/ST12 |
| 200 | Chiefs D/ST | Kansas City Chiefs | D/ST13 |
| 201 | Eddy Piniero | San Francisco 49ers | K8 |
| 202 | Cario Santos | Chicago Bears | K9 |
| 203 | Chase McLuaghlin | Tampa Bay Buccaneers | K10 |
| 204 | Packers D/ST | Green Bay Packers | D/ST14 |
| 205 | Lions D/ST | Detroit Lions | D/ST15 |
| 206 | Bills D/ST | Buffalo Bills | D/ST16 |
| 207 | Andy Borregales | New England Patriots | K11 |
| 208 | Jake Bates | Detroit Lions | K12 |
| 209 | Will Lutz | Denver Broncos | K13 |
| 210 | Chris Boswell | Pittsburgh Steelers | K14 |
| 211 | Harrison Mevis | Los Angeles Rams | K15 |
| 212 | Bears D/ST | Chicago Bears | D/ST17 |
| 213 | Colts D/ST | Indianapolis Colts | D/ST18 |
| 214 | Will Reichard | Minnesota Vikings | K16 |
| 215 | Harrison Butker | Kansas City Chiefs | K17 |
| 216 | Falcons D/ST | Atlanta Falcons | D/ST19 |
| 217 | 49ers D/ST | San Francisco 49ers | D/ST20 |
| 218 | Charlie Smyh | New Orleans Saints | K18 |
| 219 | Zane Gonzalez | Miami Dolphins | K19 |
| 220 | Joey Slye | Carolina Panthers | K20 |
Make sure to check out our Fantasy Football Page for more updates and pieces like the 2025 Fantasy Football Rankings!
You can like The Game Haus on Facebook and follow us on Twitter for more sports and esports articles from great TGH writers!
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.