

The 2026 NFL Draft is over, giving fans a clearer picture of rosters for the 2026 season. With that, the 2026 Fantasy Football Rankings can be released. Here are the 2026 fantasy football rankings. (Note: These are best used for standard-scoring leagues and will be updated until the season starts)
Other Rankings: Big Board QB RB WR TE K D/ST
| Ovr Rank | Player Name | Team | Position Rank |
|---|---|---|---|
| 1 | Jahmyr Gibbs | Detroit Lions | RB1 |
| 2 | Bijan Robinson | Atlanta Falcons | RB2 |
| 3 | Ja’Marr Chase | Cincinnati Bengals | WR1 |
| 4 | Jonathan Taylor | Indianapolis Colts | RB3 |
| 5 | Puka Nacua | Los Angeles Rmas | WR2 |
| 6 | Amon-Ra St. Brown | Detroit Lions | WR3 |
| 7 | Jaxon Smith-Njigba | Seattle Seahawks | WR4 |
| 8 | Christian McCaffrey | San Francisco 49ers | RB4 |
| 9 | CeeDee Lamb | Dallas Cowboys | WR5 |
| 10 | James Cook | Buffalo Bills | RB5 |
| 11 | Saquon Barkley | Philadelphia Eagles | RB6 |
| 12 | Justin Jefferson | Minnesota Vikings | WR6 |
| 13 | Drake London | Atlanta Falcons | WR7 |
| 14 | Malik Nabers | New York Giants | WR8 |
| 15 | Nico Collins | Houston Texans | WR9 |
| 16 | De’Von Achane | Miami Dolphins | RB7 |
| 17 | Derrick Henry | Baltimore Ravens | RB8 |
| 18 | Ashton Jeanty | Las Vegas Raiders | RB9 |
| 19 | George Pickens | Dallas Cowboys | WR10 |
| 20 | Brock Bowers | Las Vegas Raiders | TE1 |
| 21 | Kenneth Walker | Kansas City Chiefs | RB10 |
| 22 | Omarion Hampton | Los Angeles Chargers | RB11 |
| 23 | Trey McBride | Arizona Cardinals | TE2 |
| 24 | Josh Allen | Buffalo Bills | QB1 |
| 25 | Rashee Rice | Kansas City Chiefs | WR11 |
| 26 | Chris Olave | New Orleans Saints | WR12 |
| 27 | AJ Brown | Philadelphia Eagles | WR13 |
| 28 | Josh Jacobs | Green Bay Packers | RB12 |
| 29 | Chase Brown | Cincinnati Bengals | RB13 |
| 30 | Tee Higgins | Cincinnati Bengals | WR14 |
| 31 | Davante Adams | Los Angeles Rams | WR15 |
| 32 | Jeremiyah Love | Arizona Cardinals | RB14 |
| 33 | Kyren Williams | Los Angeles Rams | RB15 |
| 34 | Javonte Williams | Dallas Cowboys | RB16 |
| 35 | Tucker Kraft | Green Bay Packers | TE3 |
| 36 | Joe Burrow | Cincinnati Bengals | QB2 |
| 37 | Tetairoa McMillan | Carolina Panthers | WR16 |
| 38 | Breece Hall | New York Jets | RB17 |
| 39 | Garrett Wilson | New York Jets | WR17 |
| 40 | Zay Flowers | Baltimore Ravens | WR18 |
| 41 | Drake Maye | New England Patriots | QB3 |
| 42 | Travis Etienne | New Orleans Saints | RB18 |
| 43 | Devonta Smith | Philadelphia Eagles | WR19 |
| 44 | Jaylen Waddle | Denver Broncos | WR20 |
| 45 | Jalen Hurts | Philadelphia Eagles | QB4 |
| 46 | Jameson Williams | Detroit Lions | WR21 |
| 47 | Emeka Egbuka | Tampa Bay Buccaneers | WR22 |
| 48 | Terry McLaurin | Washington Commanders | WR23 |
| 49 | Bucky Irving | Tampa Bay Buccaneers | RB19 |
| 50 | Lamar Jackson | Baltimore Ravens | QB5 |
| 51 | Jayden Daniels | Washington Commanders | QB6 |
| 52 | Ladd McConkey | Los Angeles Chargers | WR24 |
| 53 | David Montgomery | Houston Texans | RB20 |
| 54 | Quinshon Judkins | Cleveland Browns | RB21 |
| 55 | Colston Loveland | Chicago Bears | TE4 |
| 56 | D’Andre Swift | Chicago Bears | RB22 |
| 57 | DJ Moore | Buffalo Bills | WR25 |
| 58 | Christian Watson | Green Bay Packers | WR26 |
| 59 | Luther Burden | Chicago Bears | WR27 |
| 60 | Mike Evans | San Francisco 49ers | WR28 |
| 61 | TreVeyon Henderson | New England Patriots | RB23 |
| 62 | Rome Odunze | Chicago Bears | WR29 |
| 63 | Bhayshul Tuten | Jacksonville Jaguars | RB24 |
| 64 | Tyler Warren | Indianapolis Colts | TE5 |
| 65 | Jadarian Price | Seattle Seahawks | RB25 |
| 66 | Cam Skattebo | New York Giants | RB26 |
| 67 | Alec Pierce | Indianapolis Colts | WR30 |
| 68 | Marvin Harrison Jr. | Arizona Cardinals | WR31 |
| 69 | DK Metcalf | Pittsburgh Steelers | WR32 |
| 70 | Justin Herbert | Los Angeles Chargers | QB7 |
| 71 | Jordyn Tyson | New Orleans Saints | WR33 |
| 72 | Caleb Williams | Chicago Bears | QB8 |
| 73 | Jaylen Warren | Pittsburgh Steelers | RB27 |
| 74 | Carnell Tate | Tennessee Titans | WR34 |
| 75 | Trevor Lawrence | Jacksonville Jaguars | QB9 |
| 76 | Chuba Hubbard | Carolina Panthers | RB28 |
| 77 | Makai Lemon | Philadelphia Eagles | WR35 |
| 78 | Courtland Sutton | Denver Broncos | WR36 |
| 79 | Harold Fannin | Cleveland Browns | TE6 |
| 80 | Kyle Pitts | Atlanta Falcons | TE7 |
| 81 | Brian Thomas | Jacksonville Jaguars | WR37 |
| 82 | Tony Pollard | Tennessee Titans | RB29 |
| 83 | RJ Harvey | Denver Broncos | RB30 |
| 84 | Matthew Stafford | Los Angeles Rams | QB10 |
| 85 | Dak Prescott | Dallas Cowboys | QB11 |
| 86 | Blake Corum | Los Angeles Rams | RB31 |
| 87 | Rico Dowdle | Pittsburgh Steelers | RB32 |
| 88 | Sam LaPorta | Detroit Lions | TE8 |
| 89 | Rhamondre Stevenson | New England Patriots | RB33 |
| 90 | Chris Godwin | Tampa Bay Buccaneers | WR38 |
| 91 | Jordan Addison | Minnesota Vikings | WR39 |
| 92 | Jacory Croskey-Merritt | Washington Commanders | RB34 |
| 93 | Jakobi Meyers | Jacksonville Jaguars | WR40 |
| 94 | Kyle Monangai | Chicago Bears | RB35 |
| 95 | Patrick Mahomes | Kansas City Chiefs | QB12 |
| 96 | George Kittle | San Francisco 49ers | TE9 |
| 97 | Parker Washington | Jacksonville Jaguars | WR41 |
| 98 | Aaron Jones | Minnesota Vikings | RB36 |
| 99 | Dalton Kincaid | Buffalo Bills | TE10 |
| 100 | Ricky Pearsall | San Francisco 49ers | WR42 |
| 101 | Brock Purdy | San Francisco 49ers | QB13 |
| 102 | Michael Wilson | Arizona Cardinals | WR43 |
| 103 | JK Dobbins | Denver Broncos | RB37 |
| 104 | Jayden Reed | Green Bay Packers | WR44 |
| 105 | Quentin Johnston | Los Angeles Chargers | WR45 |
| 106 | Oronde Gadsden | Los Angeles Chargers | TE11 |
| 107 | Dallas Goedert | Philadelphia Eagles | TE12 |
| 108 | Jared Goff | Detroit Lions | QB14 |
| 109 | Kyler Murray | Minnesota Vikings | QB15 |
| 110 | Bo Nix | Denver Broncos | QB16 |
| 111 | Jaxon Dart | New York Giants | QB17 |
| 112 | Jordan Mason | Minnesota Vikings | RB38 |
| 113 | Jordan Love | Green Bay Packers | QB18 |
| 114 | Michael Pittman | Pittsburgh Steelers | WR46 |
| 115 | Rachaad White | Washington Commanders | RB39 |
| 116 | Tyrone Tracy | New York Giants | RB40 |
| 117 | Romeo Doubs | New England Patriots | WR47 |
| 118 | Travis Kelce | Kansas City Chiefs | TE13 |
| 119 | Chris Rodriguez | Jacksonville Jaguars | RB41 |
| 120 | Woody Marks | Houston Texans | RB42 |
| 121 | Jake Ferguson | Dallas Cowboys | TE14 |
| 122 | Xavier Worthy | Kansas City Chiefs | WR48 |
| 123 | Wan’Dale Robinson | Tennessee Titans | WR49 |
| 124 | Zach Charbonnet | Seattle Seahawks | RB43 |
| 125 | Tyler Allgeier | Arizona Cardinals | RB44 |
| 126 | Kenneth Gainwell | Tampa Bay Buccaneers | RB45 |
| 127 | Jayden Higgins | Houston Texans | WR50 |
| 128 | Josh Downs | Indianapolis Colts | WR51 |
| 129 | Isaiah Likely | New York Giants | TE15 |
| 130 | KC Concepcion | Cleveland Browns | WR52 |
| 131 | Baker Mayfield | Tampa Bay Buccaneers | QB19 |
| 132 | Malik Willis | Miami Dolphins | QB20 |
| 133 | Tyler Shough | New Orleans Saints | QB21 |
| 134 | Mark Andrews | Baltimore Ravens | TE16 |
| 135 | Khalil Shakir | Buffalo Bills | WR53 |
| 136 | Matthew Golden | Green Bay Packers | WR54 |
| 137 | CJ Stroud | Houston Texans | QB22 |
| 138 | Jonah Coleman | Denver Broncos | RB46 |
| 139 | Jalen Coker | Carolina Panthers | WR55 |
| 140 | Brenton Strange | Jacksonville Jaguars | TE17 |
| 141 | Jonathan Brooks | Carolina Panthers | RB47 |
| 142 | Hunter Henry | New England Patriots | TE18 |
| 143 | Sam Darnold | Seattle Seahawks | QB23 |
| 144 | Braelon Allen | New York Jets | RB48 |
| 145 | Isiah Pacheco | Detroit Lions | RB49 |
| 146 | Brandon Aiyuk | San Francisco 49ers | WR56 |
| 147 | Juwan Johnson | New Orleans Saints | TE19 |
| 148 | Denzel Boston | Cleveland Browns | WR57 |
| 149 | James Conner | Arizona Cardinals | RB50 |
| 150 | Alvin Kamara | New Orleans Saints | RB51 |
| 151 | Rashid Shaheed | Seattle Seahawks | WR58 |
| 152 | Brian Robinson | Atlanta Falcons | RB52 |
| 153 | Tank Bigsby | Philadelphia Eagles | RB53 |
| 154 | Tyjae Spears | Tennessee Titans | RB54 |
| 155 | Keaton Mitchell | Los Angeles Chargers | RB55 |
| 156 | Omar Cooper | New York Jets | WR59 |
| 157 | Kenyon Sadiq | New York Jets | TE20 |
| 158 | Bryce Young | Carolina Panthers | QB24 |
| 159 | Kayshon Boutte | New England Patriots | WR60 |
| 160 | Cam Ward | Tennessee Titans | QB25 |
| 161 | Dylan Sampson | Cleveland Browns | RB56 |
| 162 | Emanuel Wilson | Seattle Seahawks | RB57 |
| 163 | Adonai Mitchell | New York Jets | WR61 |
| 164 | Texans D/ST | Houston Texans | D/ST1 |
| 165 | Jerry Jeudy | Cleveland Browns | WR62 |
| 166 | Broncos D/ST | Denver Broncos | D/ST2 |
| 167 | Travis Hunter | Jacksonville Jaguars | WR63 |
| 168 | Seahawks D/ST | Seattle Seahawks | D/ST3 |
| 169 | Eagles D/ST | Philadelphia Eagles | D/ST4 |
| 170 | Rams D/ST | Los Angeles Rams | D/ST5 |
| 171 | Kaytron Allen | Washington Commanders | RB58 |
| 172 | Nick Singleton | Tennessee Titans | RB59 |
| 173 | Emmett Johnson | Kansas City Chiefs | RB60 |
| 174 | Steelers D/ST | Pittsburgh Steelers | D/ST6 |
| 175 | Jaguars D/ST | Jacksonville Jaguars | D/ST7 |
| 176 | Patriots D/ST | New England Patriots | D/ST8 |
| 177 | Brandon Aubrey | Dallas Cowboys | K1 |
| 178 | Vikings D/ST | Minnesota Vikings | D/ST9 |
| 179 | Browns D/ST | Cleveland Browns | D/ST10 |
| 180 | Kai’imi Fairbairn | Houston Texans | K2 |
| 181 | Cam Little | Jacksonville Jaguars | K3 |
| 182 | Cameron Dicker | Los Angeles Chargers | K4 |
| 183 | Mike Washington | Las Vegas Raiders | RB61 |
| 184 | Jauan Jennings | Minnesota Vikings | WR64 |
| 185 | Dalton Schultz | Houston Texans | TE21 |
| 186 | Tyreek Hill | FA | WR65 |
| 187 | Stefon Diggs | FA | WR66 |
| 188 | Kimani Vidal | Los Angeles Chargers | RB62 |
| 189 | Jason Myers | Seattle Seahawks | K5 |
| 190 | Troy Franklin | Denver Broncos | WR67 |
| 191 | Jaylen Wright | Miami Dolphins | RB63 |
| 192 | Ray Davis | Buffalo Bills | RB64 |
| 193 | Sean Tucker | Tampa Bay Buccaneers | RB65 |
| 194 | Antonio Williams | Washington Commanders | WR68 |
| 195 | Tyler Loop | Baltimore Ravens | K6 |
| 196 | Evan McPherson | Cincinnati Bengals | K7 |
| 197 | Chargers D/ST | Los Angeles Chargers | D/ST11 |
| 198 | Ravens D/ST | Baltimore Ravens | D/ST12 |
| 199 | Chiefs D/ST | Kansas City Chiefs | D/ST13 |
| 200 | Eddy Piniero | San Francisco 49ers | K8 |
| 201 | Cario Santos | Chicago Bears | K9 |
| 202 | Chase McLuaghlin | Tampa Bay Buccaneers | K10 |
| 203 | Packers D/ST | Green Bay Packers | D/ST14 |
| 204 | Lions D/ST | Detroit Lions | D/ST15 |
| 205 | Bills D/ST | Buffalo Bills | D/ST16 |
| 206 | Andy Borregales | New England Patriots | K11 |
| 207 | Jake Bates | Detroit Lions | K12 |
| 208 | Will Lutz | Denver Broncos | K13 |
| 209 | Chris Boswell | Pittsburgh Steelers | K14 |
| 210 | Harrison Mevis | Los Angeles Rams | K15 |
| 211 | Bears D/ST | Chicago Bears | D/ST17 |
| 212 | Colts D/ST | Indianapolis Colts | D/ST18 |
| 213 | Will Reichard | Minnesota Vikings | K16 |
| 214 | Harrison Butker | Kansas City Chiefs | K17 |
| 215 | Falcons D/ST | Atlanta Falcons | D/ST19 |
| 216 | 49ers D/ST | San Francisco 49ers | D/ST20 |
| 217 | Charlie Smyh | New Orleans Saints | K18 |
| 218 | Zane Gonzalez | Miami Dolphins | K19 |
| 219 | Joey Slye | Carolina Panthers | K20 |
Make sure to check out our Fantasy Football Page for more updates and pieces like the 2025 Fantasy Football Rankings!
You can like The Game Haus on Facebook and follow us on Twitter for more sports and esports articles from great TGH writers!
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.