
The 2025 NFL Draft is over, giving a clearer picture of rosters for the 2024 season. With that fantasy football rankings can be released. Here are the 2025 fantasy football wide receiver rankings. (Note: These are best used for standard-scoring leagues and will be updated until the season starts)
For More Rankings: Big Board QB RB WR TE D/ST K
Name | Team | Rank |
---|---|---|
Ja’Marr Chase | Cincinnati Bengals | WR1 |
Justin Jefferson | Minnesota Vikings | WR2 |
CeeDee Lamb | Dallas Cowboys | WR3 |
Amon-Ra St. Brown | Detroit Lions | WR4 |
Puka Nacua | Los Angeles Rams | WR5 |
Nico Collins | Houston Texans | WR6 |
Malik Nabers | New York Giants | WR7 |
Brian Thomas | Jacksonville Jaguars | WR8 |
AJ Brown | Philadelphia Eagles | WR9 |
Drake London | Atlanta Falcons | WR10 |
Tyreek Hill | Miami Dolphins | WR11 |
Mike Evans | Tampa Bay Buccaneers | WR12 |
Terry McLaurin | Washington Commanders | WR13 |
Tee Higgins | Cincinnati Bengals | WR14 |
Jaxson Smith-Njigba | Seattle Seahawks | WR15 |
Marvin Harrison | Arizona Cardinals | WR16 |
Davante Adams | Los Angeles Rams | WR17 |
Garrett Wilson | New York Jets | WR18 |
Rashee Rice | Kansas City Chiefs | WR19 |
Zay Flowers | Baltimore Ravens | WR20 |
Ladd McConkey | Los Angeles Chargers | WR21 |
DJ Moore | Chicago Bears | WR22 |
Courtland Sutton | Denver Broncos | WR23 |
DK Metcalf | Pittsburgh Steelers | WR24 |
DeVonta Smith | Philadelphia Eagles | WR25 |
Xavier Worthy | Kansas City Chiefs | WR26 |
Jordan Addison | Minnesota Vikings | WR27 |
Travis Hunter | Jacksonville Jaguars | WR28 |
Jaylen Waddle | Miami Dolphins | WR29 |
Jameson Williams | Detroit Lions | WR30 |
Tetairoa McMillan | Carolina Panthers | WR31 |
Calvin Ridley | Tennessee Titans | WR32 |
Jayden Reed | Green Bay Packers | WR33 |
Chris Olave | New Orleans Saints | WR34 |
Jerry Jeudy | Cleveland Browns | WR35 |
Brandon Aiyuk | San Francisco 49ers | WR36 |
Stefon Diggs | New England Patriots | WR37 |
George Pickens | Dallas Cowboys | WR38 |
Khalil Shakir | Buffalo Bills | WR39 |
Rome Odunze | Chicago Bears | WR40 |
Chris Godwin | Tampa Bay Buccaneers | WR41 |
Jauan Jennings | San Francisco 49ers | WR42 |
Jakobi Myers | Las Vegas Raiders | WR43 |
Josh Downs | Indianapolis Colts | WR44 |
Rashod Bateman | Baltimore Ravens | WR45 |
Cooper Kupp | Seattle Seahawks | WR46 |
Deebo Samuel | Washington Commanders | WR47 |
Ricky Pearsall | San Francisco 49ers | WR48 |
Matthew Golden | Green Bay Packers | WR49 |
Christian Kirk | Houston Texans | WR50 |
Darnell Mooney | Atlanta Falcons | WR51 |
Keon Coleman | Buffalo Bills | WR52 |
Rashid Shaheed | New Orleans Saints | WR53 |
Michael Pittman | Indianapolis Colts | WR54 |
Marvin Mims | Denver Broncos | WR55 |
Tre Harris | Los Angeles Chargers | WR56 |
Jalen McMillan | Tampa Bay Buccaneers | WR57 |
Luther Burden | Chicago Bears | WR58 |
Emeka Egbuka | Tampa Bay Buccaneers | WR59 |
Cedric Tillman | Cleveland Browns | WR60 |
Marquise Brown | Kansas City Chiefs | WR61 |
Quentin Johnston | Los Angeles Chargers | WR62 |
Romeo Doubs | Green Bay Packers | WR63 |
Jack Bech | Las Vegas Raiders | WR64 |
Kyle Williams | New England Patriots | WR65 |
Make sure to check out our Fantasy Football Page for more updates on the 2025 Fantasy Football Wide Receiver Rankings!
You can like The Game Haus on Facebook and follow us on Twitter for more sports and esports articles from great TGH writers!
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.