
The 2025 NFL Draft is over, giving fans a clearer picture of rosters for the 2024 season. With that, the 2024 Fantasy Football Rankings can be released. Here are the 2025 fantasy football rankings. (Note: These are best used for standard-scoring leagues and will be updated until the season starts)
For More Rankings: Big Board QB RB WR TE D/ST K
Ovr Rank | Player Name | Team | Position Rank |
---|---|---|---|
1 | Ja’Marr Chase | Cincinnati Bengals | WR1 |
2 | Justin Jefferson | Minnesota Vikings | WR2 |
3 | Saquon Barkley | Philadelphia Eagles | RB1 |
4 | Bijan Robinson | Atlanta Falcons | RB2 |
5 | CeeDee Lamb | Dallas Cowboys | WR3 |
6 | Derrick Henry | Baltimore Ravens | RB3 |
7 | Jahmyr Gibbs | Detroit Lions | RB4 |
8 | Amon-Ra St. Brown | Detroit Lions | WR4 |
9 | Puka Nacua | Los Angeles Rams | WR5 |
10 | Jonathan Taylor | Indianapolis Colts | RB5 |
11 | Ashton Jeanty | Las Vegas Raiders | RB6 |
12 | Nico Collins | Houston Texans | WR6 |
13 | Malik Nabers | New York Giants | WR7 |
14 | Brian Thomas | Jacksonville Jaguars | WR8 |
15 | AJ Brown | Philadelphia Eagles | WR9 |
16 | Josh Jacobs | Green Bay Packers | RB7 |
17 | James Cook | Buffalo Bills | RB8 |
18 | Kyren Williams | Los Angeles Rams | RB9 |
19 | Brock Bowers | Las Vegas Raiders | TE1 |
20 | Drake London | Atlanta Falcons | WR10 |
21 | Tyreek Hill | Miami Dolphins | WR11 |
22 | Mike Evans | Tampa Bay Buccaneers | WR12 |
23 | De’Von Achane | Miami Dolphins | RB10 |
24 | Christian McCaffrey | San Francisco 49ers | RB11 |
25 | Breece Hall | New York Jets | RB12 |
26 | Josh Allen | Buffalo Bills | QB1 |
27 | Lamar Jackson | Baltimore Ravens | QB2 |
28 | George Kittle | San Francisco 49ers | TE2 |
29 | Terry McLaurin | Washington Commanders | WR13 |
30 | Tee Higgins | Cincinnati Bengals | WR14 |
31 | Joe Mixon | Houston Texans | RB13 |
32 | Bucky Irving | Tampa Bay Buccaneers | RB14 |
33 | Jaxson Smith-Njigba | Seattle Seahawks | WR15 |
34 | Marvin Harrison | Arizona Cardinals | WR16 |
35 | Davante Adams | Los Angeles Rams | WR17 |
36 | Joe Burrow | Cincinnati Bengals | QB3 |
37 | Jayden Daniels | Washington Commanders | QB4 |
38 | Chase Brown | Cincinnati Bengals | RB15 |
39 | Garrett Wilson | New York Jets | WR18 |
40 | Rashee Rice | Kansas City Chiefs | WR19 |
41 | Trey McBride | Arizona Cardinals | TE3 |
42 | Jalen Hurts | Philadelphia Eagles | QB5 |
43 | Sam LaPorta | Detroit Lions | TE4 |
44 | Zay Flowers | Baltimore Ravens | WR20 |
45 | Ladd McConkey | Los Angeles Chargers | WR21 |
46 | Alvin Kamara | New Orleans Saints | RB16 |
47 | Kenneth Walker | Seattle Seahawks | RB17 |
48 | Chuba Hubbard | Carolina Panthers | RB18 |
49 | Omarion Hampton | Los Angeles Chargers | RB19 |
50 | DJ Moore | Chicago Bears | WR22 |
51 | Courtland Sutton | Denver Broncos | WR23 |
52 | DK Metcalf | Pittsburgh Steelers | WR24 |
53 | DeVonta Smith | Philadelphia Eagles | WR25 |
54 | Xavier Worthy | Kansas City Chiefs | WR26 |
55 | Jordan Addison | Minnesota Vikings | WR27 |
56 | Mark Andrews | Baltimore Ravens | TE5 |
57 | James Conner | Arizona Cardinals | RB20 |
58 | Aaron Jones | Minnesota Vikings | RB21 |
59 | RJ Harvey | Denver Broncos | RB22 |
60 | Travis Hunter | Jacksonville Jaguars | WR28 |
61 | Jaylen Waddle | Miami Dolphins | WR29 |
62 | TJ Hockenson | Minnesota Vikings | TE6 |
63 | Jonnu Smith | Miami Dolphins | TE7 |
64 | Patrick Mahomes | Kansas City Chiefs | QB6 |
65 | David Montgomery | Detroit Lions | RB23 |
66 | TreVeyon Henderson | New England Patriots | RB24 |
67 | Quinshon Judkins | Cleveland Browns | RB25 |
68 | Kaleb Johnson | Pittsburgh Steelers | RB26 |
69 | Jameson Williams | Detroit Lions | WR30 |
70 | Tetairoa McMillan | Carolina Panthers | WR31 |
71 | Calvin Ridley | Tennessee Titans | WR32 |
72 | Baker Mayfield | Tampa Bay Buccaneers | QB7 |
73 | Tyrone Tracy | New York Giants | RB27 |
74 | Brian Robinson | Washington Commanders | RB28 |
75 | Jayden Reed | Green Bay Packers | WR33 |
76 | Chris Olave | New Orleans Saints | WR34 |
77 | Jerry Jeudy | Cleveland Browns | WR35 |
78 | Justin Herbert | Los Angeles Chargers | QB8 |
79 | Kyler Murray | Arizona Cardinals | QB9 |
80 | Isiah Pacheco | Kansas City Chiefs | RB29 |
81 | D’Andre Swift | Chicago Bears | RB30 |
82 | Brandon Aiyuk | San Francisco 49ers | WR36 |
83 | Stefon Diggs | New England Patriots | WR37 |
84 | George Pickens | Dallas Cowboys | WR38 |
85 | Khalil Shakir | Buffalo Bills | WR39 |
86 | Travis Kelce | Kansas City Chiefs | TE8 |
87 | David Njoku | Cleveland Browns | TE9 |
88 | Bo Nix | Denver Broncos | QB10 |
89 | Caleb Williams | Chicago Bears | QB11 |
90 | Tony Pollard | Tennessee Titans | RB31 |
91 | Rome Odunze | Chicago Bears | WR40 |
92 | Chris Godwin | Tampa Bay Buccaneers | WR41 |
93 | Tuker Kraft | Green Bay Packers | TE10 |
94 | Evan Engram | Denver Broncos | TE11 |
95 | Travis Etienne | Jacksonville Jaguars | RB32 |
96 | Tank Bigsby | Jacksonville Jaguars | RB33 |
97 | Rhamondre Stevenson | New England Patriots | RB34 |
98 | Jauan Jennings | San Francisco 49ers | WR42 |
99 | Jakobi Myers | Las Vegas Raiders | WR43 |
100 | Josh Downs | Indianapolis Colts | WR44 |
101 | Rashod Bateman | Baltimore Ravens | WR45 |
102 | Najee Harris | Los Angeles Chargers | RB35 |
103 | Cooper Kupp | Seattle Seahawks | WR46 |
104 | Deebo Samuel | Washington Commanders | WR47 |
105 | Jaylen Warren | Pittsburgh Steelers | RB36 |
106 | Tyjae Spears | Tennessee Titans | RB37 |
107 | Zach Charbonnet | Seattle Seahawks | RB38 |
108 | Javonte Williams | Dallas Cowboys | RB39 |
109 | Jared Goff | Detroit Lions | QB12 |
110 | Dak Prescott | Dallas Cowboys | QB13 |
111 | Kyle Pitts | Atlanta Falcons | TE12 |
112 | Dallas Goedert | Philadelphia Eagles | TE13 |
113 | Brock Purdy | San Francisco 49ers | QB14 |
114 | Braelon Allen | New York Jets | RB40 |
115 | Ricky Pearsall | San Francisco 49ers | WR48 |
116 | Matthew Golden | Green Bay Packers | WR49 |
117 | Tyler Warren | Indianapolis Colts | TE14 |
118 | Christian Kirk | Houston Texans | WR50 |
119 | Darnell Mooney | Atlanta Falcons | WR51 |
120 | Keon Coleman | Buffalo Bills | WR52 |
121 | Cam Skattebo | New York Giants | RB41 |
122 | Trey Benson | Arizona Cardinals | RB42 |
123 | Jaylen Wright | Miami Dolphins | RB43 |
124 | Justin Fields | New York Jets | QB15 |
125 | Jordan Love | Green Bay Packers | QB16 |
126 | Rashid Shaheed | New Orleans Saints | WR53 |
127 | Michael Pittman | Indianapolis Colts | WR54 |
128 | Isaiah Likely | Baltimore Ravens | TE15 |
129 | Drake Maye | New England Patriots | QB17 |
130 | CJ Stroud | Houston Texans | QB18 |
131 | Rachaad White | Tampa Bay Buccaneers | RB44 |
132 | Marvin Mims | Denver Broncos | WR55 |
133 | Tre Harris | Los Angeles Chargers | WR56 |
134 | Jake Ferguson | Dallas Cowboys | TE16 |
135 | Colston Loveland | Chicago Bears | TE17 |
136 | Trevor Lawrence | Jacksonville Jaguars | QB19 |
137 | Matthew Stafford | Los Angeles Rams | QB20 |
138 | Jordan Mason | Minnesota Vikings | RB45 |
139 | Ray Davis | Buffalo Bills | RB46 |
140 | Jaydon Blue | Dallas Cowboys | RB47 |
141 | Jalen McMillan | Tampa Bay Buccaneers | WR57 |
142 | Dalton Kincaid | Buffalo Bills | TE18 |
143 | Cade Otton | Tampa Bay Buccaneers | TE19 |
144 | Tyler Allgeier | Atlanta Falcons | RB48 |
145 | Isaac Guerendo | San Francisco 49ers | RB49 |
146 | Rico Dowdle | Carolina Panthers | RB50 |
147 | Broncos D/ST | Denver Broncos | D/ST1 |
148 | Brandon Aubrey | Dallas Cowboys | K1 |
149 | Tua Tagovailoa | Miami Dolphins | QB21 |
150 | Blake Corum | Los Angeles Rams | RB51 |
151 | Bhayshul Tuten | Jacksonville Jaguars | RB52 |
152 | Luther Burden | Chicago Bears | WR58 |
153 | Mike Gesicki | Cincinnati Bengals | TE20 |
154 | Dalton Schultz | Houston Texans | TE21 |
155 | Eagles D/ST | Philadelphia Eagles | D/ST2 |
156 | Ravens D/ST | Baltimore Ravens | D/ST3 |
157 | Bryce Young | Carolina Panthers | QB22 |
158 | Geno Smith | Las Vegas Raiders | QB23 |
159 | Austin Ekeler | Washington Commanders | RB53 |
160 | Jerome Ford | Cleveland Browns | RB54 |
161 | Emeka Egbuka | Tampa Bay Buccaneers | WR59 |
162 | Chig Okonkwo | Tennessee Titans | TE22 |
163 | Bears D/ST | Chicago Bears | D/ST4 |
164 | Vikings D/ST | Minnesota Vikings | D/ST5 |
165 | Steelers D/ST | Pittsburgh Steelers | D/ST6 |
166 | Michael Penix | Atlanta Falcons | QB24 |
167 | Sam Darnold | Seattle Seahawks | QB25 |
168 | Anthony Richardson | Indianapolis Colts | QB26 |
169 | Audric Estime | Denver Broncos | RB55 |
170 | Roschon Johnson | Chicago Bears | RB56 |
171 | Dylan Sampson | Cleveland Browns | RB57 |
172 | Cedric Tillman | Cleveland Browns | WR60 |
173 | Marquise Brown | Kansas City Chiefs | WR61 |
174 | Pat Freiermuth | Pittsburgh Steelers | TE23 |
175 | Hunter Henry | New England Patriots | TE24 |
176 | MarShawn Lloyd | Green Bay Packers | RB58 |
177 | Kendre Miller | New Orleans Saints | RB59 |
178 | Jaleel McLaughlin | Denver Broncos | RB60 |
179 | JJ McCarthy | Minnesota Vikings | QB27 |
180 | Russell Wilson | New York Giants | QB28 |
181 | Cam Ward | Tennessee Titans | QB29 |
182 | Cedric Tillman | Cleveland Browns | WR60 |
183 | Marquise Brown | Kansas City Chiefs | WR61 |
184 | Joe Flacco | Cleveland Browns | QB30 |
185 | Devin Neal | New Orleans Saints | RB61 |
186 | Elijah Mitchell | Kansas City Chiefs | RB62 |
187 | Quentin Johnston | Los Angeles Chargers | WR62 |
188 | Romeo Doubs | Green Bay Packers | WR63 |
189 | Zach Ertz | Washington Commanders | TE25 |
190 | Cole Kmet | Chicago Bears | TE26 |
191 | Mason Taylor | New York Jets | TE27 |
192 | Brenton Strange | Jacksonville Jaguars | TE28 |
193 | DJ Giddens | Indianapolis Colts | RB63 |
194 | Miles Sanders | Dallas Cowboys | RB64 |
195 | Justice Hill | Baltimore Ravens | RB65 |
196 | Jack Bech | Las Vegas Raiders | WR64 |
197 | Kyle Williams | New England Patriots | WR65 |
198 | Cameron Dicker | Los Angeles Chargers | K2 |
199 | Jake Bates | Detroit Lions | K3 |
200 | Chris Boswell | Pittsburgh Steelers | K4 |
201 | Chiefs D/ST | Kansas City Chiefs | D/ST7 |
202 | Lions D/ST | Detroit Lions | D/ST8 |
203 | Wil Lutz | Denver Broncos | K5 |
204 | Ka’imi Fairbairn | Houston Texans | K6 |
205 | Jason Sanders | Miami Dolphins | K7 |
206 | Bills D/ST | Buffalo Bills | D/ST9 |
207 | Texans D/ST | Houston Texans | D/ST10 |
208 | Chargers D/ST | Los Angeles Chargers | D/ST11 |
209 | Rams D/ST | Los Angeles Rams | D/ST12 |
210 | Chase McLaughlin | Tampa Bay Buccaneers | K8 |
211 | Evan McPherson | Cincinnati Bengals | K9 |
212 | Jake Elliott | Philadelphia Eagles | K10 |
213 | Tyler Bass | Buffalo Bills | K11 |
214 | Younghoe Koo | Atlanta Falcons | K12 |
215 | Seahawks D/ST | Seattle Seahawks | D/ST13 |
216 | 49ers D/ST | San Francisco 49ers | D/ST14 |
217 | Jets D/ST | New York Jets | D/ST15 |
218 | Harrison Butker | Kansas City Chiefs | K13 |
219 | Daniel Carlson | Las Vegas Raiders | K14 |
220 | Joshua Karty | Los Angeles Rams | K15 |
Make sure to check out our Fantasy Football Page for more updates and pieces like the 2025 Fantasy Football Rankings!
You can like The Game Haus on Facebook and follow us on Twitter for more sports and esports articles from great TGH writers!
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.