
The 2026 NFL season has officially kicked off, and with that, the fantasy football season as well. After Week 5 of the NFL season, the landscape for the best options for your fantasy football team has already started to take shape, with surprise performances, breakout players and fantasy duds changing week to week. The season is still early, but let’s take a look at my fantasy football rankings for running backs going into Week 6.
Must Start- A player who is in your lineup regardless of the matchup or most circumstances. They will likely finish near the top of the league in points that week and in most weeks.
Starting RB1- A player who makes fantasy owners comfortable starting week after week. Regardless of the matchup, this player has a solid floor.
Low-End Starter- A player who may not be a lock to start for a team every week, but will start more often than not because of depth at the position. Their production is based on whether they can get in the end zone or not. It can be the difference between a top-10 performance and a top-25 performance.
Deep League Starter- A player whose ceiling isn’t high but should put up enough production to be started in deep leagues. When a player like this is started, it is because their production, though it will likely be low, will be better than a few other options.
Status Uncertain- A player who has some sort of injury designation for the week and whose status should be monitored throughout the week to see if they’ll play.
| Category | Name | Opponent | Matchup Start/Sit | Ranking |
|---|---|---|---|---|
| Must Start | Bijan Robinson | VS. Chicago Bears | A+ | RB1 |
| Must Start | Kenneth Walker III | VS. Los Angeles Chargers | A+ | RB2 |
| Must Start | Jonathan Taylor | VS. Tennessee Titans | A+ | RB3 |
| Must Start | Kyren Williams | VS. Arizona Cardinals | A | RB4 |
| Must Start | Christian McCaffrey | VS. Washington Commanders | A | RB5 |
| Must Start | Derrick Henry | AT Cleveland Browns | A | RB6 |
| Must Start | James Cook III | AT Las Vegas Raiders | A | RB7 |
| Must Start | Jaylen Warren | AT Tampa Bay Buccaneers | A- | RB8 |
| Must Start | Javonte Williams | AT Green Bay Packers | A- | RB9 |
| Starter | Bucky Irving | VS. Pittsburgh Steelers | B+ | RB10 |
| Starter | Chuba Hubbard | AT Philadelphia Eagles | B+ | RB11 |
| Starter | Ashton Jeanty | VS. Buffalo Bills | A- | RB12 |
| Starter | Rhamondre Stevenson | VS. New York Jets | B | RB13 |
| Starter | D’Andre Swift | AT Atlanta Falcons | B+ | RB14 |
| Starter | Bhayshul Tuten | VS. Houston Texans | A- | RB15 |
| Low-End Starter | Emanuel Wilson | AT Denver Broncos | B- | RB16 |
| Low-End Starter | Braelon Allen | AT New England Patriots | B | RB17 |
| Low-End Starter | Cam Skattebo | VS. New Orleans Saints | B | RB18 |
| Low-End Starter | Quinshon Judkins (Questionable) | VS. Baltimore Ravens | B | RB19 |
| Low-End Starter | Omarion Hampton | AT Kansas City Chiefs | B | RB20 |
| Deep League Starter | Jacory Croskey-Merritt | AT San Francisco 49ers | B- | RB21 |
| Deep League Starter | Tony Pollard | AT Indianapolis Colts | B | RB22 |
| Deep League Starter | Woody Marks | AT Jacksonville Jaguars | B- | RB23 |
| Deep League Starter | MarShawn Lloyd | VS. Dallas Cowboys | C+ | RB24 |
| Deep League Starter | J.K. Dobbins | VS. Seattle Seahawks | B- | RB25 |
| Deep League Starter | Blake Corum | VS. Arizona Cardinals | B- | RB26 |
| Deep League Starter | RJ Harvey | VS. Seattle Seahawks | B- | RB27 |
| Deep League Starter | Brian Robinson Jr. | VS. Chicago Bears | B- | RB28 |
| Deep League Starter | Dameon Pierce | VS. Carolina Panthers | C+ | RB29 |
| Deep League Starter | Tyler Allgeier | AT Los Angeles Rams | C+ | RB30 |
| Deep League Starter | Alvin Kamara | AT New York Giants | B- | RB31 |
| Deep League Starter | Keaton Mitchell | AT Kansas City Chiefs | C+ | RB32 |
| Deep League Starter | Kendre Miller | AT New York Giants | C+ | RB33 |
| Deep League Starter | Kaelon Black | VS. Washington Commanders | C | RB34 |
| Deep League Starter | Mike Washington Jr. | VS. Buffalo Bills | C | RB35 |
| Deep League Starter | Chris Rodriguez Jr. | VS. Houston Texans | C | RB36 |
| Deep League Starter | Kimani Vidal | AT Kansas City Chiefs | C | RB37 |
| (Status Uncertain) | Saquon Barkley (Injured) | VS. Carolina Panthers | TBD | TBD |
| (Status Uncertain) | David Montgomery (Injured) | AT Jacksonville Jaguars | TBD | TBD |
| (Status Uncertain) | Kyle Monangai (Injured) | AT Atlanta Falcons | TBD | TBD |
| (Status Uncertain) | TreVeyon Henderson (Injured) | VS. New York Jets | TBD | TBD |
| (Status Uncertain) | Zach Charbonnet (Injured) | AT Denver Broncos | TBD | TBD |
| Bench | Jeremiyah Love (Out) | AT Los Angeles Rams | N/A | N/A |
| Bench | Jahmyr Gibbs | BYE | N/A | N/A |
| Bench | Chase Brown | BYE | N/A | N/A |
| Bench | Aaron Jones Sr. | BYE | N/A | N/A |
| Bench | Ollie Gordon II | BYE | N/A | N/A |
Go to our NFL page for more articles and updates like NFL Week 6 Picks!
You can like The Game Haus on Facebook and follow us on Twitter for more sports and esports articles from great TGH writers!
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.