

Rules now allow for college football teams to have jersey patch sponsorship deals. Some teams have already agreed to deals heading into the 2026 college football season. Here is the college football jersey patch sponsorship tracker.
Last updated: August 17, 2026. “No school-specific sponsor announced” means no publicly announced football jersey-patch partner was located as of the update date. The Big 12’s Monster Energy patch applies conference-wide and is listed for every member.
| School | Jersey Patch Sponsor | Annual Value | Total Value | Contract Length | Notes |
|---|---|---|---|---|---|
| Boston College | No school-specific sponsor announced | — | — | — | — |
| California | Dialpad | Undisclosed | Undisclosed | Undisclosed | Official; described as the largest corporate partnership in Cal Athletics history. |
| Clemson | No school-specific sponsor announced | — | — | — | — |
| Duke | No school-specific sponsor announced | — | — | — | — |
| Florida State | No school-specific sponsor announced | — | — | — | — |
| Georgia Tech | No school-specific sponsor announced | — | — | — | — |
| Louisville | No school-specific sponsor announced | — | — | — | — |
| Miami (FL) | No school-specific sponsor announced | — | — | — | — |
| NC State | No school-specific sponsor announced | — | — | — | — |
| North Carolina | No school-specific sponsor announced | — | — | — | — |
| Pittsburgh | No school-specific sponsor announced | — | — | — | — |
| SMU | No school-specific sponsor announced | — | — | — | — |
| Stanford | No school-specific sponsor announced | — | — | — | — |
| Syracuse | No school-specific sponsor announced | — | — | — | — |
| Virginia | No school-specific sponsor announced | — | — | — | — |
| Virginia Tech | No school-specific sponsor announced | — | — | — | — |
| Wake Forest | No school-specific sponsor announced | — | — | — | — |
| School | Jersey Patch Sponsor | Annual Value | Total Value | Contract Length | Notes |
|---|---|---|---|---|---|
| Army | USAA | Undisclosed | Undisclosed | 20 Years | Official preservation partnership includes jersey patches across all 27 varsity programs; Michie Stadium naming rights and field branding; football included. |
| Charlotte | No school-specific sponsor announced | — | — | — | — |
| East Carolina | No school-specific sponsor announced | — | — | — | — |
| Florida Atlantic | No school-specific sponsor announced | — | — | — | — |
| Memphis | FedEx | Undisclosed | Undisclosed | Undisclosed | Official; patch partnership spans all 19 varsity sports. |
| Navy | No school-specific sponsor announced | — | — | — | — |
| North Texas | No school-specific sponsor announced | — | — | — | — |
| Rice | No school-specific sponsor announced | — | — | — | — |
| South Florida (USF) | Tampa General Hospital | Undisclosed | Undisclosed | Undisclosed | Official. |
| Temple | No school-specific sponsor announced | — | — | — | — |
| Tulane | No school-specific sponsor announced | — | — | — | — |
| Tulsa | No school-specific sponsor announced | — | — | — | — |
| UAB | No school-specific sponsor announced | — | — | — | — |
| UTSA | No school-specific sponsor announced | — | — | — | — |
| School | Jersey Patch Sponsor | Annual Value | Total Value | Contract Length | Notes |
|---|---|---|---|---|---|
| Arizona | Monster Energy | Approx. $1 million member distribution | Approx. $20 million per year conference-wide | Multiyear | Conference-wide Big 12 patch and broader entitlement partnership; not a school-specific deal. |
| Arizona State | Monster Energy | Approx. $1 million member distribution | Approx. $20 million per year conference-wide | Multiyear | Conference-wide Big 12 patch and broader entitlement partnership; not a school-specific deal. |
| Baylor | Monster Energy | Approx. $1 million member distribution | Approx. $20 million per year conference-wide | Multiyear | Conference-wide Big 12 patch and broader entitlement partnership; not a school-specific deal. |
| BYU | Monster Energy; Entrata | Approx. $1 million member distribution; Entrata value undisclosed | Approx. $20 million per year conference-wide; Entrata value undisclosed | Multiyear | Conference-wide Big 12 patch and broader entitlement partnership; not a school-specific deal. Entrata is BYU football’s first program-specific jersey patch sponsor and will appear on game jerseys in 2026. |
| Cincinnati | Monster Energy | Approx. $1 million member distribution | Approx. $20 million per year conference-wide | Multiyear | Conference-wide Big 12 patch and broader entitlement partnership; not a school-specific deal. |
| Colorado | Monster Energy | Approx. $1 million member distribution | Approx. $20 million per year conference-wide | Multiyear | Conference-wide Big 12 patch and broader entitlement partnership; not a school-specific deal. |
| Houston | Monster Energy | Approx. $1 million member distribution | Approx. $20 million per year conference-wide | Multiyear | Conference-wide Big 12 patch and broader entitlement partnership; not a school-specific deal. |
| Iowa State | Monster Energy | Approx. $1 million member distribution | Approx. $20 million per year conference-wide | Multiyear | Conference-wide Big 12 patch and broader entitlement partnership; not a school-specific deal. |
| Kansas | Monster Energy; Ripple | Approx. $1M conference distribution; Ripple value undisclosed | Big 12 deal: approx. $20M per year conference-wide | Monster: multiyear; Ripple term undisclosed | Monster is the Big 12 conference patch. Ripple is an additional school-specific patch; a reported $30M/5-year figure remains unconfirmed. |
| Kansas State | Monster Energy | Approx. $1 million member distribution | Approx. $20 million per year conference-wide | Multiyear | Conference-wide Big 12 patch and broader entitlement partnership; not a school-specific deal. |
| Oklahoma State | Monster Energy; Osage Nation | Approx. $1M conference distribution; Osage value undisclosed | Big 12 deal: approx. $20M per year conference-wide | Monster: multiyear; Osage term undisclosed | Monster is the Big 12 conference patch. Osage Nation is an additional all-sport school patch. |
| TCU | Monster Energy | Approx. $1 million member distribution | Approx. $20 million per year conference-wide | Multiyear | Conference-wide Big 12 patch and broader entitlement partnership; not a school-specific deal. |
| Texas Tech | Monster Energy | Approx. $1 million member distribution | Approx. $20 million per year conference-wide | Multiyear | Conference-wide Big 12 patch and broader entitlement partnership; not a school-specific deal. |
| UCF | Monster Energy | Approx. $1 million member distribution | Approx. $20 million per year conference-wide | Multiyear | Conference-wide Big 12 patch and broader entitlement partnership; not a school-specific deal. |
| Utah | Monster Energy | Approx. $1 million member distribution | Approx. $20 million per year conference-wide | Multiyear | Conference-wide Big 12 patch and broader entitlement partnership; not a school-specific deal. |
| West Virginia | Monster Energy | Approx. $1 million member distribution | Approx. $20 million per year conference-wide | Multiyear | Conference-wide Big 12 patch and broader entitlement partnership; not a school-specific deal. |
| School | Jersey Patch Sponsor | Annual Value | Total Value | Contract Length | Notes |
|---|---|---|---|---|---|
| Illinois | Busey Bank | $6 million | $30 million | 5 years | Official; includes football and multiple other sports. |
| Indiana | No school-specific sponsor announced | — | — | — | — |
| Iowa | No school-specific sponsor announced | — | — | — | — |
| Maryland | No school-specific sponsor announced | — | — | — | — |
| Michigan | No school-specific sponsor announced | — | — | — | — |
| Michigan State | MSU Federal Credit Union | Undisclosed | Undisclosed | 10 years | Official all-sport patch partnership. |
| Minnesota | No school-specific sponsor announced | — | — | — | — |
| Nebraska | No school-specific sponsor announced | — | — | — | — |
| Northwestern | No school-specific sponsor announced | — | — | — | — |
| Ohio State | JPMorganChase | Approx. $17 million | Undisclosed | Undisclosed | Official all-sport patch partnership; reported at nearly $17M annually. |
| Oregon | No school-specific sponsor announced | — | — | — | — |
| Penn State | No school-specific sponsor announced | — | — | — | — |
| Purdue | No school-specific sponsor announced | — | — | — | — |
| Rutgers | No school-specific sponsor announced | — | — | — | — |
| UCLA | No school-specific sponsor announced | — | — | — | — |
| USC | No school-specific sponsor announced | — | — | — | — |
| Washington | No school-specific sponsor announced | — | — | — | — |
| Wisconsin | Culver’s | Undisclosed | Undisclosed | Undisclosed | Official for football, men’s basketball and men’s hockey; UW Health holds patches for selected women’s sports. |
| School | Jersey Patch Sponsor | Annual Value | Total Value | Contract Length | Notes |
|---|---|---|---|---|---|
| Delaware | No school-specific sponsor announced | — | — | — | — |
| FIU | No school-specific sponsor announced | — | — | — | — |
| Jacksonville State | No school-specific sponsor announced | — | — | — | — |
| Kennesaw State | No school-specific sponsor announced | — | — | — | — |
| Liberty | No school-specific sponsor announced | — | — | — | — |
| Middle Tennessee | No school-specific sponsor announced | — | — | — | — |
| Missouri State | No school-specific sponsor announced | — | — | — | — |
| New Mexico State | Inn of the Mountain Gods | $350,000 | $1.05 million | 3 years | Official multi-sport partnership. |
| Sam Houston State | Snapback Sports | Undisclosed | Undisclosed | Undisclosed | Jersey patch partnership. As part of the deal, Snapback Sports will travel with the football team and produce 50 pieces of social content. |
| Western Kentucky | No school-specific sponsor announced | — | — | — | — |
| School | Jersey Patch Sponsor | Annual Value | Total Value | Contract Length | Notes |
|---|---|---|---|---|---|
| Akron | No school-specific sponsor announced | — | — | — | — |
| Ball State | No school-specific sponsor announced | — | — | — | — |
| Bowling Green | No school-specific sponsor announced | — | — | — | — |
| Buffalo | No school-specific sponsor announced | — | — | — | — |
| Central Michigan | No school-specific sponsor announced | — | — | — | — |
| Eastern Michigan | No school-specific sponsor announced | — | — | — | — |
| Kent State | No school-specific sponsor announced | — | — | — | — |
| UMass | No school-specific sponsor announced | — | — | — | — |
| Miami (OH) | No school-specific sponsor announced | — | — | — | — |
| Ohio | No school-specific sponsor announced | — | — | — | — |
| Sacramento State | No school-specific sponsor announced | — | — | — | — |
| Toledo | No school-specific sponsor announced | — | — | — | — |
| Western Michigan | No school-specific sponsor announced | — | — | — | — |
| School | Jersey Patch Sponsor | Annual Value | Total Value | Contract Length | Notes |
|---|---|---|---|---|---|
| Air Force | USAA | $2 million | $10 million | 5 years | Official comprehensive athletics jersey patch partnership beginning in 2026-27; covers all 27 varsity programs, including football. |
| Hawaii | No school-specific sponsor announced | — | — | — | — |
| Nevada | No school-specific sponsor announced | — | — | — | — |
| New Mexico | No school-specific sponsor announced | — | — | — | — |
| North Dakota State | Gate City Bank | Undisclosed | Undisclosed | Undisclosed | Official all-sport jersey patch partnership. |
| Northern Illinois | No school-specific sponsor announced | — | — | — | — |
| San Jose State | No school-specific sponsor announced | — | — | — | — |
| UNLV | Acesso Biologics | Undisclosed | Undisclosed | Undisclosed | Official. |
| UTEP | No school-specific sponsor announced | — | — | — | — |
| Wyoming | Tallgrass Energy | $900,000 | $4.5 million | 5 years | Official partnership; financial terms reported. |
| School | Jersey Patch Sponsor | Annual Value | Total Value | Contract Length | Notes |
|---|---|---|---|---|---|
| Boise State | No school-specific sponsor announced | — | — | — | — |
| Colorado State | No school-specific sponsor announced | — | — | — | — |
| Fresno State | No school-specific sponsor announced | — | — | — | — |
| Oregon State | No school-specific sponsor announced | — | — | — | — |
| San Diego State | No school-specific sponsor announced | — | — | — | — |
| Texas State | No school-specific sponsor announced | — | — | — | — |
| Utah State | No school-specific sponsor announced | — | — | — | — |
| Washington State | Confederated Tribes of the Colville Reservation | $1.686 million | $8.43 million | 5 years | Official all-sport partnership; total package includes assets beyond the patch. |
| School | Jersey Patch Sponsor | Annual Value | Total Value | Contract Length | Notes |
|---|---|---|---|---|---|
| Alabama | No school-specific sponsor announced | — | — | — | — |
| Arkansas | Tyson Foods | Undisclosed | Undisclosed | 5 years | Official; approximately 90% of revenue is expected to support athlete NIL opportunities. |
| Auburn | No school-specific sponsor announced | — | — | — | — |
| Florida | No school-specific sponsor announced | — | — | — | — |
| Georgia | No school-specific sponsor announced | — | — | — | — |
| Kentucky | No school-specific sponsor announced | — | — | — | — |
| LSU | Woodside Energy | Undisclosed | Undisclosed | Undisclosed | Official. |
| Mississippi State | No school-specific sponsor announced | — | — | — | — |
| Missouri | No school-specific sponsor announced | — | — | — | — |
| Oklahoma | No school-specific sponsor announced | — | — | — | — |
| Ole Miss | No school-specific sponsor announced | — | — | — | — |
| South Carolina | No school-specific sponsor announced | — | — | — | — |
| Tennessee | No school-specific sponsor announced | — | — | — | — |
| Texas | No school-specific sponsor announced | — | — | — | — |
| Texas A&M | No school-specific sponsor announced | — | — | — | — |
| Vanderbilt | SRM Concrete | Undisclosed | Undisclosed | Undisclosed | Official all-sports jersey patch partnership beginning in the 2026-27 athletic year; covers all 17 varsity teams, including football. |
| School | Jersey Patch Sponsor | Annual Value | Total Value | Contract Length | Notes |
|---|---|---|---|---|---|
| Appalachian State | No school-specific sponsor announced | — | — | — | — |
| Arkansas State | No school-specific sponsor announced | — | — | — | — |
| Coastal Carolina | No school-specific sponsor announced | — | — | — | — |
| Georgia Southern | No school-specific sponsor announced | — | — | — | — |
| Georgia State | No school-specific sponsor announced | — | — | — | — |
| James Madison | No school-specific sponsor announced | — | — | — | — |
| Louisiana | No school-specific sponsor announced | — | — | — | — |
| Louisiana Tech | No school-specific sponsor announced | — | — | — | — |
| Marshall | Marshall Health Network | Undisclosed | Undisclosed | 5 years | Official all-sport patch partnership. |
| Old Dominion | No school-specific sponsor announced | — | — | — | — |
| South Alabama | No school-specific sponsor announced | — | — | — | — |
| Southern Miss | No school-specific sponsor announced | — | — | — | — |
| Troy | No school-specific sponsor announced | — | — | — | — |
| ULM | Samaritan’s Purse | Reported above $100,000 | Undisclosed | Undisclosed | Official football patch; exact financial terms have not been publicly disclosed. |
| School | Jersey Patch Sponsor | Annual Value | Total Value | Contract Length | Notes |
|---|---|---|---|---|---|
| Notre Dame | SoFi | Reported $18–20 million | Reported $108–120 million | 6 years | Official; financial value is based on industry reporting. |
| UConn | No school-specific sponsor announced | — | — | — | — |
Email Joe DiTullio at [email protected] and we’ll verify the information and update the tracker as new deals are announced.
Make sure to check out our college football page for more content like College Football Jersey Patch Sponsorships!
You can like The Game Haus on Facebook and follow us on Twitter for more sports and esports articles from great TGH writers!
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.