The college football season is coming up and every team will be vying for a bowl game. Here are the 2024 college football bowl projections: Preseason.
Bowl Game | Team 1 | Team 2 | Date | Time (EST) |
Celebration Bowl | Howard Bison | Florida A&M Rattlers | December 14 | 12:00 |
Camellia Bowl | Florida International Panthers | James Madison Dukes | December 14 | 9:00 |
Boca Raton Bowl | UNLV Rebels | Coastal Carolina Chanticleers | December 17 | 6:00 |
Frisco Bowl | Liberty Flames | Texas State Bobcats | December 17 | 9:00 |
L.A. Bowl | Colorado Buffaloes | Oregon State Beavers | December 18 | 9:00 |
New Orleans Bowl | Western Kentucky Hilltoppers | Appalachian State Mountaineers | December 19 | 7:00 |
Cure Bowl | Louisiana Ragin’ Cajuns | California Golden Bears | December 20 | 12:00 |
Gasparilla Bowl | Wyoming Cowboys | South Alabama Jaguars | December 20 | 3:30 |
CFP First Round Game | Texas Longhorns | Boise State Broncos | December 20 | 8:00 |
CFP First Round Game | Oregon Ducks | Missouri Tigers | December 21 | 12:00 |
CFP First Round Game | Ole Miss Rebels | Michigan Wolverines | December 21 | 4:00 |
CFP First Round Game | Notre Dame Fighting Irish | Alabama Crimson Tide | December 21 | 8:00 |
Myrtle Beach Bowl | Central Michigan Chippewas | UAB Blazers | December 23 | 11:00 |
Potato Bowl | Toledo Rockets | Air Force Falcons | December 23 | 2:30 |
Hawaii Bowl | UTSA Roadrunners | Fresno State Bulldogs | December 24 | 8:00 |
Detroit Bowl | Indiana Hoosiers | Miami (Ohio) RedHawks | December 26 | 2:00 |
Guaranteed Rate Bowl | Michigan State Spartans | Texas Tech Red Raiders | December 26 | 5:30 |
68 Ventures Bowl | Ohio Bobcats | Troy Trojans | December 26 | 9:00 |
Armed Forces Bowl | UCF Knights | Maryland Terrapins | December 27 | 12 or 3:30 |
Birmingham Bowl | Wake Forest Demon Deacons | Louisiana Ragin’ Cajuns | December 27 | 12 or 3:30 |
Liberty Bowl | Tennessee Volunteers | Iowa State Cyclones | December 27 | 7:00 |
Las Vegas Bowl | Texas A&M Aggies | Washington Huskies | December 27 | 10:30 |
Fenway Bowl | Syracuse Orange | Memphis Tigers | December 28 | 11:00 |
Pinstripe Bowl | Wisconsin Badgers | Florida State Seminoles | December 28 | 12:00 |
New Mexico Bowl | Western Michigan Broncos | Colorado State Rams | December 28 | 2:15 |
Pop-Tarts Bowl | Oklahoma State Cowboys | Virginia Tech Hokies | December 28 | 3:30 |
Arizona Bowl | Northern Illinois Huskies | San Diego State Aztecs | December 28 | 4:30 |
Military Bowl | SMU Mustangs | Tulane Green Wave | December 28 | 5:45 |
Alamo Bowl | USC Trojans | Kansas State Wildcats | December 28 | 7:30 |
Independence Bowl | Arizona Wildcats | Army Black Knights | December 28 | 9:15 |
Music City Bowl | Kentucky Wildcats | Rutgers Scarlet Knights | December 30 | 2:30 |
ReliaQuest Bowl | Oklahoma Sooners | Iowa Hawkeyes | December 31 | 12:00 |
Sun Bowl | Louisville Cardinals | Washington State Cougars | December 31 | 2:00 |
Citrus Bowl | LSU Tigers | Penn State Nittany Lions | December 31 | 3:00 |
Texas Bowl | Auburn Tigers | Kansas Jayhawks | December 31 | 3:30 |
Fiesta Bowl (CFP Quarterfinal) | Clemson Tigers | Texas Longhorns | December 31 | 7:30 |
Peach Bowl (CFP Quarterfinal) | Ohio State Buckeyes | Notre Dame Fighting Irish | January 1 | 1:00 |
Rose Bowl (CFP Quarterfinal) | Utah Utes | Oregon Ducks | January 1 | 5:00 |
Sugar Bowl (CFP Quarterfinal) | Georgia Bulldogs | Ole Miss Rebels | January 1 | 8:45 |
Gator Bowl | NC State Wolfpack | USF Bulls | January 2 | 7:30 |
First Responder Bowl | West Virginia Mountaineers | North Carolina Tar Heels | January 3 | 4:00 |
Duke’s Mayo Bowl | Nebraska Cornhuskers | Miami Hurricanes | January 3 | 7:30 |
Orange Bowl (CFP Semifinal) | Ohio State Buckeyes | Texas Longhorns | January 9 | 7:30 |
Cotton Bowl (CFP Semifinal) | Goergia Bulldogs | Oregon Ducks | January 10 | 7:30 |
National Championship Game | Ohio State Buckeyes | Georgia Bulldogs | January 20 | 7:30 |
Make sure to check out our college football page for more content like 2024college football bowl projections: Preseason!
You can like The Game Haus on Facebook and follow us on Twitter for more sports and esports articles from great TGH writers!
2 Comments
I hope they don’t pay you to make these predictions because you don’t have a clue. What you’re saying is that no ACC team is going to be in the top twelve.
Whoever made this up is crazy or whatever computer did it’s broken. Just because Alabama has a new coach and a few losers left the team that’s where you put them. That’s stupid crazy